日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/01/2025 | 0.335 | 20,225.110 | 0 | 90,000 | 0.045 | ||||
27/01/2025 | 0.330 | 20,197.770 | 0 | 90,000 | 0.045 | ||||
24/01/2025 | 0.320 | 20,066.190 | 20,000 | 90,000 | 0.045 | 20,000 | 0.320 | ||
23/01/2025 | 0.290 | 19,700.560 | 0 | 110,000 | 0.055 | ||||
22/01/2025 | 0.300 | 19,778.770 | 10,000 | 110,000 | 0.055 | 10,000 | 0.300 | ||
21/01/2025 | 0.330 | 20,106.550 | 30,000 | 100,000 | 0.050 | 30,000 | 0.330 | ||
20/01/2025 | 0.310 | 19,925.810 | 10,000 | 130,000 | 0.065 | 10,000 | 0.310 | ||
17/01/2025 | 0.270 | 19,584.060 | 0 | 140,000 | 0.070 | ||||
16/01/2025 | 0.270 | 19,522.890 | 10,000 | 140,000 | 0.070 | 10,000 | 0.270 | ||
15/01/2025 | 0.249 | 19,286.070 | 0 | 150,000 | 0.075 | ||||
14/01/2025 | 0.246 | 19,219.780 | 10,000 | 150,000 | 0.075 | 10,000 | 0.243 | ||
13/01/2025 | 0.213 | 18,874.140 | 0 | 160,000 | 0.080 | ||||
10/01/2025 | 0.231 | 19,064.290 | 0 | 160,000 | 0.080 | ||||
09/01/2025 | 0.249 | 19,240.890 | 0 | 160,000 | 0.080 | ||||
08/01/2025 | 0.270 | 19,279.840 | 0 | 160,000 | 0.080 | ||||
07/01/2025 | 0.270 | 19,447.580 | 0 | 160,000 | 0.080 | ||||
06/01/2025 | 0.290 | 19,688.290 | 0 | 160,000 | 0.080 | ||||
03/01/2025 | 0.290 | 19,760.270 | 0 | 160,000 | 0.080 | ||||
02/01/2025 | 0.285 | 19,623.320 | 0 | 160,000 | 0.080 | ||||
31/12/2024 | 0.330 | 20,059.950 | 0 | 160,000 | 0.080 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |