日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/01/2025 | 0.197 | 20,225.110 | 0 | 0 | 0.000 | ||||
27/01/2025 | 0.191 | 20,197.770 | 0 | 0 | 0.000 | ||||
24/01/2025 | 0.180 | 20,066.190 | 0 | 0 | 0.000 | ||||
23/01/2025 | 0.149 | 19,700.560 | 0 | 0 | 0.000 | ||||
22/01/2025 | 0.155 | 19,778.770 | 0 | 0 | 0.000 | ||||
21/01/2025 | 0.190 | 20,106.550 | 0 | 0 | 0.000 | ||||
20/01/2025 | 0.173 | 19,925.810 | 300,000 | 0 | 0.000 | 300,000 | 0.175 | ||
17/01/2025 | 0.137 | 19,584.060 | 0 | 300,000 | 0.150 | ||||
16/01/2025 | 0.133 | 19,522.890 | 740,000 | 300,000 | 0.150 | 740,000 | 0.134 | ||
15/01/2025 | 0.109 | 19,286.070 | 1,000,000 | 1,040,000 | 0.520 | 260,000 | 0.108 | 740,000 | 0.108 |
14/01/2025 | 0.107 | 19,219.780 | 700,000 | 560,000 | 0.280 | 700,000 | 0.090 | ||
13/01/2025 | 0.073 | 18,874.140 | 2,760,000 | 1,260,000 | 0.630 | 750,000 | 0.067 | 2,010,000 | 0.065 |
10/01/2025 | 0.093 | 19,064.290 | 0 | 0 | 0.000 | ||||
09/01/2025 | 0.110 | 19,240.890 | 0 | 0 | 0.000 | ||||
08/01/2025 | 0.112 | 19,279.840 | 0 | 0 | 0.000 | ||||
07/01/2025 | 0.129 | 19,447.580 | 0 | 0 | 0.000 | ||||
06/01/2025 | 0.153 | 19,688.290 | 0 | 0 | 0.000 | ||||
03/01/2025 | 0.159 | 19,760.270 | 0 | 0 | 0.000 | ||||
02/01/2025 | 0.143 | 19,623.320 | 0 | 0 | 0.000 | ||||
31/12/2024 | 0.191 | 20,059.950 | 0 | 0 | 0.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |