日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/01/2025 | 0.184 | 20,225.110 | 0 | 70,000 | 0.040 | ||||
27/01/2025 | 0.182 | 20,197.770 | 10,000 | 70,000 | 0.040 | 10,000 | 0.186 | ||
24/01/2025 | 0.171 | 20,066.190 | 1,020,000 | 80,000 | 0.040 | 1,020,000 | 0.162 | ||
23/01/2025 | 0.138 | 19,700.560 | 1,000,000 | 1,100,000 | 0.550 | 1,000,000 | 0.156 | ||
22/01/2025 | 0.146 | 19,778.770 | 0 | 100,000 | 0.050 | ||||
21/01/2025 | 0.183 | 20,106.550 | 10,000 | 100,000 | 0.050 | 10,000 | 0.183 | ||
20/01/2025 | 0.164 | 19,925.810 | 60,000 | 110,000 | 0.060 | 60,000 | 0.164 | ||
17/01/2025 | 0.126 | 19,584.060 | 70,000 | 50,000 | 0.030 | 70,000 | 0.125 | ||
16/01/2025 | 0.121 | 19,522.890 | 360,000 | 120,000 | 0.060 | 360,000 | 0.112 | ||
15/01/2025 | 0.098 | 19,286.070 | 5,750,000 | 480,000 | 0.240 | 4,410,000 | 0.093 | 1,130,000 | 0.092 |
14/01/2025 | 0.096 | 19,219.780 | 149,280,000 | 3,760,000 | 1.880 | 57,810,000 | 0.075 | 58,500,000 | 0.075 |
13/01/2025 | 0.062 | 18,874.140 | 66,730,000 | 3,070,000 | 1.540 | 27,240,000 | 0.050 | 30,040,000 | 0.050 |
10/01/2025 | 0.081 | 19,064.290 | 230,000 | 270,000 | 0.140 | 230,000 | 0.087 | ||
09/01/2025 | 0.101 | 19,240.890 | 6,000,000 | 40,000 | 0.020 | 3,000,000 | 0.103 | 3,000,000 | 0.103 |
08/01/2025 | 0.099 | 19,279.840 | 120,000 | 40,000 | 0.020 | 80,000 | 0.091 | 40,000 | 0.095 |
07/01/2025 | 0.118 | 19,447.580 | 50,000 | 80,000 | 0.040 | 20,000 | 0.111 | 30,000 | 0.113 |
06/01/2025 | 0.149 | 19,688.290 | 20,000 | 70,000 | 0.040 | 20,000 | 0.149 | ||
03/01/2025 | 0.158 | 19,760.270 | 20,000 | 50,000 | 0.030 | 20,000 | 0.164 | ||
02/01/2025 | 0.141 | 19,623.320 | 20,000 | 70,000 | 0.040 | 20,000 | 0.146 | ||
31/12/2024 | 0.186 | 20,059.950 | 0 | 50,000 | 0.030 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |