日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/01/2025 | 0.250 | 88.300 | 0 | 2,040,000 | 3.400 | ||||
27/01/2025 | 0.243 | 87.250 | 60,000 | 2,040,000 | 3.400 | 60,000 | 0.244 | ||
24/01/2025 | 0.215 | 84.750 | 0 | 2,100,000 | 3.500 | ||||
23/01/2025 | 0.201 | 82.900 | 10,000 | 2,100,000 | 3.500 | 10,000 | 0.210 | ||
22/01/2025 | 0.192 | 82.200 | 10,000 | 2,110,000 | 3.520 | 10,000 | 0.206 | ||
21/01/2025 | 0.217 | 84.800 | 0 | 2,100,000 | 3.500 | ||||
20/01/2025 | 0.217 | 84.550 | 510,000 | 2,100,000 | 3.500 | 450,000 | 0.215 | ||
17/01/2025 | 0.176 | 80.750 | 640,000 | 1,650,000 | 2.750 | 330,000 | 0.171 | 310,000 | 0.171 |
16/01/2025 | 0.174 | 80.450 | 1,930,000 | 1,670,000 | 2.780 | 1,180,000 | 0.168 | 680,000 | 0.175 |
15/01/2025 | 0.170 | 79.950 | 1,020,000 | 2,170,000 | 3.620 | 10,000 | 0.172 | 710,000 | 0.167 |
14/01/2025 | 0.171 | 79.950 | 10,000 | 1,470,000 | 2.450 | ||||
13/01/2025 | 0.154 | 78.100 | 790,000 | 1,470,000 | 2.450 | 790,000 | 0.151 | ||
10/01/2025 | 0.171 | 79.600 | 0 | 680,000 | 1.130 | ||||
09/01/2025 | 0.181 | 80.600 | 20,000 | 680,000 | 1.130 | 20,000 | 0.185 | ||
08/01/2025 | 0.182 | 80.900 | 40,000 | 700,000 | 1.170 | 20,000 | 0.180 | 20,000 | 0.182 |
07/01/2025 | 0.189 | 81.400 | 0 | 700,000 | 1.170 | ||||
06/01/2025 | 0.195 | 82.150 | 0 | 700,000 | 1.170 | ||||
03/01/2025 | 0.201 | 82.600 | 100,000 | 700,000 | 1.170 | 100,000 | 0.207 | ||
02/01/2025 | 0.186 | 81.300 | 340,000 | 800,000 | 1.330 | 220,000 | 0.191 | ||
31/12/2024 | 0.201 | 82.400 | 10,000 | 580,000 | 0.970 | 10,000 | 0.200 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |