日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/01/2025 | 0.106 | 42.100 | 880,000 | 5,110,000 | 8.517 | 840,000 | 0.104 | ||
27/01/2025 | 0.105 | 42.100 | 3,160,000 | 5,950,000 | 9.917 | 1,380,000 | 0.103 | 740,000 | 0.103 |
24/01/2025 | 0.092 | 40.550 | 570,000 | 6,590,000 | 10.983 | 290,000 | 0.091 | 250,000 | 0.095 |
23/01/2025 | 0.086 | 40.100 | 230,000 | 6,630,000 | 11.050 | 90,000 | 0.091 | 140,000 | 0.086 |
22/01/2025 | 0.089 | 40.450 | 360,000 | 6,580,000 | 10.967 | 350,000 | 0.089 | 10,000 | 0.089 |
21/01/2025 | 0.102 | 41.500 | 780,000 | 6,920,000 | 11.533 | 10,000 | 0.102 | 740,000 | 0.099 |
20/01/2025 | 0.101 | 41.400 | 410,000 | 6,190,000 | 10.317 | 110,000 | 0.107 | 300,000 | 0.103 |
17/01/2025 | 0.094 | 40.750 | 150,000 | 6,000,000 | 10.000 | 50,000 | 0.094 | 50,000 | 0.093 |
16/01/2025 | 0.093 | 40.800 | 960,000 | 6,000,000 | 10.000 | 460,000 | 0.104 | 460,000 | 0.105 |
15/01/2025 | 0.086 | 40.200 | 810,000 | 6,000,000 | 10.000 | 400,000 | 0.087 | 410,000 | 0.088 |
14/01/2025 | 0.093 | 40.700 | 120,000 | 5,990,000 | 9.983 | 100,000 | 0.081 | 20,000 | 0.086 |
13/01/2025 | 0.073 | 38.800 | 230,000 | 6,070,000 | 10.117 | 10,000 | 0.071 | 50,000 | 0.072 |
10/01/2025 | 0.079 | 39.350 | 850,000 | 6,030,000 | 10.050 | 530,000 | 0.084 | 210,000 | 0.086 |
09/01/2025 | 0.085 | 40.050 | 400,000 | 6,350,000 | 10.583 | 180,000 | 0.086 | 200,000 | 0.087 |
08/01/2025 | 0.086 | 40.050 | 10,000 | 6,330,000 | 10.550 | 10,000 | 0.086 | ||
07/01/2025 | 0.091 | 40.650 | 0 | 6,320,000 | 10.533 | ||||
06/01/2025 | 0.087 | 40.300 | 6,080,000 | 6,320,000 | 10.533 | 5,240,000 | 0.086 | 740,000 | 0.089 |
03/01/2025 | 0.092 | 40.800 | 1,090,000 | 10,820,000 | 18.033 | 340,000 | 0.091 | 410,000 | 0.092 |
02/01/2025 | 0.091 | 40.550 | 490,000 | 10,750,000 | 17.917 | 240,000 | 0.094 | 250,000 | 0.096 |
31/12/2024 | 0.102 | 41.350 | 0 | 10,740,000 | 17.900 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |