日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/01/2025 | 0.295 | 20,225.110 | 0 | 0 | 0.000 | ||||
27/01/2025 | 0.290 | 20,197.770 | 0 | 0 | 0.000 | ||||
24/01/2025 | 0.285 | 20,066.190 | 30,000 | 0 | 0.000 | 30,000 | 0.287 | ||
23/01/2025 | 0.255 | 19,700.560 | 0 | 30,000 | 0.020 | ||||
22/01/2025 | 0.260 | 19,778.770 | 0 | 30,000 | 0.020 | ||||
21/01/2025 | 0.290 | 20,106.550 | 0 | 30,000 | 0.020 | ||||
20/01/2025 | 0.275 | 19,925.810 | 100,000 | 30,000 | 0.020 | 100,000 | 0.275 | ||
17/01/2025 | 0.239 | 19,584.060 | 0 | 130,000 | 0.087 | ||||
16/01/2025 | 0.235 | 19,522.890 | 180,000 | 130,000 | 0.087 | 130,000 | 0.232 | 50,000 | 0.229 |
15/01/2025 | 0.214 | 19,286.070 | 820,000 | 210,000 | 0.140 | 410,000 | 0.215 | 410,000 | 0.207 |
14/01/2025 | 0.211 | 19,219.780 | 640,000 | 210,000 | 0.140 | 550,000 | 0.208 | 90,000 | 0.185 |
13/01/2025 | 0.180 | 18,874.140 | 1,070,000 | 670,000 | 0.447 | 420,000 | 0.162 | 650,000 | 0.174 |
10/01/2025 | 0.194 | 19,064.290 | 11,340,000 | 440,000 | 0.293 | 5,840,000 | 0.209 | 5,120,000 | 0.208 |
09/01/2025 | 0.211 | 19,240.890 | 160,000 | 1,160,000 | 0.773 | ||||
08/01/2025 | 0.214 | 19,279.840 | 17,820,000 | 1,160,000 | 0.773 | 8,420,000 | 0.214 | 9,160,000 | 0.213 |
07/01/2025 | 0.228 | 19,447.580 | 7,840,000 | 420,000 | 0.280 | 3,500,000 | 0.243 | 3,920,000 | 0.240 |
06/01/2025 | 0.255 | 19,688.290 | 0 | 0 | 0.000 | ||||
03/01/2025 | 0.255 | 19,760.270 | 0 | 0 | 0.000 | ||||
02/01/2025 | 0.243 | 19,623.320 | 0 | 0 | 0.000 | ||||
31/12/2024 | 0.290 | 20,059.950 | 0 | 0 | 0.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |