| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 11.040 | +1.471% | 121.191M | 1.584B | +2.14% | Details | Quote | |
| 03064 | GX APAC Break 52W Lo | MSCI AC Asia Pacific ex Japan Index | HKD 80.720 | +2.776% | 87.380M | 122.694M | +3.52% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 89.360 | +2.713% | 19.932M | 43.400B | +2.83% | Details | Quote | |
| 83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 77.120 | +2.308% | 390,288 | 37.456B | +2.57% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 11.400 | +2.518% | 160,708 | 5.537B | +2.80% | Details | Quote | |
| 03104 | A GX EM ASIA | Emerging Markets Asia - Actively Managed Investment Strategy | HKD 101.000 | +3.188% | 114,564 | 14.284M | +4.27% | Details | Quote | |
| 09064 | GX APAC-U Break 52W Lo | MSCI AC Asia Pacific ex Japan Index | USD 10.300 | +2.794% | 0.000 | 15.656M | +3.52% | Details | Quote | |
| 09104 | A GX EM ASIA-U Break 52W Lo | Emerging Markets Asia - Actively Managed Investment Strategy | USD 12.880 | +3.122% | 0.000 | 1.822M | +4.22% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 12/06/2026 16:40 |
| Fund return is not including dividend. Data updated on: 11/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |