| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 7.060 | -0.493% | 1.270M | 463.136M | -0.63% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 10.790 | -1.009% | 1.239M | 1.649B | -0.75% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 28.780 | -0.759% | 1.171M | 356.593M | -0.97% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 13.480 | -0.443% | 696,398 | 158.248M | -1.09% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 10.870 | -0.367% | 305,448 | 201.095M | -0.50% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 6.805 | -0.512% | 121,939 | 779.173M | -0.58% | Details | Quote | |
| 03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 29.100 | -0.818% | 103,163 | 87.300M | -0.93% | Details | Quote | |
| 09042 | CAM BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.388 | -0.287% | 23,107 | 212.086M | -0.43% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 2.280 | -0.437% | 18,914 | 205.200M | -0.31% | Details | Quote | |
| 03085 | PANDO ETH | Cryptocurrency - Spot Ether | HKD 8.285 | -0.361% | 11,606 | 65.452M | +0.42% | Details | Quote | |
| 03460 | CAM SOL | Cryptocurrency - Spot Solana | HKD 5.000 | -1.865% | 11,501 | 71.500M | -2.17% | Details | Quote | |
| 02818 | PANDO BITCOIN | Cryptocurrency - Spot Bitcoin | HKD 5.805 | -0.343% | 9,301 | 274.577M | -0.22% | Details | Quote | |
| 09439 | HGI BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.390 | -0.430% | 4,031 | 25.715M | -0.79% | Details | Quote | |
| 09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | USD 0.873 | -0.456% | 1,571 | 99.959M | -0.46% | Details | Quote | |
| 03179 | HGI ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 7.145 | -0.209% | 0.000 | 67.878M | -0.07% | Details | Quote | |
| 03425 | MBC ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 5.535 | -0.270% | 0.000 | 85.239M | -0.05% | Details | Quote | |
| 03430 | MBC BTC Break 52W Lo | Cryptocurrency - Spot Bitcoin | HKD 6.050 | -0.083% | 0.000 | 1.603B | -0.31% | Details | Quote | |
| 09009 | BOS HSK ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.293 | 0.000% | 0.000 | 26.370M | 0.00% | Details | Quote | |
| 09046 | CAM ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.907 | 0.000% | 0.000 | 59.499M | -0.44% | Details | Quote | |
| 09179 | HGI ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.914 | 0.000% | 0.000 | 8.683M | -0.33% | Details | Quote | |
| 09425 | MBC ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.709 | 0.000% | 0.000 | 10.919M | -0.14% | Details | Quote | |
| 09430 | MBC BTC-U Break 52W Lo | Cryptocurrency - Spot Bitcoin | USD 0.774 | -0.258% | 0.000 | 205.110M | -0.51% | Details | Quote | |
| 09460 | CAM SOL-U Break 52W Lo | Cryptocurrency - Spot Solana | USD 0.643 | -1.531% | 0.000 | 9.195M | -1.83% | Details | Quote | |
| 83042 | CAM BTC-R Break 52W Lo | Cryptocurrency - Spot Bitcoin | RMB 9.640 | -0.052% | 0.000 | 1.473B | -0.34% | Details | Quote | |
| 83046 | CAM ETH-R Break 52W Lo | Cryptocurrency - Spot Ether | RMB 6.300 | 0.000% | 0.000 | 413.280M | -0.35% | Details | Quote | |
| 83460 | CAM SOL-R Break 52W Lo | Cryptocurrency - Spot Solana | RMB 4.462 | -1.545% | 0.000 | 63.807M | -1.87% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 29/01/2026 10:25 |
| Fund return is not including dividend. Data updated on: 29/01/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |