| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,125.800 | -0.009% | 6.981M | 139.374M | +0.07% | Details | Quote | |
| 03053 | A CSOP HKD MM Break 1M Hi | HKD - Actively Managed Investment Strategy | HKD 1,183.800 | +0.013% | 1.533M | 1.299B | +0.10% | Details | Quote | |
| 03421 | A VP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,017.900 | -0.010% | 596,454 | 342.014M | +0.07% | Details | Quote | |
| 03471 | A CAM HKDTMMF Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,010.750 | +0.005% | 127,377 | 42.452M | +0.01% | Details | Quote | |
| 03457 | A TK HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,007.500 | -0.050% | 20,150 | 6.549M | -0.08% | Details | Quote | |
| 03071 | A CICC HKD Break 52W Lo | HKD - Actively Managed Investment Strategy | HKD 1,147.000 | 0.000% | 0.000 | 47.027M | -0.01% | Details | Quote | |
| 83053 | A CSOP HKD MM-R Break 52W Lo | HKD - Actively Managed Investment Strategy | RMB 1,027.200 | 0.000% | 0.000 | 1.127B | +0.41% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 12/06/2026 16:40 |
| Fund return is not including dividend. Data updated on: 11/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |