| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 83161 | A CAM RMB MM-R | RMB - Actively Managed Investment Strategy | RMB 1,056.500 | 0.000% | 29,591 | 237.184M | -0.01% | Details | Quote | |
| 03161 | A CAM RMB MM | RMB - Actively Managed Investment Strategy | HKD 1,187.000 | +0.211% | 1,185 | 266.482M | +0.19% | Details | Quote | |
| 03122 | A CSOP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 188.750 | +0.266% | 0.000 | 38.694M | +0.11% | Details | Quote | |
| 03192 | A BOS RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,200.650 | +0.255% | 0.000 | 32.658M | +0.11% | Details | Quote | |
| 03420 | A VP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,126.700 | +0.258% | 0.000 | 130.697M | +0.10% | Details | Quote | |
| 03461 | A CAM RMBTMMF Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,124.650 | +0.250% | 0.000 | 29.803M | +0.21% | Details | Quote | |
| 83122 | A CSOP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 168.500 | 0.000% | 0.000 | 34.543M | +0.21% | Details | Quote | |
| 83192 | A BOS RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,069.500 | 0.000% | 0.000 | 29.090M | +0.01% | Details | Quote | |
| 83420 | A VP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,003.450 | +0.005% | 0.000 | 116.400M | -0.01% | Details | Quote | |
| 83461 | A CAM RMBTMMF-R | RMB - Actively Managed Investment Strategy | RMB 1,001.250 | +0.005% | 0.000 | 26.533M | -0.01% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 28/01/2026 14:05 |
| Fund return is not including dividend. Data updated on: 27/01/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |