24/02/2025 10:58
{Block Trade}TRACKER FUND (02800): 859k shares, or HK$20.39m
[ET Net News Agency, 24 February 2025] A direct auto-match trade of 859,000 shares of TRACKER FUND (02800) was registered at 10:57a.m. The deal a ... View All
21/02/2025 15:46
{Block Trade}TRACKER FUND (02800): 946k shares, or HK$22.37m
[ET Net News Agency, 21 February 2025] A direct manual trade of 945,600 shares of TRACKER FUND (02800) was registered at 3:45p.m. The deal amoun ... View All
21/02/2025 09:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231.8m
21/02/2025 09:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231.8m
20/02/2025 15:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$228.4m
20/02/2025 15:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$228.4m
20/02/2025 10:52 {Block Trade}TRACKER FUND: 1.94m shares, or HK$44.15m
20/02/2025 10:51 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$29.43m
20/02/2025 09:53 {Block Trade}TRACKER FUND: 3.23m shares, or HK$73.91m
19/02/2025 14:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231m
19/02/2025 14:13 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$462m
19/02/2025 14:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231m
18/02/2025 10:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231m
18/02/2025 10:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231m
18/02/2025 10:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231m
18/02/2025 10:25 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$231m
14/02/2025 15:07 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$56.49m
14/02/2025 15:06 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$56.49m
13/02/2025 11:12 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$223m
13/02/2025 11:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$223m
Remark: | Real time quote last updated: 24/02/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |