16/06/2026 14:51
{Hot Stocks}SHENZHOU INTL(02313) quoted at HK$43.16, down 3%
16/06/2026 14:44
16/06/2026 14:34 {Hot Stocks}CMOC(03993) quoted at HK$18.95, down 5.2%
16/06/2026 14:27 {Hot Stocks}2 listed firms see price swing at 2:26pm
16/06/2026 14:24 {Block Trade}BABA-W (09988): 412k shares, or HK$44.22m
16/06/2026 14:10 {Hot Stocks}NTES-S(09999) quoted at HK$194.3, down 3%
16/06/2026 13:55 {Hot Stocks}HAIDILAO(06862) quoted at HK$12.17, down 3%
16/06/2026 13:45 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.4, down 2.8%
16/06/2026 13:43 {Hot Stocks}CHINA OVERSEAS quoted at HK$15.21, down 2.7%
16/06/2026 13:42 {Hot Stocks}PING AN(02318) quoted at HK$55.95, down 3%
16/06/2026 13:41 {Hot Stocks}CHALCO(02600) quoted at HK$8.98, down 5%
16/06/2026 13:38 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$73.95, down 3%
16/06/2026 13:36 {Hot Stocks}HAIER SMARTHOME quoted at HK$21.12, down 3%
16/06/2026 13:26 {Block Trade}PING AN (02318): 1m shares, or HK$56.08m
16/06/2026 13:21 {Hot Stocks}BYD ELECTRONIC quoted at HK$24.6, down 3.1%
16/06/2026 13:17 {Hot Stocks}SMIC(00981) quoted at HK$74.3, down 3.1%
16/06/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
16/06/2026 13:01 {Block Trade}CHINA RES MIXC: 992k shares, or HK$39.22m
16/06/2026 11:40 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$25.72, up 5.3%
16/06/2026 11:10 {Hot Stocks}2 listed firms see price swing at 11:09am
| Remark: | Real time quote last updated: 16/06/2026 15:20 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |