11/08/2026 13:41
11/08/2026 13:27
11/08/2026 13:25 {Hot Stocks}JD-SW(09618) quoted at HK$126.5, down 3%
11/08/2026 13:15 {Hot Stocks}BYD ELECTRONIC quoted at HK$23.58, down 3.2%
11/08/2026 13:14 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$374.8, down 5.3%
11/08/2026 11:37 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.9, up 3.2%
11/08/2026 11:11 {Hot Stocks}2 listed firms see price swing at 11:10am
11/08/2026 10:53 {Block Trade}ICBC (01398): 10m shares, or HK$71.98m
11/08/2026 10:50 {Hot Stocks}3 listed firms see price swing at 10:49am
11/08/2026 10:28 {Hot Stocks}J&T EXPRESS-W(01519) quoted at HK$10.23, down 3%
11/08/2026 10:23 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$36.4, down 3.1%
11/08/2026 10:17 {Block Trade}AIA (01299): 2.77m shares, or HK$204.68m
11/08/2026 10:11 {Hot Stocks}LONGFOR GROUP quoted at HK$6.415, down 3.2%
11/08/2026 10:11 {Block Trade}AIA (01299): 3.8m shares, or HK$280.91m
11/08/2026 10:09 {Hot Stocks}3 listed firms see price swing at 10:08am
11/08/2026 10:07 {Block Trade}NTES (09999): 242k shares, or HK$49.99m
11/08/2026 10:06 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$204.2, up 3.1%
11/08/2026 09:51 {Hot Stocks}WUXI BIO(02269) quoted at HK$47.38, up 2.7%
11/08/2026 09:50 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$24.98, up 2.5%
11/08/2026 09:49 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$409, up 3.4%
| Remark: | Real time quote last updated: 11/08/2026 13:51 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |