09/01/2026 15:17 {Hot Stocks}CKH HOLDINGS(00001) quoted at HK$56.8, up 3.1%
09/01/2026 15:06 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$64.6, up 5%
09/01/2026 14:50 {Hot Stocks}2 listed firms see price swing at 2:49pm
09/01/2026 14:44 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.78, up 4.9%
09/01/2026 14:41 {Hot Stocks}BYD ELECTRONIC quoted at HK$34.26, down 2.7%
09/01/2026 14:14 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$9.33, down 3%
09/01/2026 14:03 {Block Trade}BYD COMPANY (01211): 600k shares, or HK$56.82m
09/01/2026 13:44 {Hot Stocks}JD LOGISTICS(02618) quoted at HK$11.58, up 3%
08/01/2026 15:57 {Block Trade}TENCENT (00700): 80k shares, or HK$49.2m
08/01/2026 15:56 {Block Trade}TENCENT (00700): 120k shares, or HK$73.8m
08/01/2026 15:39 {Block Trade}TENCENT (00700): 80k shares, or HK$49.04m
08/01/2026 14:14 {Hot Stocks}AIA(01299) quoted at HK$83.45, down 2.9%
08/01/2026 14:13 {Hot Stocks}BABA-W(09988) quoted at HK$141.6, down 2.9%
08/01/2026 14:08 {Hot Stocks}JD LOGISTICS quoted at HK$11.22, down 2.9%
08/01/2026 13:53 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$36.78, down 3%
08/01/2026 13:39 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$34.42, down 3%
08/01/2026 13:38 {Hot Stocks}MEITUAN-W(03690) quoted at HK$101.3, down 3.1%
08/01/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
08/01/2026 11:06 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$11.63, down 5.1%
08/01/2026 10:39 {Hot Stocks}TINGYI(00322) quoted at HK$11.58, down 3.1%
| Remark: | Real time quote last updated: 12/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |