[ET Net News Agency, 11 July 2025] HUA HONG SEMI (01347) rose 4.9% to HK$35.65.
It hits an intra-day high of HK$35.75, breaking above the 10-D SMA of HK$34.775, and an intra-day low of HK$33.35. The total shares traded was 14.32 million, with a value of HK$498.64m. The active buy/sell ratio is 68:32, with net buying turnover of HK$177.87m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$8.15m, with volume weighted average price of HK$34.75. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$86.98m, with volume weighted average price of HK$34.813.
The Hang Seng TECH Index now rose 98 points, or 1.9% to 5,314.
Basic Information| Nominal | 35.650 | % Chg | +4.85% |
| High | 35.750 | Low | 33.350 |
| Shares Tr | 14.32m | Turnover | 498.64m |
| 10-D SMA | 34.775 | %H.V | 40.180 |
| 20-D SMA | 33.700 | VWAP | 34.810 |
| 50-D SMA | 32.694 | RSI14 | 59.583 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 68:32, with net buying turnover of HK$177.87m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HUA HONG SEMI (01347) | 35.650 | +4.85 |
| ASMPT (00522) | 59.550 | +1.36 |
| SMIC (00981) | 46.550 | +3.56 |
| SHANGHAI FUDAN (01385) | 26.450 | -0.56 |
| BATELAB (02149) | 58.450 | +3.00 |
| SMART-CORE (02166) | 1.680 | Unchanged |
| INNOSCIENCE (02577) | 37.250 | +0.68 |
| SOLOMON SYSTECH (02878) | 0.450 | +3.45 |
| APEX ACE HLDG (06036) | 0.425 | Unchanged |
| HG SEMI (06908) | 0.550 | Unchanged |
(ed)