11/06/2026 14:24
11/06/2026 13:02
11/06/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
11/06/2026 09:03 {Block Trade}AIA (01299): 3.05m shares, or HK$213.98m
11/06/2026 09:01 {Block Trade}Trading session block trades at 9:00am
10/06/2026 13:48 {Block Trade}AIA (01299): 1.5m shares, or HK$104.66m
10/06/2026 13:16 {Block Trade}AIA (01299): 1.13m shares, or HK$78.24m
10/06/2026 13:13 {Block Trade}AIA (01299): 677k shares, or HK$46.9m
10/06/2026 10:59 {Block Trade}AIA (01299): 676k shares, or HK$47.06m
10/06/2026 09:33 {Block Trade}AIA (01299): 1.06m shares, or HK$76.19m
10/06/2026 09:31 {Hot Stocks}8 Blue Chips of price swing at 9:30am
10/06/2026 09:31 {Block Trade}AIA (01299): 1.13m shares, or HK$81.22m
09/06/2026 14:06 {Block Trade}AIA (01299): 487k shares, or HK$34.6m
09/06/2026 11:49 {Block Trade}AIA (01299): 728k shares, or HK$51.81m
09/06/2026 11:41 {Block Trade}AIA (01299): 1.02m shares, or HK$72.45m
09/06/2026 11:23 {Block Trade}AIA (01299): 1.8m shares, or HK$128.02m
09/06/2026 11:04 {Block Trade}AIA sees 3 direct manual trades in 2 mins
09/06/2026 11:03 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 11:02 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 09:54 {Block Trade}AIA (01299): 997k shares, or HK$70.8m
| Remark: | Real time quote last updated: 11/06/2026 16:20 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |