16/03/2026 10:06
{Hot Stocks}CATL(03750) quoted at HK$658, up 6%
[ET Net News Agency, 16 March 2026] CATL (03750) rose 6% to HK$658. It hits an intra-day high of HK$658.5, hitting a historical high, and an intra ...
View All
16/03/2026 09:31
16/03/2026 09:02 {Block Trade}TENCENT (00700): 150k shares, or HK$82.32m
13/03/2026 16:00 {I-bank focus}Citi raises MTR Corporation (00066) to HKD30
13/03/2026 15:55 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.34, down 3.2%
13/03/2026 15:16 {Hot Stocks}HAIDILAO(06862) quoted at HK$15.93, down 5%
13/03/2026 15:10 {Hot Stocks}BYD ELECTRONIC quoted at HK$30.16, down 5%
13/03/2026 14:59 {Hot Stocks}XINYI GLASS(00868) quoted at HK$10.44, down 5.1%
13/03/2026 14:48 {Hot Stocks}CMOC(03993) quoted at HK$18.8, down 5.1%
13/03/2026 14:16 {Hot Stocks}AIA(01299) quoted at HK$81.8, down 3%
13/03/2026 13:56 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$38.54, down 3%
13/03/2026 13:02 {Hot Stocks}2 listed firms see price swing at 1:01pm
13/03/2026 13:01 {Hot Stocks}SHK PPT(00016) quoted at HK$130, down 2.5%
13/03/2026 12:00 {Block Trade}SMIC (00981): 750k shares, or HK$46.39m
13/03/2026 11:34 {Hot Stocks}HAIDILAO(06862) quoted at HK$16.27, down 3%
13/03/2026 10:59 {Block Trade}BABA-W (09988): 300k shares, or HK$40.26m
13/03/2026 10:57 {Hot Stocks}JD LOGISTICS quoted at HK$13.74, down 3.2%
13/03/2026 10:10 {Hot Stocks}2 listed firms see price swing at 10:09am
13/03/2026 09:45 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$30.8, down 3%
13/03/2026 09:37 {Hot Stocks}2 listed firms see price swing at 9:36am
| Remark: | Real time quote last updated: 16/03/2026 13:36 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |