18/03/2025 16:05
{Block Trade}PING AN (02318): 920k shares, or HK$46.6m
[ET Net News Agency, 18 March 2025] A non-direct manual trade of 920,000 shares of PINGAN (02318) was registered at 4:04p.m. The deal amounted to ... View All
18/03/2025 16:00
{Hot Stocks}XINYI GLASS(00868) quoted at HK$8.35, up 5%
[ET Net News Agency, 18 March 2025] XINYI GLASS (00868) rose 5% to HK$8.35, breaking above the 250-D SMA of HK$7.981. It hits an intra-day high of ... View All
18/03/2025 15:51 {Hot Stocks}BUD APAC(01876) quoted at HK$9.11, down 3%
18/03/2025 15:30 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$517.5, up 5.2%
18/03/2025 15:28 {Hot Stocks}JD-SW(09618) quoted at HK$177.5, up 5%
18/03/2025 15:28 {I-bank focus}HSBC keeps CKI Holdings (01038) at HKD66
18/03/2025 15:25 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$9.59, up 5%
18/03/2025 14:51 {I-bank focus}Nomura raises Wuxi Apptec (02359) to HKD84.59
18/03/2025 13:57 {Hot Stocks}CHINA RES BEER quoted at HK$28.15, up 3.1%
18/03/2025 13:40 {Hot Stocks}CITIC(00267) quoted at HK$10, up 5%
18/03/2025 13:39 {Hot Stocks}HAIER SMARTHOME quoted at HK$27.4, up 3.2%
18/03/2025 13:31 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$102, up 2.9%
18/03/2025 13:29 {Hot Stocks}XIAOMI-W(01810) quoted at HK$57.6, up 3.2%
18/03/2025 13:08 {Block Trade}BYD COMPANY (01211): 230k shares, or HK$91.08m
18/03/2025 13:05 {Hot Stocks}ZHONGSHENG HLDG(00881) quoted at HK$15.12, up 5%
18/03/2025 13:04 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$51.3, down 3.1%
18/03/2025 13:02 {Hot Stocks}NEW ORIENTAL-S quoted at HK$40.85, up 4.7%
18/03/2025 11:53 {Hot Stocks}CKH HOLDINGS(00001) quoted at HK$45.1, down 3.1%
18/03/2025 11:32 {Hot Stocks}LI AUTO-W(02015) quoted at HK$115.3, up 9.7%
18/03/2025 11:22 {Hot Stocks}LI AUTO-W(02015) quoted at HK$111.1, up 5.7%
Remark: | Real time quote last updated: 18/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |