15/12/2025 15:19
15/12/2025 14:46
{Hot Stocks}SANDS CHINA LTD quoted at HK$20.08, down 3.1%
[ET Net News Agency, 15 December 2025] SANDS CHINA LTD (01928) fell 3.1% to HK$20.08. It hits an intra-day low of HK$20.08, dipping below the 100- ...
View All
15/12/2025 14:37 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$31.7, down 3%
15/12/2025 14:35 {I-bank focus}Morgan raises Ali Health (00241) to HKD4.6
15/12/2025 13:31 {Hot Stocks}3 listed firms see price swing at 1:30pm
15/12/2025 13:28 {Hot Stocks}ZTO EXPRESS-W quoted at HK$165.2, down 2.8%
15/12/2025 13:10 {Hot Stocks}SMIC(00981) quoted at HK$65.7, down 3%
15/12/2025 13:09 {Hot Stocks}WH GROUP(00288) quoted at HK$8.92, up 2.3%
15/12/2025 13:01 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$102.1, down 2.9%
15/12/2025 11:17 {Hot Stocks}BABA-W(09988) quoted at HK$149.5, down 3%
15/12/2025 11:16 {Hot Stocks}SINO BIOPHARM quoted at HK$6.59, down 3.1%
15/12/2025 11:15 {Hot Stocks}WUXI BIO(02269) quoted at HK$32.44, down 3.1%
15/12/2025 11:00 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$40.86, down 5%
15/12/2025 10:52 {Block Trade}TENCENT (00700): 150k shares, or HK$91.05m
15/12/2025 10:40 {Hot Stocks}PING AN(02318) quoted at HK$65.75, up 3.1%
15/12/2025 10:37 {Hot Stocks}LI NING(02331) quoted at HK$18.54, up 4.9%
15/12/2025 10:18 {Hot Stocks}SINOPHARM(01099) quoted at HK$19.76, down 2.9%
15/12/2025 10:12 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$82.4, down 3.3%
15/12/2025 10:02 {Hot Stocks}HANSOH PHARMA quoted at HK$41.78, down 2.8%
15/12/2025 10:00 {Hot Stocks}3 listed firms see price swing at 9:59am
| Remark: | Real time quote last updated: 15/12/2025 15:53 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |