[ET Net News Agency, 15 June 2026] LENS (06613) rose 9.9% to HK$25.86.
It hits an intra-day high of HK$25.88, breaking above the 20-D SMA of HK$24.543, and an intra-day low of HK$24.04. The total shares traded was 28.39 million, with a value of HK$715.79m. The active buy/sell ratio is 61:39, with net buying turnover of HK$144.79m. UBS accounts for greatest net responsive buying turnover of HK$11.5m, with volume weighted average price of HK$25.348. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$34.57m, with volume weighted average price of HK$25.247.
Basic Information| Nominal | 25.860 | % Chg | +9.95% |
| High | 25.880 | Low | 24.040 |
| Shares Tr | 28.39m | Turnover | 715.79m |
| 10-D SMA | 26.026 | %H.V | 89.290 |
| 20-D SMA | 24.543 | VWAP | 25.214 |
| 50-D SMA | 20.921 | RSI14 | 57.807 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 61:39, with net buying turnover of HK$144.79m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LENS (06613) | 25.86 | +9.95 |
| MAN YUE TECH (00894) | 6.20 | +23.26 |
| COWELL (01415) | 26.64 | +6.47 |
| Q TECH (01478) | 8.84 | +8.73 |
| TIME INTERCON (01729) | 18.98 | +19.15 |
| DELTON (01989) | 176.00 | +8.44 |
| AAC TECH (02018) | 45.20 | +5.31 |
| SUNNY OPTICAL (02382) | 76.45 | +6.85 |
| ROBOSENSE (02498) | 28.14 | -0.07 |
| SEYOND (02665) | 3.39 | +4.63 |
(ed)