[ET Net News Agency, 2 July 2026] LAOPU GOLD (06181) rose 5% to HK$363.8.
It hits an intra-day high of HK$364.8, and an intra-day low of HK$346.6. The total shares traded was 618,190, with a value of HK$218.73m. The active buy/sell ratio is 58:42, with net buying turnover of HK$29.32m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$14.72m, with volume weighted average price of HK$352.801. J.P. MORGAN BRO (HK) accounts for greatest net responsive selling turnover of HK$14.39m, with volume weighted average price of HK$353.814.
The Hang Seng Index now rose 227 points, or 1% to 23,108.
Basic Information| Nominal | 363.800 | % Chg | +5.02% |
| High | 364.800 | Low | 346.600 |
| Shares Tr | 618,190 | Turnover | 218.73m |
| 10-D SMA | 396.520 | %H.V | 54.570 |
| 20-D SMA | 437.140 | VWAP | 353.829 |
| 50-D SMA | 505.609 | RSI14 | 29.509 |
Status: Active buy/sell ratio is 58:42, with net buying turnover of HK$29.32m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LAOPU GOLD (06181) | 363.80 | +5.02 |
| BLOKS (00325) | 44.40 | +6.83 |
| MAO GEPING (01318) | 55.25 | +6.56 |
| GUMING (01364) | 20.90 | -1.14 |
| MIXUE GROUP (02097) | 229.60 | +0.44 |
| GIANT BIOGENE (02367) | 26.72 | +0.83 |
| CHABAIDAO (02555) | 4.51 | -0.22 |
| MEITUAN-W (03690) | 71.40 | +4.23 |
| MNSO (09896) | 23.60 | +0.08 |
| POP MART (09992) | 156.50 | +1.16 |
(ed)