Quote | Super Quote
Future News

28/01/2025 12:57

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 722,000 28,638,350
2 CLP HOLDINGS 154,500 9,989,250
3 HK & CHINA GAS 1,697,000 10,157,750
4 WHARF HOLDINGS 143,000 2,738,920
5 HSBC HOLDINGS 1,191,600 95,247,700
6 POWER ASSETS 313,500 15,844,650
8 PCCW 260,000 1,183,740
10 HANG LUNG GROUP 11,000 113,540
11 HANG SENG BANK 191,300 18,703,870
12 HENDERSON LAND 504,000 10,920,050
13 HUTCHMED 20,500 428,775
14 HYSAN DEV 31,000 350,420
16 SHK PPT 355,500 24,890,575
17 NEW WORLD DEV 776,000 3,249,370
19 SWIRE PACIFIC A 28,000 1,910,275
20 SENSETIME-W 35,973,000 58,173,000
23 BANK OF E ASIA 14,800 146,118
27 GALAXY ENT 1,187,000 39,226,550
35 FE CONSORT INTL 99,000 88,690
38 FIRST TRACTOR 38,000 274,980
41 GREAT EAGLE H 4,000 41,840
45 HK&S HOTELS 1,000 5,910
62 TRANSPORT INT'L 1,200 9,828
66 MTR CORPORATION 213,500 5,194,050
69 SHANGRI-LA ASIA 36,000 186,940
71 MIRAMAR HOTEL 2,000 17,580
81 CH OVS G OCEANS 71,000 123,630
83 SINO LAND 54,000 404,380
101 HANG LUNG PPT 2,710,000 16,628,120
116 CHOW SANG SANG 9,000 59,310
119 POLY PROPERTY 62,000 90,640
123 YUEXIU PROPERTY 446,000 2,159,380
135 KUNLUN ENERGY 414,000 3,068,500
136 CHINA RUYI 840,000 2,055,800
142 FIRST PACIFIC 106,000 459,080
144 CHINA MER PORT 86,000 1,127,000
148 KINGBOARD HLDG 7,500 148,680
151 WANT WANT CHINA 311,000 1,464,340
152 SHENZHEN INT'L 201,500 1,400,935
165 CHINA EB LTD 90,000 436,560
168 TSINGTAO BREW 66,000 3,143,200
173 K. WAH INT'L 62,000 106,650
175 GEELY AUTO 2,745,000 39,103,400
177 JIANGSU EXPRESS 558,000 4,775,340
179 JOHNSON ELEC H 11,500 119,370
182 CONCORD NE 30,000 14,250
189 DONGYUE GROUP 406,000 3,353,900
200 MELCO INT'L DEV 121,000 512,070
220 U-PRESID CHINA 31,000 243,990
241 ALI HEALTH 5,692,000 20,400,720
257 EB ENVIRONMENT 279,000 948,470
267 CITIC 3,216,000 28,180,020
268 KINGDEE INT'L 2,653,000 27,007,590
270 GUANGDONG INV 504,000 2,956,640
272 SHUI ON LAND 10,500 6,825
285 BYD ELECTRONIC 360,500 15,174,775
288 WH GROUP 1,144,500 6,992,960
291 CHINA RES BEER 831,500 19,504,850
293 CATHAY PAC AIR 224,000 2,349,740
297 SINOFERT 670,000 744,140
300 MIDEA GROUP 139,300 10,402,315
303 VTECH HOLDINGS 2,800 143,770
308 CHINA TRAVEL HK 10,000 10,000
314 SIPAI HEALTH 26,600 126,066
316 OOIL 119,500 12,445,600
317 COMEC 8,000 73,200
322 TINGYI 716,000 8,423,200
323 MAANSHAN IRON 758,000 1,331,880
327 PAX GLOBAL 10,000 47,600
336 HUABAO INTL 5,000 10,580
338 SHANGHAI PECHEM 240,000 287,460
341 CAFE DE CORAL H 6,000 45,860
345 VITASOY INT'L 92,000 826,480
347 ANGANG STEEL 346,000 521,980
354 CHINASOFT INT'L 244,000 1,272,020
357 MEILAN AIRPORT 67,000 535,030
358 JIANGXI COPPER 1,279,000 15,691,820
363 SHANGHAI IND H 14,000 159,140
371 BJ ENT WATER 1,180,000 2,538,940
384 CHINA GAS HOLD 645,200 4,136,626
386 SINOPEC CORP 7,584,000 32,370,280
388 HKEX 175,500 53,008,720
390 CHINA RAILWAY 1,459,000 5,444,630
392 BEIJING ENT 148,000 3,960,150
405 YUEXIU REIT 95,000 85,580
410 SOHO CHINA 29,500 18,880
412 SDHG 21,000 124,170
425 MINTH GROUP 26,000 406,280
440 DAH SING 12,400 345,500
460 SIHUAN PHARM 340,000 197,200
467 UNITEDENERGY GP 8,000 3,040
468 GAPACK 226,000 594,380
489 DONGFENG GROUP 678,000 2,057,880
506 CHINA FOODS 24,000 64,440
511 TVB 15,400 49,170
512 GRAND PHARMA 24,500 104,055
517 COSCO SHIP INTL 6,000 26,340
522 ASMPT 162,100 11,545,630
525 GUANGSHEN RAIL 138,000 286,300
546 FUFENG GROUP 121,000 631,710
548 SHENZHENEXPRESS 600,000 3,888,420
551 YUE YUEN IND 32,500 541,370
552 CHINACOMSERVICE 108,000 475,500
558 LK TECH 422,500 1,142,700
564 ZMJ 8,200 83,420
570 TRAD CHI MED 324,000 619,340
576 ZHEJIANGEXPRESS 192,000 1,069,560
579 JNCEC 560,000 1,034,860
580 SUN.KING TECH 14,000 18,920
581 CHINA ORIENTAL 16,000 18,080
586 CONCH VENTURE 255,500 1,606,150
590 LUK FOOK HOLD 21,000 300,560
596 INSPUR DIGI ENT 64,000 275,280
598 SINOTRANS 12,000 44,630
604 SHENZHEN INVEST 200,000 160,040
631 SANY INT'L 22,000 110,650
636 KERRY LOG NET 54,000 356,085
639 SHOUGANG RES 160,000 379,560
656 FOSUN INTL 129,000 546,535
659 CTF SERVICES 10,000 73,300
667 CHINA EAST EDU 3,500 9,090
669 TECHTRONIC IND 129,000 13,510,700
670 CHINA EAST AIR 90,000 223,440
683 KERRY PPT 92,000 1,414,590
688 CHINA OVERSEAS 1,351,500 16,698,520
694 BEIJING AIRPORT 192,000 541,160
696 TRAVELSKY TECH 217,000 2,064,210
697 SHOUCHENG 40,000 39,600
700 TENCENT 767,100 309,009,020
710 BOE VARITRONIX 55,000 394,120
728 CHINA TELECOM 316,000 1,541,900
732 TRULY INT'L 126,000 149,800
751 SKYWORTH GROUP 88,000 236,900
753 AIR CHINA 310,000 1,472,920
754 HOPSON DEV HOLD 98,400 289,630
762 CHINA UNICOM 528,000 3,749,360
763 ZTE 2,303,800 61,193,460
772 CHINA LIT 241,400 6,311,350
777 NETDRAGON 3,000 30,620
778 FORTUNE REIT 24,000 96,240
780 TONGCHENGTRAVEL 972,000 18,812,232
788 CHINA TOWER 244,000 275,720
799 IGG 37,000 149,140
806 VALUE PARTNERS 39,000 55,310
811 XINHUA WINSHARE 18,000 195,120
813 SHIMAO GROUP 12,500 10,535
817 CHINA JINMAO 716,000 661,140
819 TIANNENG POWER 84,000 628,060
823 LINK REIT 272,700 8,796,585
826 TIANGONG INT'L 282,000 516,360
830 CSC DEVELOPMENT 26,000 49,780
836 CHINA RES POWER 444,000 7,649,680
839 CHINA EDU GROUP 325,000 1,114,920
853 MICROPORT 78,900 504,617
855 CHINA WATER 56,000 254,260
856 VSTECS 48,000 228,420
857 PETROCHINA 5,748,000 34,345,860
861 DC HOLDINGS 82,000 236,290
863 OSL GROUP 49,000 445,815
867 CMS 43,000 304,340
868 XINYI GLASS 877,000 6,296,850
874 BAIYUNSHAN PH 32,000 559,520
880 SJM HOLDINGS 666,000 1,623,560
881 ZHONGSHENG HLDG 939,500 11,613,780
883 CNOOC 569,000 10,528,420
884 CIFI HOLD GP 250,000 65,000
902 HUANENG POWER 2,042,000 8,323,860
909 MING YUAN CLOUD 81,000 213,090
914 CONCH CEMENT 262,500 5,485,250
916 CHINA LONGYUAN 1,757,000 10,058,130
921 HISENSE HA 56,000 1,523,300
934 SINOPEC KANTONS 110,000 484,560
939 CCB 8,824,000 56,036,140
941 CHINA MOBILE 473,000 35,826,750
956 CHINA SUNTIEN 476,000 1,772,670
960 LONGFOR GROUP 1,435,500 14,143,035
966 CHINA TAIPING 138,800 1,596,988
968 XINYI SOLAR 3,054,000 9,707,700
975 MONGOL MINING 297,000 2,062,470
981 SMIC 5,617,500 209,382,125
990 THEME INT'L 860,000 335,500
991 DATANG POWER 358,000 481,840
992 LENOVO GROUP 2,524,000 23,411,840
995 ANHUIEXPRESSWAY 72,000 753,680
998 CITIC BANK 1,148,000 6,361,550
1024 KUAISHOU-W 1,774,500 74,703,965
1030 SEAZEN 402,000 697,340
1038 CKI HOLDINGS 345,500 18,472,325
1044 HENGAN INT'L 205,500 4,352,775
1052 YUEXIUTRANSPORT 98,000 357,520
1055 CHINA SOUTH AIR 384,000 1,416,980
1060 ALI PICTURES 2,810,000 1,452,900
1066 WEIGAO GROUP 634,000 3,043,832
1070 TCL ELECTRONICS 15,000 102,000
1071 HUADIAN POWER 42,000 160,100
1072 DONGFANG ELEC 25,000 226,660
1083 TG SMART ENERGY 9,000 27,180
1088 CHINA SHENHUA 1,485,500 46,445,400
1093 CSPC PHARMA 4,016,000 17,845,400
1099 SINOPHARM 212,400 4,363,200
1109 CHINA RES LAND 394,000 9,326,125
1112 H&H INTL HLDG 1,000 8,220
1113 CK ASSET 984,000 31,975,150
1114 BRILLIANCE CHI 1,250,000 4,715,640
1117 CH MODERN D 25,000 22,750
1119 IDREAMSKY 156,400 247,600
1128 WYNN MACAU 606,400 3,422,196
1133 HARBIN ELECTRIC 34,000 107,740
1138 COSCO SHIP ENGY 536,000 3,777,080
1157 ZOOMLION 247,800 1,419,996
1164 CGN MINING 12,170,000 18,678,400
1171 YANKUANG ENERGY 2,214,000 18,097,220
1177 SINO BIOPHARM 4,237,000 12,046,820
1179 HWORLD-S 9,700 244,920
1186 CHINA RAIL CONS 2,000 10,700
1193 CHINA RES GAS 126,700 3,319,995
1196 REALORD GROUP 32,000 229,920
1199 COSCO SHIP PORT 166,000 745,260
1208 MMG 2,596,000 6,630,600
1209 CHINA RES MIXC 78,200 2,296,330
1211 BYD COMPANY 268,000 72,959,100
1234 CHINA LILANG 5,000 19,910
1258 CHINFMINING 38,000 192,120
1268 MEIDONG AUTO 36,000 80,140
1277 KINETIC DEV 136,000 165,220
1288 ABC 3,273,000 14,037,980
1299 AIA 315,800 17,225,150
1302 LIFETECH SCI 256,000 332,420
1308 SITC 951,000 17,547,840
1310 HKBN 338,500 1,771,450
1313 CR BLDG MAT TEC 76,000 114,020
1316 NEXTEER 351,000 1,250,720
1336 NCI 451,100 10,891,470
1339 PICC GROUP 1,338,000 5,321,470
1341 HAO TIAN INTL 208,000 161,840
1347 HUA HONG SEMI 1,109,000 24,785,300
1357 MEITU 4,721,000 18,993,410
1359 CHINA CINDA 3,231,000 3,696,950
1361 361 DEGREES 26,000 107,970
1368 XTEP INT'L 272,000 1,629,875
1378 CHINAHONGQIAO 928,000 12,062,360
1381 CANVEST ENV 2,000 9,500
1385 SHANGHAI FUDAN 34,000 491,840
1398 ICBC 9,850,000 52,122,740
1405 DPC DASH 1,500 119,335
1415 COWELL 37,000 948,600
1428 BRIGHT SMART 54,000 126,960
1448 FU SHOU YUAN 648,000 2,764,050
1450 BE FRIENDS HLDG 32,000 28,160
1456 GUOLIAN SEC 37,500 147,615
1458 ZHOU HEI YA 32,000 54,510
1475 NISSIN FOODS 14,000 79,990
1477 OCUMENSION-B 25,500 110,760
1478 Q TECH 106,000 816,830
1501 INT MEDICAL 600 17,850
1508 CHINA RE 311,000 255,020
1513 LIVZON PHARMA 30,100 797,715
1515 CR MEDICAL 68,500 255,705
1516 SUNAC SERVICES 127,000 200,030
1519 J&T EXPRESS-W 271,600 1,692,690
1523 PLOVER BAY TECH 65,000 314,570
1530 3SBIO 88,500 533,740
1548 GENSCRIPT BIO 254,000 2,682,920
1558 HEC CJ PHARM 52,800 488,990
1579 YIHAI INTL 78,000 1,030,000
1585 YADEA 428,000 5,470,920
1606 CDB LEASING 362,000 412,680
1610 COFCO JOYCOME 1,196,000 1,626,080
1618 MCC 151,000 230,530
1658 PSBC 371,000 1,725,270
1666 TONG REN TANG 63,000 307,680
1675 ASIAINFO TECH 38,800 222,228
1681 CONSUN PHARMA 33,000 258,810
1686 SUNEVISION 15,000 56,320
1691 JS GLOBAL LIFE 2,866,000 5,245,800
1698 TME-SW 1,800 81,585
1729 TIME INTERCON 48,000 210,160
1733 E-COMMODITIES 72,000 80,160
1735 CENTRAL NEW EGY 31,000 265,590
1766 CRRC 651,000 3,199,570
1769 SCHOLAR EDU 65,000 260,050
1772 GANFENGLITHIUM 483,000 9,368,940
1773 TIANLI INT HLDG 120,000 480,460
1776 GF SEC 16,400 172,640
1783 ENVISION GREEN 77,000 546,800
1787 SD GOLD 658,250 8,793,980
1788 GUOTAI JUNAN I 159,000 179,670
1789 AK MEDICAL 70,000 314,220
1797 EAST BUY 461,000 7,538,820
1798 DATANG RENEW 360,000 756,600
1799 XINTE ENERGY 6,400 46,500
1800 CHINA COMM CONS 473,000 2,383,540
1801 INNOVENT BIO 210,000 6,929,375
1810 XIAOMI-W 14,858,000 565,492,490
1811 CGN NEW ENERGY 40,000 89,000
1816 CGN POWER 2,018,000 5,070,850
1818 ZHAOJIN MINING 581,500 7,094,100
1821 ESR 58,400 698,732
1833 PA GOODDOCTOR 629,300 3,857,394
1836 STELLA HOLDINGS 6,000 105,610
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.