30/04/2026 16:25
30/04/2026 15:51
30/04/2026 15:45 {Block Trade}HSCEI ETF (02828): 250k shares, or HK$22.3m
30/04/2026 15:35 {Block Trade}HSCEI ETF (02828): 250k shares, or HK$22.3m
30/04/2026 15:11 {Block Trade}FG HS HIGHDIV: 11.7m shares, or HK$118.52m
30/04/2026 15:05 {B-shares}SSE B-shares up 1.5%; SZSE B-shares dn 0.9%
30/04/2026 14:55 {Block Trade}CATL (03750): 120k shares, or HK$73.11m
30/04/2026 14:53 {Block Trade}CATL (03750): 358k shares, or HK$218.02m
30/04/2026 14:42 {Block Trade}MEITUAN-W (03690): 1m shares, or HK$83.8m
30/04/2026 14:12 {Block Trade}HSBC HOLDINGS: 432k shares, or HK$60.82m
30/04/2026 14:03 {Block Trade}ARTA TECHFIN (00279): 40.82m shares, or HK$20m
30/04/2026 13:56 {Block Trade}CICC (03908): 2.32m shares, or HK$47.33m
30/04/2026 13:15 {Block Trade}ISHARES AXJ-U (09010): 282k shares, or US$2.98m
30/04/2026 13:01 {Block Trade}TENCENT (00700): 320k shares, or HK$148.8m
30/04/2026 12:38 {Short Sales}Half-day T/O at HK$28bn, or 18% of Total
30/04/2026 12:20 HSI ends down 322 pts at 25,789; TEH down 48 pts at 4,862
30/04/2026 11:47 {Block Trade}TENCENT (00700): 214k shares, or HK$99.22m
30/04/2026 11:35 HK$ markets: Overnight Hibor at 2.89%; US$/HK$ 7.8344/73
30/04/2026 11:31 {Block Trade}GIANT BIOGENE: 692k shares, or HK$21.02m
30/04/2026 11:17 {Block Trade}CICC (03908): 3m shares, or HK$61.92m