Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1833 PA GOODDOCTOR 320,800 1,959,090
1836 STELLA HOLDINGS 18,500 330,000
1855 ZONQING LTD 4,000 24,780
1876 BUD APAC 1,711,100 12,436,747
1877 JUNSHI BIO 43,400 468,872
1880 CTG DUTY-FREE 137,400 6,486,455
1882 HAITIAN INT'L 169,000 3,530,500
1883 CITIC TELECOM 31,000 68,040
1888 KB LAMINATES 198,000 1,549,440
1896 MAOYAN ENT 808,400 6,228,390
1898 CHINA COAL 3,857,000 34,471,930
1907 CHINA RISUN GP 26,000 71,160
1908 C&D INTL GROUP 200,000 2,491,560
1910 SAMSONITE 92,700 2,127,030
1913 PRADA 16,600 1,049,495
1918 SUNAC 1,882,000 2,939,980
1919 COSCO SHIP HOLD 2,527,000 29,428,740
1921 DALIPAL HLDG 2,000 19,400
1928 SANDS CHINA LTD 2,919,600 49,731,720
1929 CHOW TAI FOOK 1,265,800 8,805,772
1951 JXR 934,500 2,341,170
1952 EVEREST MED-B 59,500 2,413,900
1958 BAIC MOTOR 260,500 572,860
1963 BCQ 41,000 245,270
1969 CHINA CHUNLAI 1,000 4,200
1972 SWIREPROPERTIES 87,800 1,356,176
1988 MINSHENG BANK 2,728,000 10,093,265
1997 WHARF REIC 403,000 7,797,960
1999 MAN WAH HLDGS 1,427,600 6,553,652
2001 NEW HIGHER EDU 133,000 148,340
2002 SUNSHINE PAPER 24,000 51,560
2005 SSY GROUP 54,000 168,500
2009 BBMG 34,000 24,140
2013 WEIMOB INC 448,000 880,430
2015 LI AUTO-W 910,500 83,327,255
2016 CZBANK 183,000 410,180
2018 AAC TECH 1,401,000 61,852,475
2020 ANTA SPORTS 575,000 47,386,480
2038 FIH 193,000 160,020
2039 CIMC 55,100 295,876
2057 ZTO EXPRESS-W 189,300 27,680,895
2096 SIMCERE PHARMA 27,000 184,070
2099 CHINAGOLDINTL 148,700 7,148,445
2128 CHINA LESSO 185,000 615,520
2145 CHICMAX 24,000 887,605
2148 VESYNC 14,000 73,500
2150 NAYUKI 350,500 411,485
2155 MORIMATSU INTL 117,000 549,500
2157 LEPU BIO-B 139,000 388,700
2158 YIDU TECH 1,996,700 10,539,319
2162 KEYMED BIO-B 86,500 2,553,650
2169 CANGGANGRAILWAY 42,000 58,840
2171 CARSGEN-B 619,000 6,186,015
2172 MICROPORT NEURO 128,000 1,267,180
2186 LUYE PHARMA 1,832,000 3,812,555
2190 ZYLOXTB-B 2,000 22,340
2192 MEDLIVE 85,000 764,995
2196 FOSUN PHARMA 218,500 2,903,320
2202 CHINA VANKE 11,924,000 62,707,229
2208 GOLDWIND 391,200 2,003,714
2225 JINHAI MED TECH 75,000 99,050
2228 XTALPI-P 1,002,000 5,707,140
2233 WESTCHINACEMENT 2,618,000 3,844,380
2238 GAC GROUP 1,518,000 4,725,420
2252 MEDBOT-B 680,000 10,237,740
2255 HAICHANG HLDG 793,000 463,750
2268 WUXI XDC 32,000 898,625
2269 WUXI BIO 2,048,000 39,675,630
2273 GUSHENGTANG 65,200 1,717,615
2276 CONANT OPTICAL 17,000 441,675
2282 MGM CHINA 2,843,200 29,029,720
2285 CHERVON 38,600 729,408
2313 SHENZHOU INTL 493,500 29,357,940
2314 LEE & MAN PAPER 203,000 447,060
2318 PING AN 810,000 35,265,700
2319 MENGNIU DAIRY 993,000 15,149,200
2328 PICC P&C 1,774,000 23,057,720
2331 LI NING 853,500 13,688,520
2333 GWMOTOR 2,840,000 34,164,170
2338 WEICHAI POWER 294,000 3,869,240
2342 COMBA 52,000 52,520
2343 PACIFIC BASIN 703,000 1,164,010
2357 AVICHINA 400,000 1,467,650
2359 WUXI APPTEC 596,100 33,780,025
2362 JINCHUAN INTL 14,000 7,280
2367 GIANT BIOGENE 43,800 2,516,010
2378 PRU 1,050 67,577
2380 CHINA POWER 1,023,000 2,971,250
2382 SUNNY OPTICAL 1,636,400 120,077,290
2386 SINOPEC SEG 70,000 447,385
2388 BOC HONG KONG 554,500 14,078,750
2400 XD INC 98,400 2,543,100
2411 PAGODA GP 301,000 316,235
2423 BEKE-W 82,400 3,657,255
2429 UBOX ONLINE 20,000 65,050
2443 AUTOSTREETS 19,200 79,558
2453 CONCORD HC GP 400 3,092
2469 FENBI 775,000 2,038,580
2498 ROBOSENSE 134,700 4,626,930
2550 EASOU TECH 500 2,000
2555 CHABAIDAO 6,600 64,400
2588 BOC AVIATION 4,100 235,850
2600 CHALCO 1,756,000 8,910,420
2601 CPIC 929,600 21,797,420
2602 ONEWO 50,300 1,060,620
2607 SH PHARMA 200,100 2,457,144
2618 JD LOGISTICS 171,200 2,238,104
2628 CHINA LIFE 2,765,000 40,226,840
2666 UNI MEDICAL 210,500 1,018,735
2669 CHINA OVS PPT 125,000 596,050
2688 ENN ENERGY 263,700 13,628,380
2689 ND PAPER 1,284,000 3,955,260
2696 HENLIUS 25,000 436,126
2727 SH ELECTRIC 2,888,000 7,935,540
2777 R&F PROPERTIES 320,800 392,088
2799 CITIC FAMC 789,000 536,860
2800 TRACKER FUND 129,147,000 2,686,257,300
2807 GX CN ROBO&AI 26,800 1,325,361
2809 GX CN CLN EN 1,950 145,506
2822 CSOP A50 ETF 805,600 9,900,588
2823 ISHARES A50 619,800 8,173,492
2826 GX CN CLOUD 4,050 220,140
2827 WISE CSI300 ETF 35,400 1,247,496
2828 HSCEI ETF 37,896,000 2,922,253,948
2836 ISHARES INDIA 5,200 204,488
2839 CAM MSCI A50 39,500 871,128
2840 SPDR GOLD TRT 4,250 8,695,000
2845 GX CN EV BATT 350 28,422
2846 ISHARESCSI300 1,000 27,104
2858 YIXIN 555,000 466,770
2866 COSCO SHIP DEV 85,000 86,700
2869 GREENTOWN SER 154,000 543,800
2877 SHINEWAY PHARM 10,000 83,050
2883 CHINA OILFIELD 492,000 3,392,740
2888 STANCHART 500 51,900
2899 ZIJIN MINING 1,208,000 18,442,200
3032 HSTECH ETF 56,400 277,065
3033 CSOP HS TECH 161,524,800 778,516,563
3040 GX MSCI CHINA 14,300 418,714
3067 ISHARESHSTECH 28,500 294,290
3088 CAM HS TECH 200,600 1,261,121
3096 A CSOP USD MM 45 40,945
3109 CSOP STAR 50 32,000 284,800
3110 GX HS HIGH DIV 82,400 1,941,452
3111 EFUNDMSCIA50 311,800 674,061
3115 ISHARESHSI 2,200 164,636
3125 ISHARESSDCPBB 730 39,726
3133 CSOP CSI300 561,100 4,821,204
3134 CSOP CSI PV 300 1,192
3136 HSI ESG ETF 22,700 240,166
3147 X CSOPCHINEXT 1,600 12,435
3150 GX JP GL LEADER 23,200 1,491,296
3188 CAM CSI300 391,200 16,483,248
3190 FB SSH HIGH DIV 28,200 353,644
3191 GX CN SEMICON 19,000 793,546
3306 JNBY 41,000 686,310
3311 CHINA STATE CON 216,000 2,475,160
3319 A-LIVING 602,500 1,610,422
3320 CHINARES PHARMA 120,000 625,470
3323 CNBM 1,118,000 4,144,520
3328 BANKCOMM 2,379,000 14,846,730
3330 LINGBAO GOLD 1,826,000 8,882,320
3339 LONKING 353,000 588,970
3347 TIGERMED 60,100 1,660,005
3360 FE HORIZON 499,000 2,836,510
3369 QHD PORT 40,000 82,710
3393 WASION HOLDINGS 26,000 213,220
3396 LEGENDHOLDING 72,600 571,781
3600 MODERN DENTAL 6,000 25,380
3606 FUYAO GLASS 48,400 2,629,060
3613 TONGRENTANGCM 57,000 470,760
3618 CQRC BANK 78,000 372,710
3633 ZHONGYU ENERGY 59,000 262,200
3650 KEEP 139,500 701,611
3668 YANCOAL AUS 2,400 75,700
3669 YONGDA AUTO 1,789,500 4,758,070
3690 MEITUAN-W 3,813,000 576,112,390
3692 HANSOH PHARMA 684,000 12,666,760
3709 EEKA FASHION 144,500 1,209,430
3738 VOBILE GROUP 982,000 3,368,980
3759 PHARMARON 185,100 2,621,522
3800 GCL TECH 13,489,000 15,938,510
3808 SINOTRUK 225,500 5,084,825
3866 BQD 17,500 52,210
3868 XINYI ENERGY 56,000 43,120
3877 CSSC SHIPPING 216,000 369,480
3888 KINGSOFT 7,331,600 314,366,650
3896 KINGSOFT CLOUD 2,116,000 17,192,480
3898 TIMES ELECTRIC 310,500 9,086,555
3899 CIMC ENRIC 186,000 1,381,140
3900 GREENTOWN CHINA 507,000 4,123,445
3908 CICC 350,800 4,634,776
3918 NAGACORP 30,000 88,860
3931 CALB 6,500 91,052
3933 UNITED LAB 174,000 2,037,360
3939 WANGUO GOLD GP 14,000 188,880
3958 DFZQ 26,800 132,544
3968 CM BANK 5,051,500 213,113,075
3969 CHINA CRSC 102,000 321,280
3983 CHINA BLUECHEM 14,000 30,660
3988 BANK OF CHINA 9,044,000 36,692,720
3990 MIDEA REAL EST 60,800 175,860
3993 CMOC 1,341,000 7,947,750
3996 CH ENERGY ENG 376,000 350,100
3998 BOSIDENG 1,906,000 7,181,540
6030 CITIC SEC 904,500 19,162,950
6049 POLY PPT SER 83,000 2,305,580
6055 CTIHK 176,000 4,902,600
6060 ZA ONLINE 927,800 11,134,262
6066 CSC 276,000 2,687,220
6069 SY HOLDINGS 157,000 1,214,870
6078 HYGEIA HEALTH 102,600 1,316,080
6088 FIT HON TENG 2,305,000 8,102,530
6098 CG SERVICES 939,000 4,790,700
6099 CMSC 73,600 1,088,220
6110 TOPSPORTS 1,143,000 3,272,400
6160 BEIGENE 142,800 19,213,080
6178 EB SECURITIES 28,200 211,598
6181 LAOPU GOLD 11,600 5,177,700
6185 CANSINOBIO 13,600 385,740
6186 CHINA FEIHE 416,000 2,244,220
6198 QINGDAO PORT 31,000 185,170
6608 BAIRONG-W 419,500 4,652,240
6616 GLOBAL NEW MAT 146,000 509,810
6618 JD HEALTH 1,324,150 40,211,970
6655 HUAXIN CEMENT 2,800 20,658
6660 AIM VACCINE 81,200 478,968
6669 ACOTEC-B 1,000 6,260
6682 FOURTH PARADIGM 181,200 10,286,435
6683 STARPLUS LEGEND 7,000 32,130
6690 HAIER SMARTHOME 1,212,400 30,427,850
6699 ANGELALIGN 59,400 3,371,090
6808 SUNART RETAIL 98,000 173,425
6818 CEB BANK 1,027,000 3,119,160
6821 ASYMCHEM 6,400 322,130
6823 HKT-SS 38,000 366,330
6826 HAOHAI BIOTEC 5,700 141,030
6837 HAITONG SEC 478,000 3,178,516
6855 ASCENTAGE-B 310,200 11,411,070
6862 HAIDILAO 1,909,000 27,547,920
6865 FLAT GLASS 255,000 2,870,660
6869 YOFC 192,000 3,034,960
6881 CGS 721,000 5,160,805
6886 HTSC 186,400 2,460,524
6955 BOAN BIOTECH 1,000 8,700
6963 SUNSHINE INS 52,500 143,560
6969 SMOORE INTL 2,050,000 25,692,980
6979 ZJLD 213,400 1,369,272
6990 SKB BIO-B 18,600 2,990,140
6993 BLUE MOON GROUP 152,000 523,330
7200 FL2 CSOP HSI 9,776,700 39,460,008
7226 XL2CSOPHSTECH 10,687,900 52,619,074
7233 XL2CSOPCSI300 514,000 1,825,907
7234 XL2 BOS CHINEXT 38,100 136,093
7266 FL2CSOPNASDAQ 1,400 36,400
7288 FL2 CSOP HSCEI 359,900 942,698
7299 FL2CSOPGOLD 4,400 58,325
7300 FI CSOP HSI 645,600 2,968,119
7332 FIFBFTTAIWAN 400 1,744
7376 FI CSOP BTC 50,300 243,653
7500 FI2 CSOP HSI 24,598,000 84,551,765
7522 FI2CAMNDQ100 2,700,000 1,999,200
7552 XI2CSOPHSTECH 84,557,100 216,479,496
7568 FI2CSOPNASDAQ 1,047,500 5,111,767
7588 FI2 CSOP HSCEI 370,200 958,682
%9191 GX CN SEMICON-U 11,100 59,405
9618 JD-SW 1,680,200 260,897,040
9626 BILIBILI-W 881,880 119,565,690
9633 NONGFU SPRING 1,219,400 43,176,520
9658 SUPER HI 39,000 741,720
9660 HORIZONROBOT-W 1,737,000 8,259,174
9666 JINKE SERVICES 9,500 64,098
9688 ZAI LAB 408,800 8,458,915
9690 TUHU-W 76,600 1,195,570
9696 TIANQI LITHIUM 27,400 620,570
9698 GDS-SW 772,300 19,277,375
9699 SF INTRA-CITY 12,000 103,744
%9807 GX CN ROBO&AI-U 27,800 176,751
%9826 GX CN CLOUD-U 450 3,127
%9846 ISHARESCSI300-U 7,300 25,374
9858 YOURAN DAIRY 340,000 644,580
9860 ADICON HOLDINGS 6,000 41,890
9863 LEAPMOTOR 118,300 3,962,270
9866 NIO-SW 481,130 16,027,122
9868 XPENG-W 1,529,400 98,094,230
9869 HELENS 181,500 376,900
9878 HUITONGDA NET 3,600 50,978
9888 BIDU-SW 3,902,300 341,993,605
9889 DRCB 22,000 80,320
9890 ZX INC 19,800 144,602
9896 MNSO 275,200 12,404,310
9899 NETEASE MUSIC 12,100 1,484,285
9901 NEW ORIENTAL-S 202,200 7,528,785
9911 NEWBORNTOWN 100,000 476,640
9922 JIUMAOJIU 429,000 1,155,990
9923 YEAHKA 137,200 1,099,664
9926 AKESO 244,000 14,476,100
9956 ANE 6,500 45,955
9959 LINKLOGIS-W 776,500 1,180,805
9961 TRIP.COM-S 257,400 141,007,650
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk