Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
9966 ALPHAMAB-B 117,000 371,360
9969 INNOCARE 217,000 1,199,390
9979 GREENTOWN MGMT 515,000 1,518,290
9985 WL DELICIOUS 22,600 165,512
9987 YUM CHINA 12,650 4,450,990
9988 BABA-W 16,775,500 1,628,589,190
9992 POP MART 141,000 14,254,780
9993 RADIANCE HLDGS 7,000 19,500
9995 REMEGEN 1,089,500 14,475,970
9997 KANGJI MEDICAL 7,500 46,285
9999 NTES-S 618,700 97,879,420
%80016 SHK PPT-R 2,000 131,200
%80020 SENSETIME-WR 26,000 39,870
%80175 GEELY AUTO-R 12,000 173,640
%80291 CHINARES BEER-R 19,000 418,750
%80388 HKEX-R 6,100 1,748,780
%80700 TENCENT-R 5,400 2,090,400
%80883 CNOOC-R 50,000 868,060
%80941 CHINA MOBILE-R 42,500 3,018,375
%80992 LENOVO GROUP-R 94,000 947,700
%81024 KUAISHOU-WR 5,600 241,430
%81299 AIA-R 200 10,080
%81810 XIAOMI-WR 76,000 2,793,190
%82318 PING AN-R 11,500 468,850
%82331 LI NING-R 2,500 37,600
%82333 GWMOTOR-R 1,500 16,920
%82800 TRACKER FUND-R 60,500 1,174,745
%82822 CSOP A50 ETF-R 22,800 262,228
%82823 ISHARES A50-R 46,300 568,986
%82846 ISHARESCSI300-R 19,700 498,410
%83188 CAM CSI300-R 66,800 2,630,312
%83690 MEITUAN-WR 10,900 1,545,520
%86618 JD HEALTH-R 2,000 56,550
%89618 JD-SWR 1,050 151,760
%89888 BIDU-SWR 10,000 818,977
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 635
Total No. of Designated Securities recording Short Selling 635
- Short Selling Turnover Total Shares (SH) 1,091,278,235
- Short Selling Turnover Total Value ($) CNY 20,712,333
- Short Selling Turnover Total Value ($) HKD 17,591,897,867
- Short Selling Turnover Total Value ($) USD 264,657
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency