Quote | Super Quote
Future News

05/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 997,500 38,567,175
2 CLP HOLDINGS 172,000 11,065,100
3 HK & CHINA GAS 3,158,000 18,823,190
4 WHARF HOLDINGS 337,000 6,285,240
5 HSBC HOLDINGS 1,242,000 99,485,080
6 POWER ASSETS 587,000 29,397,725
8 PCCW 1,259,000 5,687,470
10 HANG LUNG GROUP 148,000 1,524,540
11 HANG SENG BANK 339,000 33,315,760
12 HENDERSON LAND 1,747,000 38,102,950
13 HUTCHMED 747,500 16,058,125
14 HYSAN DEV 266,000 3,004,260
16 SHK PPT 412,500 28,846,425
17 NEW WORLD DEV 2,089,000 8,533,080
19 SWIRE PACIFIC A 214,500 14,149,900
20 SENSETIME-W 132,859,000 217,707,980
23 BANK OF E ASIA 94,400 936,622
27 GALAXY ENT 5,029,000 152,104,600
35 FE CONSORT INTL 27,000 23,530
38 FIRST TRACTOR 108,000 781,160
41 GREAT EAGLE H 4,000 41,940
62 TRANSPORT INT'L 2,000 16,360
66 MTR CORPORATION 1,196,500 29,246,750
69 SHANGRI-LA ASIA 404,000 2,145,860
81 CH OVS G OCEANS 335,000 564,840
83 SINO LAND 750,000 5,581,840
95 LVGEM CHINA 180,000 61,780
101 HANG LUNG PPT 4,236,000 25,457,460
116 CHOW SANG SANG 18,000 119,120
119 POLY PROPERTY 659,000 922,810
123 YUEXIU PROPERTY 2,188,000 10,160,140
135 KUNLUN ENERGY 3,050,000 22,737,800
136 CHINA RUYI 10,272,000 24,504,520
142 FIRST PACIFIC 154,000 670,300
144 CHINA MER PORT 654,000 8,425,760
148 KINGBOARD HLDG 194,000 3,902,640
151 WANT WANT CHINA 731,000 3,411,000
152 SHENZHEN INT'L 381,000 2,642,550
165 CHINA EB LTD 496,000 2,408,720
168 TSINGTAO BREW 776,000 37,915,600
173 K. WAH INT'L 171,000 294,440
175 GEELY AUTO 8,260,000 127,349,380
177 JIANGSU EXPRESS 496,000 4,083,740
179 JOHNSON ELEC H 41,500 419,990
182 CONCORD NE 1,050,000 493,500
189 DONGYUE GROUP 533,000 4,240,960
200 MELCO INT'L DEV 996,000 3,938,750
215 HUTCHTEL HK 24,000 22,560
220 U-PRESID CHINA 1,498,000 11,628,140
241 ALI HEALTH 28,984,000 107,417,200
257 EB ENVIRONMENT 2,196,000 7,394,880
267 CITIC 5,775,000 50,814,970
268 KINGDEE INT'L 14,574,000 158,760,060
270 GUANGDONG INV 698,000 4,120,440
272 SHUI ON LAND 654,500 418,880
285 BYD ELECTRONIC 5,069,500 226,589,100
288 WH GROUP 2,958,000 18,471,240
291 CHINA RES BEER 3,188,500 75,126,325
293 CATHAY PAC AIR 3,891,000 39,396,800
297 SINOFERT 632,000 703,220
300 MIDEA GROUP 1,754,500 127,276,875
303 VTECH HOLDINGS 16,900 868,660
308 CHINA TRAVEL HK 148,000 150,480
314 SIPAI HEALTH 33,600 166,980
315 SMARTONE TELE 2,500 10,260
316 OOIL 217,500 22,901,350
317 COMEC 4,000 36,600
322 TINGYI 716,000 8,326,000
323 MAANSHAN IRON 576,000 1,007,540
327 PAX GLOBAL 2,000 9,700
336 HUABAO INTL 53,000 108,400
338 SHANGHAI PECHEM 176,000 208,860
341 CAFE DE CORAL H 58,000 436,920
345 VITASOY INT'L 158,000 1,372,640
347 ANGANG STEEL 1,300,000 2,003,420
354 CHINASOFT INT'L 6,158,000 34,746,020
357 MEILAN AIRPORT 119,000 958,010
358 JIANGXI COPPER 1,657,000 20,726,760
363 SHANGHAI IND H 37,000 421,300
371 BJ ENT WATER 6,112,000 13,428,300
384 CHINA GAS HOLD 1,890,200 11,965,318
386 SINOPEC CORP 12,350,000 52,867,720
388 HKEX 274,500 84,002,600
390 CHINA RAILWAY 3,522,000 13,140,340
392 BEIJING ENT 501,000 13,360,350
405 YUEXIU REIT 232,000 204,170
410 SOHO CHINA 310,500 192,985
412 SDHG 155,000 900,560
425 MINTH GROUP 112,000 1,681,480
435 SUNLIGHT REIT 25,000 46,190
440 DAH SING 7,600 215,400
460 SIHUAN PHARM 305,000 171,590
467 UNITEDENERGY GP 2,504,000 914,630
468 GAPACK 26,000 68,380
489 DONGFENG GROUP 1,676,000 4,987,960
506 CHINA FOODS 24,000 63,860
511 TVB 2,800 8,778
512 GRAND PHARMA 155,500 660,735
517 COSCO SHIP INTL 4,000 17,480
522 ASMPT 438,900 31,813,760
525 GUANGSHEN RAIL 82,000 167,740
546 FUFENG GROUP 459,000 2,401,960
548 SHENZHENEXPRESS 446,000 2,919,020
551 YUE YUEN IND 312,500 5,353,660
552 CHINACOMSERVICE 476,000 2,095,240
558 LK TECH 577,500 1,524,950
564 ZMJ 69,800 700,250
570 TRAD CHI MED 2,030,000 3,881,900
576 ZHEJIANGEXPRESS 920,000 5,121,560
579 JNCEC 386,000 719,880
580 SUN.KING TECH 134,000 194,480
581 CHINA ORIENTAL 72,000 78,380
586 CONCH VENTURE 1,352,000 8,380,095
590 LUK FOOK HOLD 127,000 1,796,020
596 INSPUR DIGI ENT 286,000 1,333,480
598 SINOTRANS 1,555,000 5,724,350
604 SHENZHEN INVEST 1,088,000 863,920
631 SANY INT'L 209,000 1,057,140
636 KERRY LOG NET 87,500 575,330
639 SHOUGANG RES 378,000 905,480
656 FOSUN INTL 650,000 2,698,025
659 CTF SERVICES 85,000 622,780
666 REPT BATTERO 7,600 84,016
667 CHINA EAST EDU 303,500 798,835
669 TECHTRONIC IND 432,500 43,069,725
670 CHINA EAST AIR 2,426,000 5,840,920
683 KERRY PPT 109,500 1,651,670
688 CHINA OVERSEAS 4,333,000 51,977,750
694 BEIJING AIRPORT 414,000 1,152,760
696 TRAVELSKY TECH 928,000 8,853,810
697 SHOUCHENG 94,000 95,880
700 TENCENT 2,959,900 1,232,065,060
709 GIORDANO INT'L 56,000 87,940
710 BOE VARITRONIX 128,000 978,000
728 CHINA TELECOM 5,568,000 26,976,880
732 TRULY INT'L 154,000 186,840
751 SKYWORTH GROUP 300,000 803,820
753 AIR CHINA 3,068,000 13,940,640
754 HOPSON DEV HOLD 299,900 855,253
762 CHINA UNICOM 1,336,000 9,523,780
763 ZTE 5,274,400 157,194,070
772 CHINA LIT 1,592,400 42,362,490
777 NETDRAGON 66,500 683,120
778 FORTUNE REIT 297,000 1,185,870
780 TONGCHENGTRAVEL 4,342,000 80,735,296
788 CHINA TOWER 7,970,000 8,926,400
799 IGG 45,000 177,940
806 VALUE PARTNERS 77,000 111,320
808 PROSPERITY REIT 11,000 13,420
811 XINHUA WINSHARE 71,000 746,580
813 SHIMAO GROUP 61,500 52,915
817 CHINA JINMAO 2,740,000 2,498,320
819 TIANNENG POWER 264,000 1,980,040
823 LINK REIT 747,800 23,944,275
826 TIANGONG INT'L 364,000 646,780
830 CSC DEVELOPMENT 50,000 91,860
836 CHINA RES POWER 1,514,000 26,085,120
839 CHINA EDU GROUP 1,592,000 5,534,510
853 MICROPORT 1,589,700 10,633,855
855 CHINA WATER 296,000 1,327,720
856 VSTECS 64,000 315,020
857 PETROCHINA 8,908,000 53,495,920
861 DC HOLDINGS 4,374,000 13,772,210
863 OSL GROUP 115,500 1,110,355
867 CMS 311,000 2,229,470
868 XINYI GLASS 4,035,000 28,632,280
874 BAIYUNSHAN PH 276,000 4,865,880
880 SJM HOLDINGS 2,569,000 5,931,880
881 ZHONGSHENG HLDG 4,082,000 53,989,280
883 CNOOC 2,927,000 54,117,740
884 CIFI HOLD GP 1,208,000 314,080
902 HUANENG POWER 1,980,000 8,058,060
909 MING YUAN CLOUD 2,440,000 6,919,630
914 CONCH CEMENT 1,560,000 32,104,425
916 CHINA LONGYUAN 5,030,000 28,736,740
917 QUNABOX GROUP 400 31,590
921 HISENSE HA 1,018,000 27,140,600
933 VIVA GOODS 168,000 97,520
934 SINOPEC KANTONS 130,000 573,540
939 CCB 30,204,000 190,696,110
941 CHINA MOBILE 206,000 15,601,175
956 CHINA SUNTIEN 1,355,000 4,967,620
960 LONGFOR GROUP 3,206,500 31,013,940
966 CHINA TAIPING 299,800 3,357,592
968 XINYI SOLAR 10,470,000 33,244,920
975 MONGOL MINING 207,000 1,456,230
981 SMIC 14,084,500 627,925,175
990 THEME INT'L 1,070,000 422,150
991 DATANG POWER 728,000 994,000
992 LENOVO GROUP 45,080,000 492,358,320
995 ANHUIEXPRESSWAY 264,000 2,681,440
998 CITIC BANK 8,122,000 44,648,960
1024 KUAISHOU-W 15,877,200 718,552,970
1030 SEAZEN 1,286,000 2,219,300
1033 SINOPEC SSC 326,000 215,160
1038 CKI HOLDINGS 583,000 30,510,200
1044 HENGAN INT'L 389,000 8,119,050
1052 YUEXIUTRANSPORT 62,000 226,220
1055 CHINA SOUTH AIR 4,754,000 16,769,940
1060 ALI PICTURES 12,290,000 5,726,800
1066 WEIGAO GROUP 2,058,400 9,501,192
1070 TCL ELECTRONICS 335,000 2,267,500
1071 HUADIAN POWER 534,000 2,050,280
1072 DONGFANG ELEC 86,800 790,448
1083 TG SMART ENERGY 31,000 94,050
1088 CHINA SHENHUA 2,203,500 69,262,700
1093 CSPC PHARMA 6,782,000 30,405,500
1099 SINOPHARM 1,030,400 20,633,744
1109 CHINA RES LAND 1,568,000 35,745,150
1112 H&H INTL HLDG 47,500 391,205
1113 CK ASSET 1,008,500 32,117,475
1114 BRILLIANCE CHI 5,422,000 20,898,200
1117 CH MODERN D 1,677,000 1,555,700
1119 IDREAMSKY 406,800 635,644
1121 GOLDENSOLAR 6,000 11,840
1128 WYNN MACAU 8,931,200 46,736,764
1133 HARBIN ELECTRIC 94,000 295,160
1138 COSCO SHIP ENGY 1,132,000 8,766,260
1157 ZOOMLION 493,000 2,716,638
1164 CGN MINING 13,160,000 21,925,500
1171 YANKUANG ENERGY 3,036,000 25,084,940
1177 SINO BIOPHARM 7,177,000 20,815,770
1179 HWORLD-S 311,200 7,456,130
1186 CHINA RAIL CONS 109,500 576,730
1193 CHINA RES GAS 281,800 7,276,945
1196 REALORD GROUP 118,000 839,660
1199 COSCO SHIP PORT 666,000 2,965,280
1208 MMG 2,440,000 6,344,840
1209 CHINA RES MIXC 369,800 10,914,500
1211 BYD COMPANY 1,196,000 337,409,900
1234 CHINA LILANG 28,000 110,110
1244 3D MEDICINES 1,500 4,545
1258 CHINFMINING 459,000 2,383,400
1268 MEIDONG AUTO 316,000 733,720
1274 IMOTIONAUTOTECH 4,300 73,406
1277 KINETIC DEV 130,000 164,040
1288 ABC 20,475,000 87,050,480
1299 AIA 2,022,000 107,895,240
1302 LIFETECH SCI 1,762,000 2,295,700
1308 SITC 2,280,000 40,246,220
1310 HKBN 142,000 748,735
1313 CR BLDG MAT TEC 620,000 904,840
1316 NEXTEER 1,026,000 3,637,500
1336 NCI 1,006,000 24,192,640
1339 PICC GROUP 2,063,000 8,095,790
1341 HAO TIAN INTL 768,000 650,560
1347 HUA HONG SEMI 8,497,000 211,623,600
1357 MEITU 18,466,000 83,958,610
1359 CHINA CINDA 11,150,000 12,785,050
1361 361 DEGREES 116,000 489,890
1368 XTEP INT'L 1,321,000 7,786,395
1378 CHINAHONGQIAO 1,901,500 24,533,790
1381 CANVEST ENV 250,000 1,184,800
1382 PACIFICTEXTILES 35,000 52,170
1385 SHANGHAI FUDAN 932,000 15,305,460
1398 ICBC 62,124,000 331,858,200
1405 DPC DASH 14,700 1,190,850
1415 COWELL 379,000 9,990,450
1428 BRIGHT SMART 54,000 127,760
1448 FU SHOU YUAN 3,009,000 13,015,460
1456 GUOLIAN SEC 209,500 824,920
1458 ZHOU HEI YA 571,500 983,645
1475 NISSIN FOODS 48,000 260,130
1477 OCUMENSION-B 223,000 922,390
1478 Q TECH 388,000 3,065,020
1508 CHINA RE 627,000 525,180
1513 LIVZON PHARMA 12,500 326,775
1515 CR MEDICAL 217,000 835,050
1516 SUNAC SERVICES 1,906,000 2,940,580
1519 J&T EXPRESS-W 1,762,600 11,016,996
1523 PLOVER BAY TECH 105,000 509,120
1530 3SBIO 390,500 2,415,375
1541 IMMUNEONCO-B 1,000 4,812
1548 GENSCRIPT BIO 584,000 6,165,280
1558 HEC CJ PHARM 659,200 6,195,480
1579 YIHAI INTL 1,350,000 18,246,780
1585 YADEA 1,844,000 23,776,840
1606 CDB LEASING 146,000 166,600
1610 COFCO JOYCOME 1,319,000 1,767,810
1618 MCC 532,000 814,160
1651 TSUGAMI CHINA 4,000 49,840
1658 PSBC 12,878,000 59,028,430
1666 TONG REN TANG 74,000 358,410
1675 ASIAINFO TECH 186,400 1,122,988
1681 CONSUN PHARMA 38,000 302,910
1686 SUNEVISION 137,000 532,730
1691 JS GLOBAL LIFE 4,371,000 8,509,750
1698 TME-SW 2,500 115,165
1729 TIME INTERCON 336,000 1,502,160
1733 E-COMMODITIES 414,000 448,440
1735 CENTRAL NEW EGY 14,000 116,810
1766 CRRC 4,411,000 21,542,010
1769 SCHOLAR EDU 13,000 50,700
1772 GANFENGLITHIUM 462,600 9,111,368
1773 TIANLI INT HLDG 256,000 1,015,210
1776 GF SEC 96,800 1,006,664
1783 ENVISION GREEN 117,000 840,070
1787 SD GOLD 3,896,250 60,604,295
1788 GUOTAI JUNAN I 1,225,000 1,372,860
1789 AK MEDICAL 152,000 680,000
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.