Quote | Super Quote
Future News

05/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1797 EAST BUY 1,602,000 22,082,820
1798 DATANG RENEW 767,000 1,540,200
1799 XINTE ENERGY 383,200 2,799,164
1800 CHINA COMM CONS 1,315,000 6,554,640
1801 INNOVENT BIO 1,157,000 37,993,350
1810 XIAOMI-W 36,039,600 1,417,769,260
1811 CGN NEW ENERGY 464,000 1,017,580
1816 CGN POWER 4,441,000 11,311,550
1818 ZHAOJIN MINING 3,530,000 47,211,570
1821 ESR 58,600 703,208
1833 PA GOODDOCTOR 1,458,600 8,907,397
1836 STELLA HOLDINGS 51,500 914,760
1855 ZONQING LTD 16,000 100,180
1866 CHINA XLX FERT 28,000 111,370
1876 BUD APAC 2,864,900 20,798,752
1877 JUNSHI BIO 54,000 584,200
1880 CTG DUTY-FREE 583,700 27,303,280
1882 HAITIAN INT'L 341,000 7,172,400
1883 CITIC TELECOM 123,000 270,440
1888 KB LAMINATES 346,000 2,695,325
1896 MAOYAN ENT 1,415,400 10,916,222
1898 CHINA COAL 5,870,000 52,390,520
1907 CHINA RISUN GP 109,000 299,230
1908 C&D INTL GROUP 696,000 8,701,620
1910 SAMSONITE 273,300 6,255,960
1913 PRADA 46,800 2,943,230
1918 SUNAC 6,778,000 10,592,190
1919 COSCO SHIP HOLD 4,063,000 47,400,880
1921 DALIPAL HLDG 46,000 443,820
1928 SANDS CHINA LTD 12,913,200 216,162,368
1929 CHOW TAI FOOK 4,042,000 28,365,402
1951 JXR 1,323,500 3,304,905
1952 EVEREST MED-B 90,000 3,647,000
1958 BAIC MOTOR 627,500 1,380,400
1963 BCQ 77,000 460,685
1969 CHINA CHUNLAI 13,000 54,360
1972 SWIREPROPERTIES 341,800 5,254,876
1988 MINSHENG BANK 8,764,500 32,490,245
1997 WHARF REIC 879,000 16,788,880
1999 MAN WAH HLDGS 3,054,800 13,965,104
2001 NEW HIGHER EDU 201,000 223,710
2002 SUNSHINE PAPER 34,000 73,180
2005 SSY GROUP 246,000 771,100
2007 COUNTRY GARDEN 75,000 30,795
2009 BBMG 302,000 211,740
2013 WEIMOB INC 1,044,000 2,046,270
2015 LI AUTO-W 1,612,300 146,870,335
2016 CZBANK 1,055,000 2,361,580
2018 AAC TECH 2,104,000 92,952,575
2020 ANTA SPORTS 1,498,000 123,410,380
2038 FIH 531,000 447,340
2039 CIMC 114,300 608,461
2057 ZTO EXPRESS-W 608,150 89,858,930
2096 SIMCERE PHARMA 81,000 547,890
2099 CHINAGOLDINTL 248,600 12,006,855
2128 CHINA LESSO 289,000 954,880
2145 CHICMAX 33,800 1,247,885
2148 VESYNC 34,000 178,500
2150 NAYUKI 11,118,500 13,593,105
2155 MORIMATSU INTL 118,000 554,240
2156 C&D PROPERTY 60,000 149,590
2157 LEPU BIO-B 143,000 399,420
2158 YIDU TECH 2,476,800 13,125,773
2162 KEYMED BIO-B 199,000 5,907,175
2169 CANGGANGRAILWAY 112,000 156,600
2171 CARSGEN-B 883,500 8,789,840
2172 MICROPORT NEURO 140,000 1,386,320
2186 LUYE PHARMA 3,594,000 7,444,535
2190 ZYLOXTB-B 3,000 33,650
2191 SF REIT 7,000 21,630
2192 MEDLIVE 202,000 1,848,365
2196 FOSUN PHARMA 464,500 6,163,350
2202 CHINA VANKE 18,039,700 94,410,778
2208 GOLDWIND 530,400 2,688,542
2225 JINHAI MED TECH 115,000 153,050
2228 XTALPI-P 1,224,000 6,991,070
2232 CRYSTAL INTL 3,000 14,095
2233 WESTCHINACEMENT 5,366,000 7,822,720
2238 GAC GROUP 1,900,000 5,905,640
2252 MEDBOT-B 709,000 10,683,090
2255 HAICHANG HLDG 1,443,000 840,790
2268 WUXI XDC 58,000 1,628,775
2269 WUXI BIO 6,065,500 119,982,950
2273 GUSHENGTANG 99,600 2,617,435
2276 CONANT OPTICAL 53,000 1,376,675
2282 MGM CHINA 5,769,600 58,132,536
2285 CHERVON 57,800 1,097,456
2313 SHENZHOU INTL 958,400 56,840,270
2314 LEE & MAN PAPER 713,000 1,577,440
2318 PING AN 1,740,500 75,800,425
2319 MENGNIU DAIRY 3,252,000 49,036,980
2325 YUNKANG GROUP 500 2,650
2328 PICC P&C 4,136,000 53,936,000
2331 LI NING 1,608,500 25,897,200
2333 GWMOTOR 4,743,500 57,158,460
2338 WEICHAI POWER 560,000 7,290,820
2342 COMBA 52,000 52,520
2343 PACIFIC BASIN 1,309,000 2,172,910
2356 DAHSING BANKING 6,000 48,452
2357 AVICHINA 1,008,000 3,693,480
2359 WUXI APPTEC 914,600 52,001,640
2362 JINCHUAN INTL 1,735,000 902,200
2367 GIANT BIOGENE 134,000 7,731,110
2378 PRU 1,650 106,112
2380 CHINA POWER 2,199,000 6,382,630
2382 SUNNY OPTICAL 2,544,500 186,139,005
2386 SINOPEC SEG 462,000 2,954,350
2388 BOC HONG KONG 1,434,000 36,333,250
2400 XD INC 284,400 7,381,620
2411 PAGODA GP 528,500 559,460
2423 BEKE-W 214,800 9,530,065
2429 UBOX ONLINE 20,000 65,050
2443 AUTOSTREETS 20,200 83,778
2453 CONCORD HC GP 400 3,092
2469 FENBI 1,138,500 3,014,165
2498 ROBOSENSE 903,400 30,382,320
2518 AUTOHOME-S 300 16,410
2550 EASOU TECH 1,000 4,250
2555 CHABAIDAO 13,000 126,430
2588 BOC AVIATION 32,800 1,883,690
2600 CHALCO 2,674,000 13,591,240
2601 CPIC 1,634,800 38,203,490
2602 ONEWO 94,100 1,986,055
2607 SH PHARMA 581,400 7,125,510
2618 JD LOGISTICS 412,700 5,371,466
2628 CHINA LIFE 4,393,000 63,705,920
2638 HKELECTRIC-SS 2,000 10,500
2666 UNI MEDICAL 297,500 1,439,035
2669 CHINA OVS PPT 400,000 1,890,600
2688 ENN ENERGY 590,000 30,392,485
2689 ND PAPER 2,541,000 7,823,640
2696 HENLIUS 145,800 2,557,712
2727 SH ELECTRIC 3,500,000 9,617,500
2777 R&F PROPERTIES 429,600 524,828
2778 CHAMPION REIT 58,000 94,980
2799 CITIC FAMC 838,000 570,180
2800 TRACKER FUND 222,290,000 4,622,460,070
2806 GX CN CONSUME 50 2,095
2807 GX CN ROBO&AI 27,200 1,345,153
2809 GX CN CLN EN 7,600 566,943
2820 GX CN BIOTECH 250 11,240
2822 CSOP A50 ETF 3,001,800 36,817,222
2823 ISHARES A50 1,072,300 14,104,983
2826 GX CN CLOUD 16,400 895,861
2827 WISE CSI300 ETF 35,400 1,247,496
2828 HSCEI ETF 60,069,400 4,636,248,188
2836 ISHARES INDIA 6,600 259,332
2839 CAM MSCI A50 62,700 1,380,986
2840 SPDR GOLD TRT 5,850 11,980,000
2845 GX CN EV BATT 350 28,422
2846 ISHARESCSI300 4,100 110,888
2858 YIXIN 654,500 550,350
2866 COSCO SHIP DEV 123,000 125,460
2869 GREENTOWN SER 344,000 1,209,960
2877 SHINEWAY PHARM 30,000 249,670
2883 CHINA OILFIELD 880,000 6,068,520
2888 STANCHART 5,300 549,485
2899 ZIJIN MINING 2,996,000 45,885,200
3032 HSTECH ETF 57,800 283,918
3033 CSOP HS TECH 288,112,600 1,388,568,733
3040 GX MSCI CHINA 19,800 580,084
3067 ISHARESHSTECH 34,900 360,411
3088 CAM HS TECH 813,000 5,087,164
3096 A CSOP USD MM 45 40,945
3109 CSOP STAR 50 32,000 284,800
3110 GX HS HIGH DIV 279,600 6,574,676
3111 EFUNDMSCIA50 422,500 912,670
3115 ISHARESHSI 4,000 299,300
3125 ISHARESSDCPBB 730 39,726
3133 CSOP CSI300 617,500 5,306,259
3134 CSOP CSI PV 300 1,192
3136 HSI ESG ETF 22,700 240,166
3147 X CSOPCHINEXT 7,800 60,276
3150 GX JP GL LEADER 23,200 1,491,296
3188 CAM CSI300 1,366,600 57,404,536
3190 FB SSH HIGH DIV 54,200 679,124
3191 GX CN SEMICON 22,900 956,370
3306 JNBY 67,000 1,119,850
3311 CHINA STATE CON 896,000 10,255,160
3316 BINJIANG SER 5,500 105,790
3319 A-LIVING 948,750 2,527,885
3320 CHINARES PHARMA 471,500 2,446,280
3323 CNBM 2,048,000 7,585,020
3328 BANKCOMM 6,557,000 41,070,290
3330 LINGBAO GOLD 3,422,000 16,647,540
3339 LONKING 445,000 743,530
3347 TIGERMED 84,200 2,331,785
3360 FE HORIZON 2,018,000 11,470,620
3369 QHD PORT 40,000 82,710
3393 WASION HOLDINGS 86,000 708,880
3396 LEGENDHOLDING 144,300 1,143,215
3600 MODERN DENTAL 18,000 76,620
3606 FUYAO GLASS 70,800 3,817,620
3613 TONGRENTANGCM 139,000 1,143,420
3618 CQRC BANK 220,000 1,051,660
3633 ZHONGYU ENERGY 67,000 297,270
3650 KEEP 276,500 1,402,719
3668 YANCOAL AUS 6,400 202,370
3669 YONGDA AUTO 2,781,500 7,356,815
3690 MEITUAN-W 6,961,900 1,051,658,880
3692 HANSOH PHARMA 1,314,000 24,035,880
3709 EEKA FASHION 290,500 2,425,765
3738 VOBILE GROUP 1,050,000 3,604,910
3759 PHARMARON 297,600 4,243,488
3800 GCL TECH 19,646,000 23,205,850
3808 SINOTRUK 484,000 10,870,550
3866 BQD 90,500 270,535
3868 XINYI ENERGY 806,000 620,620
3877 CSSC SHIPPING 564,000 971,180
3888 KINGSOFT 9,984,400 427,386,290
3896 KINGSOFT CLOUD 3,096,000 25,236,480
3898 TIMES ELECTRIC 652,600 19,102,130
3899 CIMC ENRIC 244,000 1,806,500
3900 GREENTOWN CHINA 1,074,000 8,769,420
3908 CICC 899,600 11,805,920
3918 NAGACORP 172,000 508,920
3931 CALB 9,000 126,244
3933 UNITED LAB 318,000 3,730,440
3939 WANGUO GOLD GP 82,000 1,106,720
3958 DFZQ 131,200 645,136
3968 CM BANK 10,511,500 442,706,125
3969 CHINA CRSC 295,000 928,430
3983 CHINA BLUECHEM 88,000 194,120
3988 BANK OF CHINA 23,552,000 95,528,100
3990 MIDEA REAL EST 115,800 334,678
3993 CMOC 3,060,000 18,076,080
3996 CH ENERGY ENG 394,000 366,840
3998 BOSIDENG 5,066,000 18,983,600
6030 CITIC SEC 1,853,000 39,084,375
6049 POLY PPT SER 140,400 3,890,520
6055 CTIHK 323,000 8,931,650
6060 ZA ONLINE 1,923,700 22,979,568
6066 CSC 911,500 8,860,480
6069 SY HOLDINGS 459,500 3,611,250
6078 HYGEIA HEALTH 182,600 2,351,224
6088 FIT HON TENG 4,622,000 16,219,550
6098 CG SERVICES 1,776,000 9,028,540
6099 CMSC 115,600 1,696,188
6110 TOPSPORTS 2,896,000 8,384,320
6160 BEIGENE 473,200 64,268,960
6178 EB SECURITIES 45,600 341,928
6181 LAOPU GOLD 21,900 9,297,860
6185 CANSINOBIO 18,800 537,050
6186 CHINA FEIHE 1,765,000 9,571,260
6198 QINGDAO PORT 61,000 363,690
6608 BAIRONG-W 754,500 8,253,840
6616 GLOBAL NEW MAT 238,000 827,870
6618 JD HEALTH 2,676,350 81,314,635
6655 HUAXIN CEMENT 4,200 30,964
6660 AIM VACCINE 90,400 532,682
6669 ACOTEC-B 1,000 6,260
6682 FOURTH PARADIGM 251,400 14,285,435
6683 STARPLUS LEGEND 25,000 114,225
6690 HAIER SMARTHOME 3,397,600 84,898,560
6699 ANGELALIGN 149,200 8,454,040
6808 SUNART RETAIL 568,500 1,005,665
6818 CEB BANK 3,642,000 11,063,090
6821 ASYMCHEM 14,800 746,645
6823 HKT-SS 153,000 1,474,920
6826 HAOHAI BIOTEC 14,400 355,685
6837 HAITONG SEC 6,006,400 39,423,980
6855 ASCENTAGE-B 332,400 12,221,170
6862 HAIDILAO 4,055,000 58,475,720
6865 FLAT GLASS 271,000 3,054,040
6869 YOFC 262,500 4,110,840
6881 CGS 2,169,000 15,455,785
6886 HTSC 405,200 5,335,860
6955 BOAN BIOTECH 1,400 12,176
6963 SUNSHINE INS 65,000 177,775
6969 SMOORE INTL 3,403,000 42,541,120
6979 ZJLD 871,600 5,614,534
6990 SKB BIO-B 51,900 8,379,050
6993 BLUE MOON GROUP 580,500 2,024,380
7200 FL2 CSOP HSI 12,867,700 51,948,255
7226 XL2CSOPHSTECH 10,980,200 54,079,870
7233 XL2CSOPCSI300 608,000 2,158,026
7234 XL2 BOS CHINEXT 131,700 469,110
7266 FL2CSOPNASDAQ 1,400 36,400
7288 FL2 CSOP HSCEI 381,900 1,000,358
7299 FL2CSOPGOLD 19,800 262,901
7300 FI CSOP HSI 760,800 3,496,967
7332 FIFBFTTAIWAN 400 1,744
7376 FI CSOP BTC 50,300 243,653
7500 FI2 CSOP HSI 34,247,500 117,797,352
7515 FI2 CSOP NIKKEI 200 12,840
7522 FI2CAMNDQ100 3,687,600 2,735,949
7552 XI2CSOPHSTECH 107,050,700 273,942,953
7568 FI2CSOPNASDAQ 1,575,900 7,702,987
7588 FI2 CSOP HSCEI 470,800 1,219,150
%9009 BOS HSK ETH-U 3,000 828
%9088 CAM HS TECH-U 72,800 58,466
%9115 ISHARESHSI-U 1,000 9,610
%9191 GX CN SEMICON-U 12,100 64,790
9618 JD-SW 2,526,500 392,865,450
9626 BILIBILI-W 1,720,760 236,018,934
9633 NONGFU SPRING 3,437,000 120,727,380
9658 SUPER HI 55,000 1,045,680
9660 HORIZONROBOT-W 4,631,400 22,044,990
9666 JINKE SERVICES 26,900 180,675
9668 CBHB 19,000 17,290
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.