Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
9688 ZAI LAB 927,900 19,087,165
9690 TUHU-W 129,100 2,013,922
9696 TIANQI LITHIUM 35,000 792,180
9698 GDS-SW 1,183,400 29,434,790
9699 SF INTRA-CITY 15,000 129,894
%9807 GX CN ROBO&AI-U 27,800 176,751
%9809 GX CN CLN EN-U 2,900 27,771
%9820 GX CN BIOTECH-U 4,700 27,095
%9826 GX CN CLOUD-U 450 3,127
%9845 GX CN EV BATT-U 50 521
%9846 ISHARESCSI300-U 18,300 63,544
9858 YOURAN DAIRY 414,000 784,470
9860 ADICON HOLDINGS 12,500 86,735
9863 LEAPMOTOR 264,400 8,902,860
9866 NIO-SW 1,954,790 64,641,304
9868 XPENG-W 2,361,600 152,054,925
9869 HELENS 240,500 499,230
9878 HUITONGDA NET 5,100 71,820
9885 YSB 3,800 22,430
9888 BIDU-SW 7,455,250 652,653,042
9889 DRCB 27,000 98,410
9890 ZX INC 64,200 467,588
9896 MNSO 740,800 33,254,070
9898 WB-SW 300 23,267
9899 NETEASE MUSIC 30,900 3,800,635
9901 NEW ORIENTAL-S 472,700 17,583,775
9911 NEWBORNTOWN 122,000 583,380
9922 JIUMAOJIU 981,000 2,649,580
9923 YEAHKA 252,000 2,035,372
9926 AKESO 453,000 26,823,050
9930 HORIZON CD 1,000 1,190
9956 ANE 25,500 180,955
9959 LINKLOGIS-W 1,022,500 1,551,090
9961 TRIP.COM-S 549,250 297,805,075
9966 ALPHAMAB-B 199,000 632,520
9969 INNOCARE 289,000 1,590,390
9979 GREENTOWN MGMT 693,000 2,039,400
9985 WL DELICIOUS 60,600 444,438
9987 YUM CHINA 81,350 28,390,620
9988 BABA-W 22,618,600 2,197,578,465
9992 POP MART 1,186,800 119,939,280
9993 RADIANCE HLDGS 16,000 44,160
9995 REMEGEN 1,107,000 14,706,750
9997 KANGJI MEDICAL 9,000 55,525
9999 NTES-S 1,403,800 222,107,210
%80011 HANGSENG BANK-R 3,600 330,020
%80016 SHK PPT-R 10,000 653,250
%80020 SENSETIME-WR 26,000 39,870
%80175 GEELY AUTO-R 12,000 173,640
%80291 CHINARES BEER-R 25,500 562,100
%80388 HKEX-R 6,100 1,748,780
%80700 TENCENT-R 5,500 2,129,400
%80883 CNOOC-R 50,000 868,060
%80941 CHINA MOBILE-R 66,000 4,680,375
%80992 LENOVO GROUP-R 190,000 1,928,940
%81024 KUAISHOU-WR 8,000 343,800
%81299 AIA-R 25,000 1,238,890
%81810 XIAOMI-WR 89,200 3,279,510
%82318 PING AN-R 14,000 570,700
%82331 LI NING-R 2,500 37,600
%82333 GWMOTOR-R 4,000 45,140
%82388 BOC HONG KONG-R 1,000 23,800
%82800 TRACKER FUND-R 128,500 2,496,545
%82822 CSOP A50 ETF-R 395,200 4,530,204
%82823 ISHARES A50-R 105,100 1,289,096
%82846 ISHARESCSI300-R 19,700 498,410
%83188 CAM CSI300-R 152,600 5,993,984
%83690 MEITUAN-WR 13,200 1,870,060
%86618 JD HEALTH-R 2,000 56,550
%89618 JD-SWR 1,250 180,935
%89888 BIDU-SWR 17,450 1,428,650
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 671
Total No. of Designated Securities recording Short Selling 671
- Short Selling Turnover Total Shares (SH) 2,012,972,025
- Short Selling Turnover Total Value ($) CNY 36,998,309
- Short Selling Turnover Total Value ($) HKD 31,307,934,663
- Short Selling Turnover Total Value ($) USD 432,503
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency