Quote | Super Quote
Future News

06/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 439,000 16,996,775
2 CLP HOLDINGS 98,500 6,324,850
3 HK & CHINA GAS 1,573,000 9,413,360
4 WHARF HOLDINGS 95,000 1,788,700
5 HSBC HOLDINGS 444,400 35,828,500
6 POWER ASSETS 139,500 6,987,000
8 PCCW 222,000 993,560
10 HANG LUNG GROUP 15,000 154,880
11 HANG SENG BANK 87,900 8,655,360
12 HENDERSON LAND 835,000 18,023,900
13 HUTCHMED 204,500 4,442,100
14 HYSAN DEV 41,000 466,820
16 SHK PPT 65,000 4,569,700
17 NEW WORLD DEV 335,000 1,372,700
19 SWIRE PACIFIC A 68,000 4,445,825
20 SENSETIME-W 40,403,000 67,766,310
23 BANK OF E ASIA 15,200 151,210
27 GALAXY ENT 679,000 20,355,850
38 FIRST TRACTOR 34,000 243,160
41 GREAT EAGLE H 4,000 42,500
45 HK&S HOTELS 2,500 15,000
66 MTR CORPORATION 326,000 7,971,850
69 SHANGRI-LA ASIA 70,000 370,020
71 MIRAMAR HOTEL 3,000 26,360
81 CH OVS G OCEANS 260,000 438,960
83 SINO LAND 196,000 1,470,920
95 LVGEM CHINA 174,000 57,380
101 HANG LUNG PPT 1,066,000 6,411,820
116 CHOW SANG SANG 1,000 6,620
119 POLY PROPERTY 344,000 487,660
123 YUEXIU PROPERTY 427,000 1,992,370
135 KUNLUN ENERGY 1,852,000 14,100,460
136 CHINA RUYI 1,784,000 4,293,000
142 FIRST PACIFIC 208,000 893,820
144 CHINA MER PORT 18,000 232,800
148 KINGBOARD HLDG 4,500 91,190
151 WANT WANT CHINA 283,000 1,297,620
152 SHENZHEN INT'L 67,000 463,125
165 CHINA EB LTD 58,000 285,980
168 TSINGTAO BREW 104,000 5,131,500
173 K. WAH INT'L 159,000 276,350
175 GEELY AUTO 3,964,000 62,064,960
177 JIANGSU EXPRESS 62,000 511,460
179 JOHNSON ELEC H 47,000 485,440
182 CONCORD NE 370,000 175,750
189 DONGYUE GROUP 514,000 4,131,200
200 MELCO INT'L DEV 592,000 2,353,030
220 U-PRESID CHINA 26,000 202,720
241 ALI HEALTH 15,486,000 56,430,940
257 EB ENVIRONMENT 1,435,000 4,865,840
267 CITIC 1,543,000 13,709,440
268 KINGDEE INT'L 5,143,000 55,620,980
270 GUANGDONG INV 388,000 2,289,140
272 SHUI ON LAND 1,000 640
285 BYD ELECTRONIC 2,231,500 103,102,225
288 WH GROUP 705,000 4,375,305
291 CHINA RES BEER 758,000 18,075,850
293 CATHAY PAC AIR 428,000 4,307,030
297 SINOFERT 666,000 748,880
300 MIDEA GROUP 641,500 46,853,205
303 VTECH HOLDINGS 3,300 171,390
308 CHINA TRAVEL HK 42,000 43,180
314 SIPAI HEALTH 35,800 180,468
316 OOIL 57,500 6,053,650
317 COMEC 4,000 36,720
322 TINGYI 78,000 909,440
323 MAANSHAN IRON 420,000 740,900
327 PAX GLOBAL 7,000 34,380
336 HUABAO INTL 19,000 39,050
338 SHANGHAI PECHEM 670,000 797,300
341 CAFE DE CORAL H 22,000 164,640
345 VITASOY INT'L 20,000 175,620
347 ANGANG STEEL 360,000 558,640
354 CHINASOFT INT'L 3,036,000 17,676,600
357 MEILAN AIRPORT 133,000 1,079,250
358 JIANGXI COPPER 301,000 3,812,220
363 SHANGHAI IND H 10,000 114,140
371 BJ ENT WATER 1,214,000 2,682,260
384 CHINA GAS HOLD 757,000 4,799,598
386 SINOPEC CORP 2,890,000 12,470,000
388 HKEX 150,800 46,226,520
390 CHINA RAILWAY 1,992,000 7,444,020
392 BEIJING ENT 129,500 3,481,850
405 YUEXIU REIT 34,000 29,920
410 SOHO CHINA 808,500 512,615
412 SDHG 50,000 296,020
425 MINTH GROUP 104,000 1,600,280
435 SUNLIGHT REIT 11,000 20,350
440 DAH SING 4,400 124,960
460 SIHUAN PHARM 809,000 457,180
467 UNITEDENERGY GP 1,632,000 595,680
489 DONGFENG GROUP 594,000 1,746,300
506 CHINA FOODS 8,000 21,200
511 TVB 12,100 38,014
512 GRAND PHARMA 23,500 101,515
522 ASMPT 86,000 6,251,430
525 GUANGSHEN RAIL 124,000 255,300
546 FUFENG GROUP 90,000 478,020
548 SHENZHENEXPRESS 66,000 434,300
551 YUE YUEN IND 92,500 1,593,920
552 CHINACOMSERVICE 134,000 598,380
558 LK TECH 197,500 532,300
564 ZMJ 10,000 100,194
570 TRAD CHI MED 1,944,000 3,762,240
576 ZHEJIANGEXPRESS 340,000 1,892,320
579 JNCEC 34,000 63,240
580 SUN.KING TECH 12,000 17,860
581 CHINA ORIENTAL 202,000 217,240
586 CONCH VENTURE 425,500 2,651,990
590 LUK FOOK HOLD 4,000 56,960
596 INSPUR DIGI ENT 136,000 645,640
598 SINOTRANS 433,000 1,584,430
604 SHENZHEN INVEST 56,000 44,800
631 SANY INT'L 93,000 459,470
636 KERRY LOG NET 12,000 79,515
639 SHOUGANG RES 116,000 278,080
656 FOSUN INTL 285,500 1,189,890
659 CTF SERVICES 150,000 1,103,010
666 REPT BATTERO 4,600 52,084
667 CHINA EAST EDU 207,000 560,960
669 TECHTRONIC IND 130,000 13,285,950
670 CHINA EAST AIR 1,500,000 3,604,940
683 KERRY PPT 59,500 903,190
688 CHINA OVERSEAS 2,606,000 31,597,940
694 BEIJING AIRPORT 124,000 343,500
696 TRAVELSKY TECH 160,000 1,534,190
700 TENCENT 516,700 215,209,080
710 BOE VARITRONIX 79,000 619,680
728 CHINA TELECOM 4,834,000 23,795,980
732 TRULY INT'L 6,000 7,140
751 SKYWORTH GROUP 66,000 178,900
753 AIR CHINA 872,000 3,929,620
754 HOPSON DEV HOLD 177,000 496,586
762 CHINA UNICOM 2,492,000 18,165,480
763 ZTE 1,897,200 57,674,220
772 CHINA LIT 2,911,000 85,590,770
777 NETDRAGON 13,500 140,400
778 FORTUNE REIT 1,000 4,020
780 TONGCHENGTRAVEL 876,400 15,975,816
788 CHINA TOWER 1,128,000 1,271,320
799 IGG 88,000 351,990
806 VALUE PARTNERS 43,000 63,270
808 PROSPERITY REIT 17,000 20,910
811 XINHUA WINSHARE 59,000 618,140
813 SHIMAO GROUP 38,500 33,280
817 CHINA JINMAO 2,460,000 2,286,720
819 TIANNENG POWER 112,000 847,920
823 LINK REIT 535,800 17,555,600
826 TIANGONG INT'L 12,000 21,480
836 CHINA RES POWER 828,000 14,431,600
839 CHINA EDU GROUP 800,000 2,793,350
853 MICROPORT 2,809,500 18,855,078
855 CHINA WATER 286,000 1,297,520
856 VSTECS 70,000 351,840
857 PETROCHINA 3,398,000 20,543,860
861 DC HOLDINGS 1,174,000 3,847,080
863 OSL GROUP 42,500 406,765
867 CMS 127,000 924,820
868 XINYI GLASS 1,228,000 8,734,810
874 BAIYUNSHAN PH 66,000 1,167,760
880 SJM HOLDINGS 745,000 1,727,060
881 ZHONGSHENG HLDG 788,500 10,480,290
883 CNOOC 1,125,000 20,984,640
902 HUANENG POWER 518,000 2,104,080
909 MING YUAN CLOUD 1,214,000 3,649,020
914 CONCH CEMENT 479,000 9,931,575
916 CHINA LONGYUAN 2,967,000 17,411,960
917 QUNABOX GROUP 400 32,190
921 HISENSE HA 687,000 18,504,150
931 CHINA HK POWER 6,000 2,100
934 SINOPEC KANTONS 22,000 97,100
939 CCB 1,931,000 12,203,710
941 CHINA MOBILE 163,000 12,398,850
956 CHINA SUNTIEN 987,000 3,712,390
960 LONGFOR GROUP 697,500 6,828,320
966 CHINA TAIPING 214,200 2,377,320
968 XINYI SOLAR 2,178,000 6,929,120
975 MONGOL MINING 27,000 190,590
981 SMIC 12,950,500 600,912,725
990 THEME INT'L 90,000 35,550
991 DATANG POWER 44,000 60,280
992 LENOVO GROUP 33,420,000 380,360,720
995 ANHUIEXPRESSWAY 92,000 935,840
998 CITIC BANK 5,496,000 30,310,060
1024 KUAISHOU-W 5,052,600 226,748,705
1030 SEAZEN 496,000 865,340
1033 SINOPEC SSC 146,000 97,740
1038 CKI HOLDINGS 132,500 6,938,850
1044 HENGAN INT'L 120,500 2,513,350
1052 YUEXIUTRANSPORT 28,000 101,240
1055 CHINA SOUTH AIR 410,000 1,459,180
1060 ALI PICTURES 2,820,000 1,308,450
1066 WEIGAO GROUP 816,400 3,797,288
1070 TCL ELECTRONICS 336,000 2,316,810
1071 HUADIAN POWER 396,000 1,524,020
1072 DONGFANG ELEC 38,400 355,020
1083 TG SMART ENERGY 54,000 164,850
1088 CHINA SHENHUA 759,500 23,966,700
1093 CSPC PHARMA 5,026,000 22,696,260
1099 SINOPHARM 729,200 14,777,820
1109 CHINA RES LAND 470,500 10,773,100
1112 H&H INTL HLDG 10,000 82,890
1113 CK ASSET 613,500 19,477,075
1114 BRILLIANCE CHI 2,548,000 9,754,860
1117 CH MODERN D 338,000 315,690
1119 IDREAMSKY 198,800 315,000
1128 WYNN MACAU 1,254,000 6,522,504
1133 HARBIN ELECTRIC 28,000 87,000
1138 COSCO SHIP ENGY 142,000 1,099,520
1157 ZOOMLION 73,800 403,668
1164 CGN MINING 2,565,000 4,226,300
1171 YANKUANG ENERGY 610,000 5,035,580
1177 SINO BIOPHARM 3,381,000 9,893,470
1179 HWORLD-S 196,900 4,699,535
1186 CHINA RAIL CONS 7,000 36,820
1193 CHINA RES GAS 47,400 1,229,480
1196 REALORD GROUP 42,000 297,720
1199 COSCO SHIP PORT 92,000 412,460
1208 MMG 2,584,000 6,829,920
1209 CHINA RES MIXC 140,800 4,166,560
1211 BYD COMPANY 519,000 146,339,400
1234 CHINA LILANG 8,000 31,420
1258 CHINFMINING 152,000 807,640
1268 MEIDONG AUTO 66,000 157,200
1274 IMOTIONAUTOTECH 4,600 90,325
1277 KINETIC DEV 150,000 190,400
1288 ABC 11,716,000 49,968,900
1299 AIA 537,200 28,272,840
1302 LIFETECH SCI 156,000 204,360
1308 SITC 742,000 12,948,760
1310 HKBN 2,500 13,255
1313 CR BLDG MAT TEC 166,000 242,860
1316 NEXTEER 486,000 1,758,080
1336 NCI 392,600 9,492,340
1339 PICC GROUP 1,113,000 4,406,860
1341 HAO TIAN INTL 224,000 198,880
1347 HUA HONG SEMI 4,915,000 129,585,500
1357 MEITU 1,494,000 6,832,660
1359 CHINA CINDA 1,133,000 1,315,210
1361 361 DEGREES 33,000 138,740
1368 XTEP INT'L 226,000 1,337,340
1378 CHINAHONGQIAO 1,124,000 14,567,930
1381 CANVEST ENV 67,000 317,290
1382 PACIFICTEXTILES 34,000 50,660
1385 SHANGHAI FUDAN 197,000 3,410,160
1398 ICBC 33,913,000 182,319,660
1405 DPC DASH 1,000 78,720
1415 COWELL 185,000 5,111,150
1428 BRIGHT SMART 22,000 51,920
1448 FU SHOU YUAN 809,000 3,473,810
1456 GUOLIAN SEC 40,500 161,105
1458 ZHOU HEI YA 284,500 489,460
1475 NISSIN FOODS 43,000 228,880
1477 OCUMENSION-B 118,000 487,740
1478 Q TECH 447,000 3,543,360
1501 INT MEDICAL 200 5,530
1508 CHINA RE 208,000 174,720
1513 LIVZON PHARMA 5,600 146,910
1515 CR MEDICAL 216,000 844,555
1516 SUNAC SERVICES 660,000 1,019,410
1519 J&T EXPRESS-W 425,000 2,637,464
1523 PLOVER BAY TECH 44,000 213,910
1530 3SBIO 379,500 2,382,265
1541 IMMUNEONCO-B 400 1,918
1548 GENSCRIPT BIO 312,000 3,350,560
1558 HEC CJ PHARM 171,600 1,579,026
1579 YIHAI INTL 558,000 7,462,120
1585 YADEA 822,000 10,482,040
1606 CDB LEASING 86,000 99,560
1610 COFCO JOYCOME 907,000 1,216,490
1618 MCC 140,000 215,530
1658 PSBC 7,278,000 33,509,740
1666 TONG REN TANG 28,000 136,220
1675 ASIAINFO TECH 22,800 140,544
1681 CONSUN PHARMA 21,000 171,940
1686 SUNEVISION 73,000 286,270
1691 JS GLOBAL LIFE 1,548,500 2,949,680
1698 TME-SW 4,300 200,255
1729 TIME INTERCON 104,000 474,720
1733 E-COMMODITIES 70,000 75,600
1735 CENTRAL NEW EGY 52,000 428,620
1766 CRRC 438,000 2,121,520
1769 SCHOLAR EDU 27,000 105,240
1772 GANFENGLITHIUM 329,000 6,584,360
1773 TIANLI INT HLDG 261,000 1,031,140
1776 GF SEC 14,600 152,504
1783 ENVISION GREEN 153,000 1,081,340
1787 SD GOLD 1,611,750 25,723,230
1788 GUOTAI JUNAN I 362,000 406,970
1789 AK MEDICAL 146,000 650,880
1797 EAST BUY 667,500 9,039,100
1798 DATANG RENEW 670,000 1,374,720
1799 XINTE ENERGY 209,600 1,537,916
1800 CHINA COMM CONS 384,000 1,921,740
1801 INNOVENT BIO 967,000 33,379,050
1810 XIAOMI-W 13,483,600 538,300,280
1811 CGN NEW ENERGY 120,000 265,680
1816 CGN POWER 1,030,000 2,624,940
1818 ZHAOJIN MINING 3,314,000 46,395,110
1821 ESR 375,800 4,518,300
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.