Quote | Super Quote
Future News

06/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1833 PA GOODDOCTOR 1,086,200 6,620,893
1836 STELLA HOLDINGS 18,500 326,510
1855 ZONQING LTD 2,000 12,700
1876 BUD APAC 1,492,100 10,914,570
1877 JUNSHI BIO 46,600 531,652
1880 CTG DUTY-FREE 51,400 2,402,420
1882 HAITIAN INT'L 61,000 1,301,900
1883 CITIC TELECOM 18,000 39,560
1888 KB LAMINATES 88,500 691,030
1896 MAOYAN ENT 313,400 2,402,528
1898 CHINA COAL 605,000 5,401,550
1907 CHINA RISUN GP 466,000 1,281,560
1908 C&D INTL GROUP 199,000 2,486,800
1910 SAMSONITE 109,200 2,451,075
1913 PRADA 20,500 1,313,055
1918 SUNAC 1,253,000 1,959,080
1919 COSCO SHIP HOLD 442,000 5,189,300
1921 DALIPAL HLDG 40,000 377,220
1928 SANDS CHINA LTD 1,353,200 22,762,048
1929 CHOW TAI FOOK 908,600 6,500,534
1951 JXR 497,500 1,236,645
1952 EVEREST MED-B 27,000 1,106,200
1958 BAIC MOTOR 290,500 643,290
1963 BCQ 67,000 402,305
1969 CHINA CHUNLAI 5,000 21,030
1972 SWIREPROPERTIES 120,200 1,829,832
1988 MINSHENG BANK 1,925,500 7,120,700
1997 WHARF REIC 293,000 5,491,920
1999 MAN WAH HLDGS 420,400 1,936,052
2001 NEW HIGHER EDU 267,000 306,090
2005 SSY GROUP 26,000 82,460
2007 COUNTRY GARDEN 7,000 2,905
2009 BBMG 254,000 179,260
2013 WEIMOB INC 403,000 810,470
2015 LI AUTO-W 618,000 56,326,055
2016 CZBANK 127,000 283,370
2018 AAC TECH 1,056,000 48,356,375
2020 ANTA SPORTS 363,000 30,082,630
2038 FIH 21,000 18,060
2039 CIMC 64,700 341,398
2057 ZTO EXPRESS-W 13,100 1,938,435
2096 SIMCERE PHARMA 21,000 141,760
2099 CHINAGOLDINTL 74,800 3,658,795
2128 CHINA LESSO 349,000 1,150,220
2145 CHICMAX 1,900 69,595
2148 VESYNC 10,000 52,500
2150 NAYUKI 1,394,500 1,704,665
2155 MORIMATSU INTL 35,000 170,300
2156 C&D PROPERTY 5,000 12,400
2157 LEPU BIO-B 19,000 51,930
2158 YIDU TECH 477,500 2,662,130
2162 KEYMED BIO-B 78,500 2,432,675
2169 CANGGANGRAILWAY 2,000 2,780
2171 CARSGEN-B 552,500 5,305,675
2172 MICROPORT NEURO 75,000 767,480
2186 LUYE PHARMA 1,962,500 4,111,695
2190 ZYLOXTB-B 6,500 75,180
2191 SF REIT 1,000 3,090
2192 MEDLIVE 66,000 642,865
2196 FOSUN PHARMA 324,000 4,396,410
2202 CHINA VANKE 3,157,900 16,535,271
2208 GOLDWIND 313,400 1,573,820
2225 JINHAI MED TECH 90,000 121,650
2228 XTALPI-P 396,000 2,349,510
2232 CRYSTAL INTL 5,500 26,420
2233 WESTCHINACEMENT 2,890,000 4,302,880
2238 GAC GROUP 354,000 1,095,040
2252 MEDBOT-B 115,500 1,754,120
2255 HAICHANG HLDG 450,000 260,990
2268 WUXI XDC 126,000 3,729,500
2269 WUXI BIO 6,199,500 125,654,720
2273 GUSHENGTANG 74,100 1,950,075
2276 CONANT OPTICAL 87,000 2,419,275
2282 MGM CHINA 1,124,400 11,185,428
2285 CHERVON 1,000 18,890
2313 SHENZHOU INTL 261,100 15,385,740
2314 LEE & MAN PAPER 114,000 258,530
2318 PING AN 581,500 25,294,150
2319 MENGNIU DAIRY 438,000 6,598,080
2328 PICC P&C 1,460,000 18,970,320
2331 LI NING 628,000 10,104,890
2333 GWMOTOR 9,217,500 110,127,980
2338 WEICHAI POWER 166,000 2,131,060
2342 COMBA 12,000 12,240
2343 PACIFIC BASIN 955,000 1,609,800
2356 DAHSING BANKING 800 6,440
2357 AVICHINA 1,297,000 4,882,220
2359 WUXI APPTEC 1,432,200 83,397,235
2362 JINCHUAN INTL 1,197,000 630,340
2367 GIANT BIOGENE 108,400 6,207,950
2378 PRU 2,900 184,767
2380 CHINA POWER 1,553,000 4,521,600
2382 SUNNY OPTICAL 1,746,200 134,307,430
2386 SINOPEC SEG 125,500 800,295
2388 BOC HONG KONG 737,500 18,848,575
2400 XD INC 676,000 19,161,830
2411 PAGODA GP 233,500 255,550
2423 BEKE-W 369,900 16,949,495
2429 UBOX ONLINE 5,500 17,875
2443 AUTOSTREETS 19,600 85,208
2453 CONCORD HC GP 200 1,544
2469 FENBI 820,500 2,196,985
2498 ROBOSENSE 268,000 8,707,155
2550 EASOU TECH 2,500 11,570
2555 CHABAIDAO 5,800 56,142
2588 BOC AVIATION 10,600 611,535
2600 CHALCO 1,252,000 6,375,480
2601 CPIC 559,200 13,053,100
2602 ONEWO 23,000 484,725
2607 SH PHARMA 103,400 1,271,256
2618 JD LOGISTICS 117,300 1,524,964
2628 CHINA LIFE 1,795,000 26,138,880
2638 HKELECTRIC-SS 73,500 385,115
2666 UNI MEDICAL 86,500 421,770
2669 CHINA OVS PPT 20,000 93,850
2688 ENN ENERGY 50,900 2,630,920
2689 ND PAPER 637,000 1,996,170
2696 HENLIUS 4,900 90,438
2727 SH ELECTRIC 712,000 1,980,960
2777 R&F PROPERTIES 466,400 572,740
2778 CHAMPION REIT 80,000 132,710
2799 CITIC FAMC 13,000 8,710
2800 TRACKER FUND 45,102,000 940,997,500
2807 GX CN ROBO&AI 50 2,476
2820 GX CN BIOTECH 500 22,934
2822 CSOP A50 ETF 596,400 7,327,744
2823 ISHARES A50 436,200 5,716,400
2826 GX CN CLOUD 200 11,092
2828 HSCEI ETF 15,842,200 1,230,355,324
2832 BOSERA STAR50 3,100 21,312
2845 GX CN EV BATT 50 4,134
2846 ISHARESCSI300 300 8,164
2858 YIXIN 644,500 551,550
2866 COSCO SHIP DEV 139,000 141,780
2869 GREENTOWN SER 64,000 226,000
2877 SHINEWAY PHARM 41,000 344,770
2883 CHINA OILFIELD 204,000 1,405,480
2888 STANCHART 2,600 272,305
2899 ZIJIN MINING 9,122,000 141,789,560
3032 HSTECH ETF 36,600 181,014
3033 CSOP HS TECH 63,395,600 308,213,383
3037 CSOP HSI ETF 1,000 20,870
3039 EFUNDHSIESG 83,000 243,522
3040 GX MSCI CHINA 13,100 386,034
3042 CAM BTC 1,000 11,990
3050 GX CN GL LEADER 1,000 44,170
3067 ISHARESHSTECH 336,300 3,511,001
3088 CAM HS TECH 151,600 949,080
3096 A CSOP USD MM 1 909
3109 CSOP STAR 50 32,000 292,630
3110 GX HS HIGH DIV 36,300 856,852
3111 EFUNDMSCIA50 800 1,727
3115 ISHARESHSI 2,400 180,536
3133 CSOP CSI300 74,300 643,970
3136 HSI ESG ETF 23,000 244,950
3147 X CSOPCHINEXT 13,600 106,900
3151 PREMIA STAR50 143,200 954,098
3175 F SAMSUNG OIL 39,600 272,913
3188 CAM CSI300 1,178,600 49,709,992
3190 FB SSH HIGH DIV 59,400 747,512
3191 GX CN SEMICON 250 10,721
3306 JNBY 13,000 219,870
3311 CHINA STATE CON 72,000 828,680
3316 BINJIANG SER 1,500 29,130
3319 A-LIVING 198,500 526,660
3320 CHINARES PHARMA 256,000 1,340,320
3323 CNBM 3,870,000 14,756,240
3328 BANKCOMM 1,637,000 10,261,770
3330 LINGBAO GOLD 486,000 2,355,820
3339 LONKING 147,000 249,680
3347 TIGERMED 112,600 3,215,000
3360 FE HORIZON 514,000 2,918,990
3369 QHD PORT 18,000 36,850
3393 WASION HOLDINGS 64,000 543,240
3396 LEGENDHOLDING 54,500 440,358
3439 HGI BTC 500 6,080
3600 MODERN DENTAL 6,000 26,280
3606 FUYAO GLASS 11,600 612,700
3613 TONGRENTANGCM 4,000 32,980
3618 CQRC BANK 300,000 1,424,630
3650 KEEP 409,300 2,360,276
3668 YANCOAL AUS 1,800 57,000
3669 YONGDA AUTO 1,643,000 4,244,300
3690 MEITUAN-W 2,891,600 431,252,760
3692 HANSOH PHARMA 142,000 2,546,560
3709 EEKA FASHION 69,500 576,255
3738 VOBILE GROUP 135,000 468,300
3759 PHARMARON 90,300 1,329,364
3800 GCL TECH 10,176,000 11,685,580
3808 SINOTRUK 164,000 3,668,350
3813 POU SHENG INT'L 76,000 39,140
3866 BQD 2,000 5,975
3868 XINYI ENERGY 16,000 12,320
3877 CSSC SHIPPING 24,000 41,760
3888 KINGSOFT 3,944,000 168,950,960
3896 KINGSOFT CLOUD 2,900,000 25,020,520
3898 TIMES ELECTRIC 178,700 5,305,985
3899 CIMC ENRIC 110,000 801,120
3900 GREENTOWN CHINA 183,500 1,533,005
3908 CICC 360,800 4,716,176
3918 NAGACORP 20,000 59,240
3931 CALB 2,800 39,360
3933 UNITED LAB 1,322,000 16,810,240
3939 WANGUO GOLD GP 18,000 247,440
3958 DFZQ 14,800 72,800
3968 CM BANK 2,532,000 106,471,800
3969 CHINA CRSC 103,000 328,690
3983 CHINA BLUECHEM 236,000 526,280
3988 BANK OF CHINA 11,948,000 48,776,350
3990 MIDEA REAL EST 5,800 16,834
3993 CMOC 954,000 5,655,990
3996 CH ENERGY ENG 112,000 105,280
3998 BOSIDENG 1,064,000 3,945,960
6030 CITIC SEC 1,194,500 24,936,525
6049 POLY PPT SER 34,600 967,610
6055 CTIHK 69,000 1,915,800
6060 ZA ONLINE 681,100 8,055,372
6066 CSC 87,500 853,500
6069 SY HOLDINGS 157,000 1,277,150
6078 HYGEIA HEALTH 79,600 1,051,832
6088 FIT HON TENG 1,302,000 4,818,340
6098 CG SERVICES 652,000 3,316,030
6099 CMSC 104,200 1,508,436
6110 TOPSPORTS 1,117,000 3,171,440
6160 BEIGENE 266,600 37,203,030
6178 EB SECURITIES 8,200 61,290
6181 LAOPU GOLD 21,600 8,314,040
6185 CANSINOBIO 8,600 254,460
6186 CHINA FEIHE 373,000 2,033,830
6198 QINGDAO PORT 20,000 120,260
6608 BAIRONG-W 395,000 4,259,030
6616 GLOBAL NEW MAT 91,000 314,840
6618 JD HEALTH 1,916,250 59,328,592
6655 HUAXIN CEMENT 41,300 304,735
6660 AIM VACCINE 400 2,276
6682 FOURTH PARADIGM 70,700 4,003,870
6683 STARPLUS LEGEND 10,000 45,800
6690 HAIER SMARTHOME 659,800 16,408,530
6699 ANGELALIGN 37,000 2,223,800
6808 SUNART RETAIL 440,000 786,110
6818 CEB BANK 623,000 1,889,140
6821 ASYMCHEM 4,900 251,550
6823 HKT-SS 103,000 999,880
6826 HAOHAI BIOTEC 3,900 98,820
6855 ASCENTAGE-B 287,400 10,513,335
6862 HAIDILAO 1,590,000 22,742,200
6865 FLAT GLASS 133,000 1,521,120
6869 YOFC 447,000 7,229,740
6881 CGS 475,500 3,410,460
6886 HTSC 168,000 2,212,736
6963 SUNSHINE INS 157,500 433,615
6969 SMOORE INTL 845,000 10,510,600
6979 ZJLD 123,400 806,944
6990 SKB BIO-B 8,700 1,453,750
6993 BLUE MOON GROUP 22,000 76,105
7200 FL2 CSOP HSI 3,118,200 12,723,499
7226 XL2CSOPHSTECH 5,200,200 26,403,907
7233 XL2CSOPCSI300 591,200 2,105,568
7234 XL2 BOS CHINEXT 75,100 280,573
7261 FL2CAMNDQ100 1,200 41,998
7288 FL2 CSOP HSCEI 1,019,500 2,702,674
7299 FL2CSOPGOLD 700 9,324
7300 FI CSOP HSI 399,800 1,826,805
7500 FI2 CSOP HSI 20,727,600 70,825,517
7522 FI2CAMNDQ100 418,200 304,449
7552 XI2CSOPHSTECH 68,672,900 172,106,242
7568 FI2CSOPNASDAQ 1,517,600 7,272,983
7588 FI2 CSOP HSCEI 435,200 1,113,711
%9040 GX MSCI CHINA-U 5,700 21,466
%9067 ISHARESHSTECH-U 300,000 400,200
%9115 ISHARESHSI-U 2,200 21,318
9618 JD-SW 439,500 68,393,535
9626 BILIBILI-W 492,860 68,073,654
9633 NONGFU SPRING 813,200 29,095,770
9658 SUPER HI 20,000 390,040
9660 HORIZONROBOT-W 1,155,600 5,761,968
9666 JINKE SERVICES 3,700 24,977
9668 CBHB 19,000 17,290
9688 ZAI LAB 124,400 2,663,505
9690 TUHU-W 71,700 1,116,154
9696 TIANQI LITHIUM 14,000 319,110
9698 GDS-SW 263,900 6,739,140
9699 SF INTRA-CITY 400 3,484
%9810 PREMIAEMASEAN-U 450 3,847
9858 YOURAN DAIRY 507,000 989,540
9860 ADICON HOLDINGS 3,000 20,715
9863 LEAPMOTOR 81,200 2,727,200
9866 NIO-SW 932,890 30,378,113
9868 XPENG-W 1,397,200 91,293,470
9869 HELENS 76,500 157,725
9878 HUITONGDA NET 1,200 16,764
9888 BIDU-SW 2,545,150 218,347,577
9890 ZX INC 10,000 73,520
9896 MNSO 514,800 22,698,590
9899 NETEASE MUSIC 19,550 2,437,940
9901 NEW ORIENTAL-S 209,600 7,769,095
9911 NEWBORNTOWN 226,000 1,127,680
9922 JIUMAOJIU 104,000 281,110
9923 YEAHKA 622,800 5,478,484
9926 AKESO 317,000 19,222,450
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.