Quote | Super Quote
Future News

06/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1798 DATANG RENEW 1,396,000 2,898,050
1799 XINTE ENERGY 373,200 2,722,220
1800 CHINA COMM CONS 763,000 3,815,570
1801 INNOVENT BIO 2,651,000 93,265,100
1810 XIAOMI-W 37,547,400 1,509,382,740
1811 CGN NEW ENERGY 590,000 1,332,900
1816 CGN POWER 4,033,000 10,300,490
1818 ZHAOJIN MINING 5,512,500 77,447,880
1821 ESR 1,313,000 15,802,188
1833 PA GOODDOCTOR 1,876,100 11,439,383
1836 STELLA HOLDINGS 39,500 697,720
1855 ZONQING LTD 4,000 25,440
1866 CHINA XLX FERT 52,000 206,660
1876 BUD APAC 3,052,300 22,305,269
1877 JUNSHI BIO 52,000 593,836
1880 CTG DUTY-FREE 128,400 6,051,450
1882 HAITIAN INT'L 127,000 2,697,700
1883 CITIC TELECOM 189,000 416,240
1888 KB LAMINATES 245,500 1,918,010
1896 MAOYAN ENT 713,800 5,519,352
1898 CHINA COAL 1,342,000 11,967,060
1907 CHINA RISUN GP 528,000 1,452,740
1908 C&D INTL GROUP 561,000 7,030,680
1910 SAMSONITE 415,800 9,302,535
1913 PRADA 39,900 2,556,910
1918 SUNAC 1,410,000 2,205,510
1919 COSCO SHIP HOLD 1,211,000 14,311,560
1921 DALIPAL HLDG 104,000 974,980
1928 SANDS CHINA LTD 6,242,000 104,341,072
1929 CHOW TAI FOOK 4,092,600 29,865,986
1951 JXR 1,446,500 3,598,480
1952 EVEREST MED-B 64,500 2,650,400
1958 BAIC MOTOR 2,570,500 5,726,365
1963 BCQ 74,000 444,235
1969 CHINA CHUNLAI 5,000 21,030
1972 SWIREPROPERTIES 254,400 3,869,552
1988 MINSHENG BANK 4,958,500 18,337,590
1997 WHARF REIC 911,000 17,336,680
1999 MAN WAH HLDGS 1,210,400 5,606,936
2001 NEW HIGHER EDU 501,000 573,130
2002 SUNSHINE PAPER 4,000 8,640
2005 SSY GROUP 580,000 1,861,900
2007 COUNTRY GARDEN 13,000 5,370
2009 BBMG 330,000 232,460
2013 WEIMOB INC 4,333,000 8,977,880
2015 LI AUTO-W 2,791,700 261,495,385
2016 CZBANK 500,000 1,117,380
2018 AAC TECH 2,362,500 107,955,600
2020 ANTA SPORTS 1,283,400 106,842,910
2038 FIH 28,000 24,080
2039 CIMC 74,600 393,971
2057 ZTO EXPRESS-W 156,050 23,303,190
2096 SIMCERE PHARMA 42,000 284,000
2099 CHINAGOLDINTL 116,900 5,704,840
2128 CHINA LESSO 591,000 1,953,580
2145 CHICMAX 18,500 674,865
2148 VESYNC 29,000 152,120
2150 NAYUKI 2,488,500 3,053,540
2155 MORIMATSU INTL 96,000 468,660
2156 C&D PROPERTY 34,000 83,620
2157 LEPU BIO-B 21,000 57,340
2158 YIDU TECH 583,100 3,250,767
2162 KEYMED BIO-B 180,000 5,635,900
2169 CANGGANGRAILWAY 40,000 56,340
2171 CARSGEN-B 674,000 6,504,465
2172 MICROPORT NEURO 81,000 828,240
2186 LUYE PHARMA 4,030,500 8,463,175
2190 ZYLOXTB-B 7,000 80,920
2191 SF REIT 14,000 43,260
2192 MEDLIVE 163,000 1,602,730
2196 FOSUN PHARMA 606,000 8,256,030
2202 CHINA VANKE 5,366,200 28,065,395
2208 GOLDWIND 376,800 1,895,062
2225 JINHAI MED TECH 90,000 121,650
2228 XTALPI-P 455,000 2,702,850
2232 CRYSTAL INTL 9,500 45,430
2233 WESTCHINACEMENT 4,006,000 5,967,720
2238 GAC GROUP 780,000 2,432,020
2252 MEDBOT-B 296,500 4,557,560
2255 HAICHANG HLDG 679,000 393,810
2268 WUXI XDC 250,000 7,453,125
2269 WUXI BIO 17,482,000 361,328,970
2273 GUSHENGTANG 193,400 5,116,035
2276 CONANT OPTICAL 119,500 3,334,075
2282 MGM CHINA 3,361,200 33,369,152
2285 CHERVON 6,400 120,814
2313 SHENZHOU INTL 819,400 48,381,440
2314 LEE & MAN PAPER 350,000 794,250
2318 PING AN 1,464,000 63,996,100
2319 MENGNIU DAIRY 1,670,000 25,318,940
2328 PICC P&C 3,862,000 50,384,920
2331 LI NING 2,088,000 33,682,670
2333 GWMOTOR 11,147,000 133,826,060
2338 WEICHAI POWER 708,000 9,150,720
2342 COMBA 92,000 94,640
2343 PACIFIC BASIN 1,384,000 2,342,530
2356 DAHSING BANKING 5,600 45,184
2357 AVICHINA 3,500,000 13,676,350
2359 WUXI APPTEC 2,212,200 129,580,470
2362 JINCHUAN INTL 1,773,000 935,620
2367 GIANT BIOGENE 235,800 13,491,050
2378 PRU 4,000 255,115
2380 CHINA POWER 4,043,000 11,782,280
2382 SUNNY OPTICAL 4,379,600 343,762,440
2386 SINOPEC SEG 369,000 2,348,850
2388 BOC HONG KONG 1,438,500 36,824,975
2400 XD INC 988,000 28,670,690
2411 PAGODA GP 305,000 335,890
2423 BEKE-W 1,007,200 46,416,890
2429 UBOX ONLINE 5,500 17,875
2443 AUTOSTREETS 21,200 92,242
2453 CONCORD HC GP 400 3,110
2469 FENBI 987,500 2,648,530
2498 ROBOSENSE 558,300 18,949,465
2550 EASOU TECH 2,500 11,570
2555 CHABAIDAO 12,000 116,054
2588 BOC AVIATION 40,600 2,351,630
2598 LIANLIAN 1,000 9,980
2600 CHALCO 1,854,000 9,400,200
2601 CPIC 957,200 22,360,810
2602 ONEWO 85,800 1,809,925
2607 SH PHARMA 273,300 3,361,178
2618 JD LOGISTICS 417,400 5,413,790
2628 CHINA LIFE 6,377,000 93,759,680
2638 HKELECTRIC-SS 230,000 1,205,645
2666 UNI MEDICAL 226,500 1,104,880
2669 CHINA OVS PPT 90,000 422,150
2688 ENN ENERGY 94,000 4,857,430
2689 ND PAPER 2,100,000 6,586,490
2696 HENLIUS 26,400 489,814
2727 SH ELECTRIC 1,110,000 3,108,580
2777 R&F PROPERTIES 522,800 641,732
2778 CHAMPION REIT 109,000 181,020
2799 CITIC FAMC 13,000 8,710
2800 TRACKER FUND 307,444,500 6,452,670,310
2807 GX CN ROBO&AI 5,500 281,558
2820 GX CN BIOTECH 500 22,934
2822 CSOP A50 ETF 1,719,400 21,181,266
2823 ISHARES A50 2,057,300 27,162,036
2826 GX CN CLOUD 400 22,286
2828 HSCEI ETF 61,176,400 4,780,152,260
2832 BOSERA STAR50 3,100 21,312
2836 ISHARES INDIA 4,000 154,600
2840 SPDR GOLD TRT 1,100 2,265,250
2845 GX CN EV BATT 10,350 881,886
2846 ISHARESCSI300 16,000 436,792
2858 YIXIN 1,824,000 1,616,435
2866 COSCO SHIP DEV 679,000 696,360
2869 GREENTOWN SER 326,000 1,150,700
2877 SHINEWAY PHARM 123,000 1,050,160
2883 CHINA OILFIELD 580,000 4,000,180
2888 STANCHART 16,050 1,678,250
2899 ZIJIN MINING 12,810,000 199,100,600
3032 HSTECH ETF 112,400 560,864
3033 CSOP HS TECH 201,907,800 990,526,629
3037 CSOP HSI ETF 5,000 105,030
3039 EFUNDHSIESG 153,000 451,562
3040 GX MSCI CHINA 28,400 838,488
3042 CAM BTC 1,000 11,990
3050 GX CN GL LEADER 1,000 44,170
3067 ISHARESHSTECH 488,600 5,116,846
3088 CAM HS TECH 665,600 4,196,285
3096 A CSOP USD MM 1 909
3109 CSOP STAR 50 33,000 301,780
3110 GX HS HIGH DIV 153,900 3,641,102
3111 EFUNDMSCIA50 1,000 2,162
3115 ISHARESHSI 4,700 355,064
3133 CSOP CSI300 174,700 1,517,261
3136 HSI ESG ETF 23,000 244,950
3147 X CSOPCHINEXT 23,600 185,950
3151 PREMIA STAR50 279,200 1,862,252
3175 F SAMSUNG OIL 39,600 272,913
3188 CAM CSI300 1,688,800 71,342,636
3190 FB SSH HIGH DIV 84,000 1,058,480
3191 GX CN SEMICON 10,200 443,625
3306 JNBY 20,000 339,280
3311 CHINA STATE CON 686,000 7,998,240
3316 BINJIANG SER 5,500 107,150
3319 A-LIVING 387,000 1,026,622
3320 CHINARES PHARMA 575,500 3,019,050
3323 CNBM 8,240,000 31,620,280
3328 BANKCOMM 5,019,000 31,575,900
3330 LINGBAO GOLD 1,052,000 5,070,940
3339 LONKING 203,000 344,880
3347 TIGERMED 118,000 3,369,530
3360 FE HORIZON 3,356,000 19,275,670
3369 QHD PORT 25,000 51,360
3393 WASION HOLDINGS 128,000 1,088,400
3396 LEGENDHOLDING 100,400 812,090
3432 CSOP HKCNCON 2,730 240,507
3439 HGI BTC 500 6,080
3600 MODERN DENTAL 18,000 77,400
3606 FUYAO GLASS 23,200 1,223,320
3613 TONGRENTANGCM 26,000 215,640
3618 CQRC BANK 1,277,000 6,061,860
3633 ZHONGYU ENERGY 41,000 179,520
3650 KEEP 469,400 2,765,264
3668 YANCOAL AUS 7,700 244,325
3669 YONGDA AUTO 2,764,500 7,206,905
3690 MEITUAN-W 4,404,600 657,114,850
3692 HANSOH PHARMA 404,000 7,255,120
3709 EEKA FASHION 279,500 2,297,035
3738 VOBILE GROUP 211,000 736,780
3759 PHARMARON 126,800 1,873,024
3800 GCL TECH 18,824,000 21,628,020
3808 SINOTRUK 260,500 5,842,075
3813 POU SHENG INT'L 114,000 58,900
3866 BQD 88,000 265,220
3868 XINYI ENERGY 492,000 383,220
3877 CSSC SHIPPING 68,000 118,320
3888 KINGSOFT 8,396,400 362,115,210
3896 KINGSOFT CLOUD 6,776,000 58,910,260
3898 TIMES ELECTRIC 427,700 12,728,065
3899 CIMC ENRIC 190,000 1,385,580
3900 GREENTOWN CHINA 891,000 7,425,500
3908 CICC 664,400 8,721,104
3918 NAGACORP 94,000 278,280
3931 CALB 3,300 46,394
3933 UNITED LAB 2,164,000 28,076,200
3939 WANGUO GOLD GP 80,000 1,113,840
3958 DFZQ 54,000 267,052
3968 CM BANK 7,531,500 317,921,750
3969 CHINA CRSC 307,000 979,130
3983 CHINA BLUECHEM 354,000 786,780
3988 BANK OF CHINA 35,480,000 145,001,100
3990 MIDEA REAL EST 11,800 34,294
3993 CMOC 2,565,000 15,147,720
3996 CH ENERGY ENG 484,000 454,960
3998 BOSIDENG 3,926,000 14,549,700
6030 CITIC SEC 1,640,500 34,428,125
6049 POLY PPT SER 103,200 2,868,340
6055 CTIHK 141,000 3,847,800
6060 ZA ONLINE 1,226,500 14,582,374
6066 CSC 213,500 2,090,880
6069 SY HOLDINGS 315,500 2,574,030
6078 HYGEIA HEALTH 404,800 5,511,080
6088 FIT HON TENG 3,510,000 13,252,200
6098 CG SERVICES 1,104,000 5,612,240
6099 CMSC 123,800 1,796,140
6110 TOPSPORTS 3,602,000 10,168,640
6160 BEIGENE 489,300 68,548,000
6178 EB SECURITIES 19,600 147,102
6181 LAOPU GOLD 42,600 16,681,700
6185 CANSINOBIO 23,800 708,190
6186 CHINA FEIHE 1,225,000 6,706,630
6198 QINGDAO PORT 184,000 1,096,930
6608 BAIRONG-W 638,500 6,895,450
6616 GLOBAL NEW MAT 172,000 595,600
6618 JD HEALTH 4,803,300 152,123,705
6655 HUAXIN CEMENT 42,800 315,850
6660 AIM VACCINE 6,800 39,396
6682 FOURTH PARADIGM 153,200 8,731,180
6683 STARPLUS LEGEND 10,000 45,800
6690 HAIER SMARTHOME 2,052,600 50,881,170
6699 ANGELALIGN 144,400 8,700,600
6808 SUNART RETAIL 649,500 1,158,705
6818 CEB BANK 2,812,000 8,511,630
6821 ASYMCHEM 11,200 583,130
6823 HKT-SS 367,000 3,563,210
6826 HAOHAI BIOTEC 8,300 210,150
6855 ASCENTAGE-B 927,700 34,046,880
6862 HAIDILAO 3,524,000 50,602,020
6865 FLAT GLASS 256,000 2,974,640
6869 YOFC 526,500 8,578,690
6881 CGS 1,055,500 7,606,110
6886 HTSC 720,600 9,569,664
6963 SUNSHINE INS 170,500 469,735
6969 SMOORE INTL 1,519,000 19,030,200
6979 ZJLD 195,400 1,279,926
6990 SKB BIO-B 43,100 7,375,150
6993 BLUE MOON GROUP 415,500 1,413,660
7200 FL2 CSOP HSI 4,515,000 18,482,757
7226 XL2CSOPHSTECH 8,487,700 43,480,827
7233 XL2CSOPCSI300 591,200 2,105,568
7234 XL2 BOS CHINEXT 79,400 296,767
7261 FL2CAMNDQ100 2,600 91,130
7266 FL2CSOPNASDAQ 1,700 45,284
7288 FL2 CSOP HSCEI 1,466,400 3,903,437
7299 FL2CSOPGOLD 20,500 271,311
7300 FI CSOP HSI 446,200 2,037,321
7500 FI2 CSOP HSI 55,208,000 187,062,867
7515 FI2 CSOP NIKKEI 2,440 154,951
7522 FI2CAMNDQ100 3,300,400 2,395,716
7552 XI2CSOPHSTECH 191,362,100 472,582,382
7568 FI2CSOPNASDAQ 3,884,200 18,576,965
7588 FI2 CSOP HSCEI 1,960,300 4,945,468
%9040 GX MSCI CHINA-U 5,700 21,466
%9067 ISHARESHSTECH-U 300,000 400,200
%9088 CAM HS TECH-U 37,400 30,443
%9115 ISHARESHSI-U 2,200 21,318
9618 JD-SW 698,550 109,132,940
9626 BILIBILI-W 1,360,340 190,472,488
9633 NONGFU SPRING 2,652,800 95,025,930
9658 SUPER HI 72,000 1,407,340
9660 HORIZONROBOT-W 9,044,400 48,658,860
9666 JINKE SERVICES 20,100 134,466
9668 CBHB 21,500 19,565
9688 ZAI LAB 221,800 4,777,395
9690 TUHU-W 108,000 1,690,558
9696 TIANQI LITHIUM 21,800 498,870
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.