Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
9698 GDS-SW 576,600 14,844,445
9699 SF INTRA-CITY 8,600 74,392
%9809 GX CN CLN EN-U 100 977
%9810 PREMIAEMASEAN-U 450 3,847
%9826 GX CN CLOUD-U 1,900 13,585
%9845 GX CN EV BATT-U 4,450 48,638
%9846 ISHARESCSI300-U 1,200 4,209
9858 YOURAN DAIRY 630,000 1,234,350
9860 ADICON HOLDINGS 13,000 89,795
9863 LEAPMOTOR 458,900 15,567,865
9866 NIO-SW 1,968,810 64,824,467
9868 XPENG-W 2,934,800 194,018,275
9869 HELENS 136,000 280,470
9878 HUITONGDA NET 1,400 19,550
9888 BIDU-SW 4,398,800 377,683,482
9890 ZX INC 14,800 109,254
9896 MNSO 932,200 41,283,520
9899 NETEASE MUSIC 46,900 5,864,035
9901 NEW ORIENTAL-S 717,900 26,674,790
9911 NEWBORNTOWN 374,000 1,851,680
9922 JIUMAOJIU 262,000 712,170
9923 YEAHKA 829,600 7,329,288
9926 AKESO 649,000 40,166,350
9956 ANE 76,000 541,200
9959 LINKLOGIS-W 1,470,500 2,310,815
9961 TRIP.COM-S 338,850 182,267,025
9966 ALPHAMAB-B 25,000 84,160
9969 INNOCARE 446,000 2,521,870
9979 GREENTOWN MGMT 687,000 2,006,170
9985 WL DELICIOUS 80,800 618,486
9987 YUM CHINA 105,850 38,253,690
9988 BABA-W 10,820,400 1,059,054,230
9992 POP MART 163,200 16,332,680
9993 RADIANCE HLDGS 25,000 67,920
9995 REMEGEN 39,000 530,330
9997 KANGJI MEDICAL 15,000 93,240
9999 NTES-S 599,100 95,764,480
%80011 HANGSENG BANK-R 1,100 101,490
%80016 SHK PPT-R 1,500 99,325
%80020 SENSETIME-WR 72,000 114,220
%80175 GEELY AUTO-R 14,000 208,440
%80291 CHINARES BEER-R 1,000 22,100
%80388 HKEX-R 2,900 835,580
%80700 TENCENT-R 22,900 8,985,360
%80883 CNOOC-R 17,000 297,380
%80941 CHINA MOBILE-R 17,000 1,201,800
%80992 LENOVO GROUP-R 650,000 6,956,400
%81024 KUAISHOU-WR 22,000 924,155
%81211 BYD COMPANY-R 1,000 276,000
%81299 AIA-R 14,400 708,830
%81810 XIAOMI-WR 19,400 721,640
%82318 PING AN-R 20,500 833,800
%82331 LI NING-R 5,000 75,300
%82388 BOC HONG KONG-R 17,000 407,100
%82800 TRACKER FUND-R 541,500 10,657,880
%82822 CSOP A50 ETF-R 200 2,292
%82828 HSCEI ETF-R 7,600 552,216
%82839 CAM MSCI A50-R 2,000 41,720
%83188 CAM CSI300-R 145,000 5,721,920
%83690 MEITUAN-WR 17,700 2,470,810
%89888 BIDU-SWR 7,700 619,210
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 661
Total No. of Designated Securities recording Short Selling 661
- Short Selling Turnover Total Shares (SH) 1,949,498,571
- Short Selling Turnover Total Value ($) CNY 42,834,968
- Short Selling Turnover Total Value ($) HKD 31,461,206,789
- Short Selling Turnover Total Value ($) USD 544,683
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency