Quote | Super Quote
Future News

07/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 280,000 10,940,675
2 CLP HOLDINGS 451,000 28,783,500
3 HK & CHINA GAS 8,924,000 52,978,800
4 WHARF HOLDINGS 408,000 7,604,720
5 HSBC HOLDINGS 1,461,600 119,514,660
6 POWER ASSETS 834,000 41,500,850
8 PCCW 557,000 2,479,690
10 HANG LUNG GROUP 14,000 146,300
11 HANG SENG BANK 90,100 8,919,925
12 HENDERSON LAND 761,000 16,389,850
13 HUTCHMED 564,000 12,143,875
14 HYSAN DEV 38,000 434,520
16 SHK PPT 152,000 10,784,650
17 NEW WORLD DEV 1,001,000 4,139,590
19 SWIRE PACIFIC A 67,000 4,369,975
20 SENSETIME-W 112,009,000 196,949,300
23 BANK OF E ASIA 41,800 413,286
27 GALAXY ENT 827,000 24,634,300
38 FIRST TRACTOR 30,000 211,040
41 GREAT EAGLE H 1,000 10,540
62 TRANSPORT INT'L 4,000 32,480
66 MTR CORPORATION 566,000 13,796,675
69 SHANGRI-LA ASIA 44,000 235,480
81 CH OVS G OCEANS 92,000 158,990
83 SINO LAND 224,000 1,693,780
95 LVGEM CHINA 190,000 66,080
101 HANG LUNG PPT 629,000 3,845,750
119 POLY PROPERTY 506,000 744,360
123 YUEXIU PROPERTY 1,200,000 5,738,100
135 KUNLUN ENERGY 2,642,000 19,829,060
136 CHINA RUYI 3,148,000 8,104,720
142 FIRST PACIFIC 422,000 1,794,840
144 CHINA MER PORT 134,000 1,726,560
148 KINGBOARD HLDG 15,500 317,250
151 WANT WANT CHINA 136,000 632,200
152 SHENZHEN INT'L 101,000 688,350
165 CHINA EB LTD 68,000 344,000
168 TSINGTAO BREW 172,000 8,544,400
173 K. WAH INT'L 403,000 722,650
175 GEELY AUTO 14,560,000 252,766,960
177 JIANGSU EXPRESS 132,000 1,079,960
179 JOHNSON ELEC H 53,500 572,950
182 CONCORD NE 390,000 185,250
189 DONGYUE GROUP 882,000 6,969,690
200 MELCO INT'L DEV 271,000 1,074,660
215 HUTCHTEL HK 16,000 15,040
220 U-PRESID CHINA 68,000 531,980
241 ALI HEALTH 13,868,000 53,688,520
257 EB ENVIRONMENT 836,000 2,833,540
267 CITIC 2,338,000 20,872,020
268 KINGDEE INT'L 14,410,000 173,088,840
270 GUANGDONG INV 306,000 1,772,580
272 SHUI ON LAND 192,000 124,795
285 BYD ELECTRONIC 5,458,500 299,519,450
288 WH GROUP 395,500 2,411,940
291 CHINA RES BEER 1,861,000 45,999,100
293 CATHAY PAC AIR 899,000 9,024,120
297 SINOFERT 276,000 309,140
300 MIDEA GROUP 962,400 71,664,245
303 VTECH HOLDINGS 7,400 388,050
308 CHINA TRAVEL HK 20,000 20,200
314 SIPAI HEALTH 19,800 99,256
316 OOIL 96,000 10,343,650
317 COMEC 2,000 18,580
322 TINGYI 82,000 952,880
323 MAANSHAN IRON 160,000 281,440
327 PAX GLOBAL 16,000 79,810
336 HUABAO INTL 79,000 161,970
338 SHANGHAI PECHEM 170,000 205,400
341 CAFE DE CORAL H 14,000 105,320
345 VITASOY INT'L 70,000 625,300
347 ANGANG STEEL 78,000 120,940
354 CHINASOFT INT'L 3,852,000 24,497,700
357 MEILAN AIRPORT 44,000 372,190
358 JIANGXI COPPER 235,000 2,985,360
363 SHANGHAI IND H 11,000 126,320
371 BJ ENT WATER 1,946,000 4,249,660
376 YUNFENG FIN 2,000 2,060
384 CHINA GAS HOLD 1,263,400 8,040,306
386 SINOPEC CORP 4,584,000 19,831,420
388 HKEX 606,200 190,801,820
390 CHINA RAILWAY 1,800,000 6,775,640
392 BEIJING ENT 285,000 7,697,275
410 SOHO CHINA 747,000 492,540
412 SDHG 21,000 128,890
425 MINTH GROUP 74,000 1,171,240
440 DAH SING 2,000 56,880
460 SIHUAN PHARM 8,000 4,640
467 UNITEDENERGY GP 1,066,000 389,090
468 GAPACK 2,000 5,270
489 DONGFENG GROUP 8,212,000 26,800,580
511 TVB 1,900 5,972
512 GRAND PHARMA 173,500 765,610
522 ASMPT 54,500 3,943,200
525 GUANGSHEN RAIL 166,000 342,920
546 FUFENG GROUP 156,000 834,800
548 SHENZHENEXPRESS 82,000 537,240
551 YUE YUEN IND 66,500 1,141,870
552 CHINACOMSERVICE 118,000 527,000
558 LK TECH 217,500 615,550
564 ZMJ 9,400 94,820
570 TRAD CHI MED 1,180,000 2,337,960
576 ZHEJIANGEXPRESS 366,000 2,033,120
579 JNCEC 78,000 147,420
580 SUN.KING TECH 58,000 85,960
581 CHINA ORIENTAL 348,000 377,820
586 CONCH VENTURE 186,500 1,186,540
590 LUK FOOK HOLD 26,000 368,760
596 INSPUR DIGI ENT 140,000 694,300
598 SINOTRANS 300,000 1,119,730
604 SHENZHEN INVEST 238,000 195,900
631 SANY INT'L 99,000 486,410
636 KERRY LOG NET 23,500 158,730
639 SHOUGANG RES 76,000 182,180
656 FOSUN INTL 175,500 746,835
659 CTF SERVICES 41,000 299,060
666 REPT BATTERO 2,000 22,732
667 CHINA EAST EDU 121,000 335,545
669 TECHTRONIC IND 66,500 6,797,800
670 CHINA EAST AIR 176,000 434,540
683 KERRY PPT 157,000 2,409,540
688 CHINA OVERSEAS 3,810,000 47,340,450
694 BEIJING AIRPORT 74,000 207,900
696 TRAVELSKY TECH 55,000 532,210
697 SHOUCHENG 414,000 462,340
700 TENCENT 1,178,600 502,656,880
709 GIORDANO INT'L 22,000 34,600
710 BOE VARITRONIX 45,000 358,620
728 CHINA TELECOM 5,426,000 27,390,480
732 TRULY INT'L 126,000 156,740
751 SKYWORTH GROUP 66,000 183,580
753 AIR CHINA 418,000 1,930,240
754 HOPSON DEV HOLD 84,800 239,997
762 CHINA UNICOM 1,684,000 12,168,040
763 ZTE 2,910,200 87,073,150
772 CHINA LIT 658,800 19,234,880
777 NETDRAGON 75,000 834,090
780 TONGCHENGTRAVEL 572,000 10,580,376
788 CHINA TOWER 2,236,000 2,549,040
799 IGG 89,000 368,180
806 VALUE PARTNERS 66,000 103,340
808 PROSPERITY REIT 17,000 21,080
811 XINHUA WINSHARE 27,000 282,940
813 SHIMAO GROUP 16,500 14,670
817 CHINA JINMAO 1,610,000 1,550,920
819 TIANNENG POWER 148,000 1,143,300
823 LINK REIT 943,200 31,844,935
826 TIANGONG INT'L 62,000 109,920
836 CHINA RES POWER 946,000 16,489,040
839 CHINA EDU GROUP 273,000 959,680
853 MICROPORT 519,400 3,550,343
855 CHINA WATER 118,000 543,480
856 VSTECS 30,000 152,320
857 PETROCHINA 5,826,000 35,077,720
861 DC HOLDINGS 604,000 2,053,880
863 OSL GROUP 80,000 804,675
867 CMS 274,000 2,081,230
868 XINYI GLASS 1,755,000 12,778,770
874 BAIYUNSHAN PH 244,000 4,355,840
880 SJM HOLDINGS 1,286,000 3,004,040
881 ZHONGSHENG HLDG 1,402,000 19,843,500
883 CNOOC 3,414,000 63,458,480
884 CIFI HOLD GP 1,950,000 526,500
902 HUANENG POWER 1,108,000 4,536,620
909 MING YUAN CLOUD 1,656,000 5,404,780
914 CONCH CEMENT 167,500 3,498,625
916 CHINA LONGYUAN 3,863,000 22,993,330
921 HISENSE HA 435,000 11,741,750
931 CHINA HK POWER 18,000 6,110
933 VIVA GOODS 184,000 104,880
934 SINOPEC KANTONS 352,000 1,539,980
939 CCB 17,175,000 107,819,080
941 CHINA MOBILE 733,500 55,398,725
956 CHINA SUNTIEN 752,000 2,880,410
960 LONGFOR GROUP 1,168,500 11,726,820
966 CHINA TAIPING 191,000 2,163,544
968 XINYI SOLAR 11,634,000 41,098,440
975 MONGOL MINING 78,000 556,710
981 SMIC 15,421,000 740,810,175
990 THEME INT'L 70,000 27,650
991 DATANG POWER 360,000 500,400
992 LENOVO GROUP 40,402,000 487,465,480
995 ANHUIEXPRESSWAY 108,000 1,090,160
998 CITIC BANK 2,685,000 14,805,390
1024 KUAISHOU-W 5,189,300 240,464,240
1030 SEAZEN 858,000 1,534,060
1038 CKI HOLDINGS 133,500 6,936,875
1044 HENGAN INT'L 356,500 7,442,225
1052 YUEXIUTRANSPORT 18,000 65,660
1055 CHINA SOUTH AIR 838,000 3,063,660
1060 ALI PICTURES 4,260,000 2,039,100
1066 WEIGAO GROUP 872,000 4,069,520
1070 TCL ELECTRONICS 128,000 848,520
1071 HUADIAN POWER 110,000 419,220
1072 DONGFANG ELEC 76,200 707,648
1083 TG SMART ENERGY 9,000 27,450
1088 CHINA SHENHUA 1,780,500 55,870,150
1093 CSPC PHARMA 4,784,000 21,887,120
1099 SINOPHARM 900,000 18,171,140
1109 CHINA RES LAND 1,578,500 36,710,675
1112 H&H INTL HLDG 2,000 16,845
1113 CK ASSET 578,000 18,535,500
1114 BRILLIANCE CHI 2,664,000 10,026,360
1117 CH MODERN D 193,000 181,420
1119 IDREAMSKY 74,400 122,484
1128 WYNN MACAU 949,200 4,963,404
1133 HARBIN ELECTRIC 94,000 302,100
1138 COSCO SHIP ENGY 110,000 847,620
1157 ZOOMLION 248,400 1,349,916
1164 CGN MINING 3,975,000 6,593,800
1171 YANKUANG ENERGY 918,000 7,561,440
1177 SINO BIOPHARM 4,650,000 13,826,920
1179 HWORLD-S 117,700 2,955,435
1186 CHINA RAIL CONS 75,000 396,885
1193 CHINA RES GAS 33,100 869,630
1196 REALORD GROUP 46,000 326,620
1199 COSCO SHIP PORT 114,000 511,680
1208 MMG 764,000 2,018,880
1209 CHINA RES MIXC 226,600 6,785,000
1211 BYD COMPANY 2,874,500 932,959,500
1234 CHINA LILANG 5,000 19,510
1258 CHINFMINING 187,000 986,870
1268 MEIDONG AUTO 50,000 123,280
1274 IMOTIONAUTOTECH 12,600 279,825
1277 KINETIC DEV 2,000 2,500
1288 ABC 32,284,000 135,815,240
1299 AIA 1,408,000 74,876,940
1302 LIFETECH SCI 1,828,000 2,548,360
1308 SITC 584,000 10,185,960
1310 HKBN 54,500 286,745
1313 CR BLDG MAT TEC 512,000 780,520
1316 NEXTEER 1,606,000 6,720,560
1336 NCI 439,000 10,865,875
1339 PICC GROUP 2,506,000 10,059,260
1341 HAO TIAN INTL 496,000 475,440
1347 HUA HONG SEMI 3,907,000 105,923,200
1357 MEITU 1,890,000 8,472,545
1359 CHINA CINDA 3,491,000 4,136,240
1361 361 DEGREES 77,000 319,710
1368 XTEP INT'L 474,500 2,904,130
1378 CHINAHONGQIAO 678,000 8,884,600
1381 CANVEST ENV 7,000 33,180
1382 PACIFICTEXTILES 27,000 40,500
1385 SHANGHAI FUDAN 604,000 10,596,120
1398 ICBC 33,518,000 178,456,580
1405 DPC DASH 9,800 784,890
1415 COWELL 64,000 1,843,100
1428 BRIGHT SMART 368,000 886,560
1448 FU SHOU YUAN 858,000 3,609,410
1450 BE FRIENDS HLDG 4,000 3,600
1456 GUOLIAN SEC 139,000 565,185
1458 ZHOU HEI YA 218,500 383,595
1475 NISSIN FOODS 31,000 171,080
1477 OCUMENSION-B 31,500 132,650
1478 Q TECH 196,000 1,578,520
1508 CHINA RE 196,000 167,910
1513 LIVZON PHARMA 15,100 396,540
1515 CR MEDICAL 147,500 586,280
1516 SUNAC SERVICES 903,000 1,419,170
1519 J&T EXPRESS-W 211,200 1,340,608
1523 PLOVER BAY TECH 20,000 107,150
1530 3SBIO 296,000 1,937,005
1548 GENSCRIPT BIO 136,000 1,464,400
1558 HEC CJ PHARM 113,400 1,053,056
1579 YIHAI INTL 359,000 4,756,140
1585 YADEA 884,000 11,038,120
1606 CDB LEASING 158,000 183,280
1610 COFCO JOYCOME 1,936,000 2,622,510
1618 MCC 37,000 57,610
1658 PSBC 4,012,000 18,345,030
1666 TONG REN TANG 52,000 258,070
1675 ASIAINFO TECH 288,400 1,977,316
1681 CONSUN PHARMA 71,000 585,330
1686 SUNEVISION 151,000 628,110
1691 JS GLOBAL LIFE 1,469,500 2,782,245
1698 TME-SW 1,500 71,580
1729 TIME INTERCON 96,000 464,160
1733 E-COMMODITIES 280,000 305,200
1735 CENTRAL NEW EGY 7,000 59,830
1766 CRRC 386,000 1,865,040
1769 SCHOLAR EDU 14,000 55,800
1772 GANFENGLITHIUM 640,800 13,441,480
1773 TIANLI INT HLDG 255,000 1,037,130
1776 GF SEC 80,400 859,776
1783 ENVISION GREEN 754,000 4,565,920
1787 SD GOLD 789,250 12,555,015
1788 GUOTAI JUNAN I 394,000 453,460
1789 AK MEDICAL 76,000 345,920
1797 EAST BUY 565,000 7,778,800
1798 DATANG RENEW 879,000 1,891,440
1799 XINTE ENERGY 242,800 1,850,332
1800 CHINA COMM CONS 48,000 241,190
1801 INNOVENT BIO 1,098,000 40,462,925
1810 XIAOMI-W 27,286,400 1,150,025,850
1811 CGN NEW ENERGY 328,000 752,320
1816 CGN POWER 2,613,000 6,694,500
1818 ZHAOJIN MINING 1,112,000 15,645,870
1821 ESR 944,800 11,401,580
1833 PA GOODDOCTOR 700,500 4,291,444
1836 STELLA HOLDINGS 55,500 958,820
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.