Quote | Super Quote
Future News

07/02/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1866 CHINA XLX FERT 11,000 43,780
1876 BUD APAC 1,105,000 8,183,699
1877 JUNSHI BIO 15,200 176,640
1880 CTG DUTY-FREE 72,600 3,527,515
1882 HAITIAN INT'L 11,000 231,050
1883 CITIC TELECOM 428,000 945,140
1888 KB LAMINATES 129,000 1,044,265
1896 MAOYAN ENT 223,000 1,823,550
1898 CHINA COAL 3,337,000 29,419,230
1907 CHINA RISUN GP 15,000 41,600
1908 C&D INTL GROUP 148,000 1,884,580
1910 SAMSONITE 343,800 7,621,650
1913 PRADA 4,800 307,200
1918 SUNAC 5,789,000 9,453,160
1919 COSCO SHIP HOLD 1,289,500 15,423,870
1921 DALIPAL HLDG 76,000 701,500
1928 SANDS CHINA LTD 1,252,800 21,096,760
1929 CHOW TAI FOOK 1,985,200 14,774,740
1951 JXR 441,000 1,145,200
1952 EVEREST MED-B 22,000 902,300
1958 BAIC MOTOR 876,000 2,033,970
1963 BCQ 29,500 175,830
1969 CHINA CHUNLAI 5,000 21,050
1972 SWIREPROPERTIES 54,600 835,684
1988 MINSHENG BANK 2,790,000 10,304,700
1997 WHARF REIC 171,000 3,318,400
1999 MAN WAH HLDGS 9,900,000 44,065,012
2001 NEW HIGHER EDU 133,000 152,420
2002 SUNSHINE PAPER 4,000 8,760
2005 SSY GROUP 50,000 161,260
2013 WEIMOB INC 419,000 988,500
2015 LI AUTO-W 3,130,700 310,758,615
2016 CZBANK 804,000 1,793,770
2018 AAC TECH 476,500 21,945,025
2020 ANTA SPORTS 2,116,600 181,638,990
2039 CIMC 8,700 46,674
2057 ZTO EXPRESS-W 208,000 30,955,385
2096 SIMCERE PHARMA 52,000 356,040
2099 CHINAGOLDINTL 37,800 1,842,365
2128 CHINA LESSO 121,000 411,330
2145 CHICMAX 32,900 1,234,190
2148 VESYNC 9,000 47,180
2150 NAYUKI 1,204,000 1,548,150
2155 MORIMATSU INTL 165,000 816,770
2156 C&D PROPERTY 55,000 134,750
2157 LEPU BIO-B 124,000 347,950
2158 YIDU TECH 347,600 1,981,476
2162 KEYMED BIO-B 53,000 1,697,000
2169 CANGGANGRAILWAY 6,000 8,520
2171 CARSGEN-B 288,000 2,758,155
2172 MICROPORT NEURO 59,000 591,430
2186 LUYE PHARMA 3,876,000 8,283,540
2191 SF REIT 3,000 9,260
2192 MEDLIVE 42,000 430,745
2196 FOSUN PHARMA 155,500 2,161,490
2202 CHINA VANKE 4,506,100 24,568,734
2208 GOLDWIND 86,600 451,150
2228 XTALPI-P 73,000 443,850
2232 CRYSTAL INTL 4,500 21,355
2233 WESTCHINACEMENT 1,350,000 2,035,300
2238 GAC GROUP 1,886,000 6,126,740
2252 MEDBOT-B 134,000 2,056,470
2255 HAICHANG HLDG 234,000 137,980
2268 WUXI XDC 45,000 1,353,200
2269 WUXI BIO 9,631,500 207,191,825
2273 GUSHENGTANG 143,200 3,938,950
2276 CONANT OPTICAL 124,000 3,538,150
2282 MGM CHINA 1,022,400 10,107,524
2285 CHERVON 3,700 70,428
2313 SHENZHOU INTL 268,000 15,891,305
2314 LEE & MAN PAPER 48,000 110,680
2318 PING AN 2,871,000 126,614,475
2319 MENGNIU DAIRY 1,061,000 16,160,840
2328 PICC P&C 2,156,000 27,952,320
2331 LI NING 946,500 15,253,140
2333 GWMOTOR 2,148,000 27,037,300
2338 WEICHAI POWER 111,000 1,436,300
2342 COMBA 30,000 30,360
2343 PACIFIC BASIN 572,000 973,430
2356 DAHSING BANKING 34,800 282,344
2357 AVICHINA 1,225,000 4,887,600
2359 WUXI APPTEC 565,800 33,970,610
2362 JINCHUAN INTL 882,000 467,460
2367 GIANT BIOGENE 126,600 7,454,060
2378 PRU 1,700 110,837
2380 CHINA POWER 1,891,000 5,532,350
2382 SUNNY OPTICAL 3,054,100 251,037,050
2386 SINOPEC SEG 458,000 2,830,505
2388 BOC HONG KONG 232,000 5,948,750
2400 XD INC 214,000 6,806,570
2411 PAGODA GP 110,000 128,620
2423 BEKE-W 183,600 8,639,405
2429 UBOX ONLINE 32,500 112,080
2443 AUTOSTREETS 90,000 488,758
2453 CONCORD HC GP 9,000 72,792
2469 FENBI 1,126,500 3,253,825
2498 ROBOSENSE 226,200 8,686,600
2517 GUOQUAN 400 760
2550 EASOU TECH 2,000 9,870
2555 CHABAIDAO 14,400 142,514
2588 BOC AVIATION 14,700 850,195
2598 LIANLIAN 5,000 49,900
2600 CHALCO 1,056,000 5,224,520
2601 CPIC 370,400 8,865,710
2602 ONEWO 152,500 3,325,590
2607 SH PHARMA 188,900 2,321,444
2618 JD LOGISTICS 199,500 2,615,326
2628 CHINA LIFE 1,481,000 22,017,280
2638 HKELECTRIC-SS 10,500 54,915
2666 UNI MEDICAL 141,000 689,585
2669 CHINA OVS PPT 125,000 598,800
2688 ENN ENERGY 592,900 30,526,170
2689 ND PAPER 545,000 1,729,790
2696 HENLIUS 43,800 844,398
2727 SH ELECTRIC 3,098,000 9,153,360
2777 R&F PROPERTIES 1,533,600 1,967,896
2778 CHAMPION REIT 22,000 36,660
2799 CITIC FAMC 774,000 528,290
2800 TRACKER FUND 91,932,500 1,955,768,690
2807 GX CN ROBO&AI 6,700 351,914
2809 GX CN CLN EN 100 7,757
2820 GX CN BIOTECH 150 7,049
2822 CSOP A50 ETF 818,200 10,221,502
2823 ISHARES A50 310,300 4,117,521
2826 GX CN CLOUD 14,950 860,439
2828 HSCEI ETF 18,757,800 1,487,913,004
2836 ISHARES INDIA 3,000 116,172
2839 CAM MSCI A50 18,050 404,285
2840 SPDR GOLD TRT 1,250 2,575,000
2845 GX CN EV BATT 27,350 2,361,607
2858 YIXIN 1,253,000 1,138,310
2866 COSCO SHIP DEV 238,000 245,190
2869 GREENTOWN SER 68,000 244,180
2877 SHINEWAY PHARM 36,000 311,300
2883 CHINA OILFIELD 148,000 1,018,520
2888 STANCHART 4,250 455,265
2899 ZIJIN MINING 3,462,000 54,164,120
3032 HSTECH ETF 12,800 65,344
3033 CSOP HS TECH 48,702,600 245,632,444
3039 EFUNDHSIESG 82,000 244,688
3046 CAM ETH 6,000 39,600
3050 GX CN GL LEADER 50 2,288
3066 FA CSOP BTC 1,000 34,380
3067 ISHARESHSTECH 1,246,900 13,396,601
3096 A CSOP USD MM 73 66,292
3109 CSOP STAR 50 54,000 505,809
3110 GX HS HIGH DIV 1,300 30,836
3111 EFUNDMSCIA50 500 1,112
3115 ISHARESHSI 3,100 236,524
3133 CSOP CSI300 29,400 260,043
3151 PREMIA STAR50 418,600 2,855,416
3153 CSOP NIKKEI225 10 815
3188 CAM CSI300 1,193,600 51,171,068
3190 FB SSH HIGH DIV 4,400 55,584
3191 GX CN SEMICON 5,100 222,529
3306 JNBY 16,500 281,740
3311 CHINA STATE CON 108,000 1,261,440
3316 BINJIANG SER 1,000 19,850
3319 A-LIVING 271,750 755,370
3320 CHINARES PHARMA 236,000 1,250,450
3323 CNBM 876,000 3,389,400
3328 BANKCOMM 2,748,000 17,183,090
3330 LINGBAO GOLD 442,000 2,143,920
3339 LONKING 75,000 126,130
3347 TIGERMED 61,300 1,784,050
3360 FE HORIZON 474,000 2,691,490
3369 QHD PORT 11,500 24,150
3393 WASION HOLDINGS 36,000 298,420
3396 LEGENDHOLDING 185,000 1,590,524
3432 CSOP HKCNCON 3,940 350,086
3600 MODERN DENTAL 2,000 8,400
3606 FUYAO GLASS 67,200 3,540,600
3613 TONGRENTANGCM 28,000 233,070
3618 CQRC BANK 674,000 3,157,580
3633 ZHONGYU ENERGY 33,000 144,690
3650 KEEP 196,100 1,474,547
3668 YANCOAL AUS 9,700 299,660
3669 YONGDA AUTO 1,119,500 2,996,025
3690 MEITUAN-W 3,500,900 528,882,460
3692 HANSOH PHARMA 328,000 5,902,240
3709 EEKA FASHION 189,500 1,553,780
3738 VOBILE GROUP 436,000 1,539,160
3759 PHARMARON 76,100 1,156,894
3800 GCL TECH 59,174,000 77,130,310
3808 SINOTRUK 120,500 2,710,625
3866 BQD 15,000 45,375
3868 XINYI ENERGY 258,000 204,540
3877 CSSC SHIPPING 48,000 83,040
3888 KINGSOFT 3,896,800 169,860,260
3896 KINGSOFT CLOUD 2,778,000 25,343,220
3898 TIMES ELECTRIC 232,200 6,949,700
3899 CIMC ENRIC 98,000 711,920
3900 GREENTOWN CHINA 354,500 3,065,690
3908 CICC 683,200 9,265,456
3918 NAGACORP 44,000 130,260
3931 CALB 14,100 199,528
3933 UNITED LAB 322,000 4,313,960
3939 WANGUO GOLD GP 20,000 287,040
3958 DFZQ 30,000 152,176
3968 CM BANK 3,645,500 154,251,050
3969 CHINA CRSC 161,000 518,350
3983 CHINA BLUECHEM 298,000 664,140
3988 BANK OF CHINA 18,691,000 75,738,290
3990 MIDEA REAL EST 66,200 196,446
3993 CMOC 735,000 4,342,860
3996 CH ENERGY ENG 426,000 404,260
3998 BOSIDENG 2,950,000 11,318,280
6030 CITIC SEC 876,000 19,151,775
6049 POLY PPT SER 96,200 2,718,050
6055 CTIHK 159,000 4,351,600
6060 ZA ONLINE 426,900 5,210,266
6066 CSC 122,500 1,228,225
6069 SY HOLDINGS 383,500 3,185,290
6078 HYGEIA HEALTH 378,800 5,387,692
6088 FIT HON TENG 1,082,000 4,083,420
6098 CG SERVICES 449,000 2,333,960
6099 CMSC 147,400 2,208,032
6110 TOPSPORTS 715,000 2,049,480
6160 BEIGENE 153,900 21,022,970
6178 EB SECURITIES 24,200 184,946
6181 LAOPU GOLD 15,200 6,482,900
6185 CANSINOBIO 41,800 1,273,930
6186 CHINA FEIHE 752,000 4,127,940
6198 QINGDAO PORT 155,000 921,560
6608 BAIRONG-W 194,500 2,131,520
6616 GLOBAL NEW MAT 98,000 341,000
6618 JD HEALTH 2,025,900 66,721,025
6655 HUAXIN CEMENT 900 6,732
6660 AIM VACCINE 14,600 85,248
6669 ACOTEC-B 1,000 6,270
6682 FOURTH PARADIGM 1,013,300 57,656,370
6690 HAIER SMARTHOME 724,200 18,059,060
6699 ANGELALIGN 13,800 860,700
6808 SUNART RETAIL 114,500 202,730
6818 CEB BANK 881,000 2,663,490
6821 ASYMCHEM 8,200 442,390
6823 HKT-SS 93,000 900,090
6826 HAOHAI BIOTEC 2,300 58,540
6855 ASCENTAGE-B 128,100 4,772,115
6862 HAIDILAO 2,371,000 35,181,360
6865 FLAT GLASS 87,000 1,097,840
6869 YOFC 714,500 12,810,590
6881 CGS 1,060,500 7,760,390
6886 HTSC 298,400 4,066,280
6963 SUNSHINE INS 24,000 67,280
6969 SMOORE INTL 1,513,000 20,409,640
6979 ZJLD 17,800 118,876
6990 SKB BIO-B 29,500 5,313,910
6993 BLUE MOON GROUP 220,500 738,520
7200 FL2 CSOP HSI 4,835,300 20,387,417
7226 XL2CSOPHSTECH 5,836,200 31,637,478
7233 XL2CSOPCSI300 538,600 1,993,122
7234 XL2 BOS CHINEXT 124,100 478,909
7288 FL2 CSOP HSCEI 1,558,400 4,244,921
7299 FL2CSOPGOLD 51,600 687,888
7300 FI CSOP HSI 865,500 3,902,664
7332 FIFBFTTAIWAN 1,400 6,089
7376 FI CSOP BTC 99,800 485,327
7500 FI2 CSOP HSI 60,562,200 198,706,016
7522 FI2CAMNDQ100 2,233,100 1,606,726
7552 XI2CSOPHSTECH 205,487,500 479,062,859
7568 FI2CSOPNASDAQ 1,061,000 5,034,232
7588 FI2 CSOP HSCEI 1,393,200 3,433,284
%9067 ISHARESHSTECH-U 300,000 416,400
9618 JD-SW 381,300 59,845,485
9626 BILIBILI-W 986,180 143,779,800
9633 NONGFU SPRING 1,607,800 58,129,280
9658 SUPER HI 69,000 1,391,660
9660 HORIZONROBOT-W 3,466,800 20,116,914
9666 JINKE SERVICES 3,400 23,287
9668 CBHB 121,500 111,970
9688 ZAI LAB 138,400 3,067,975
9690 TUHU-W 33,500 544,204
9696 TIANQI LITHIUM 89,600 2,127,610
9698 GDS-SW 449,100 12,033,200
9699 SF INTRA-CITY 38,000 336,920
%9826 GX CN CLOUD-U 1,500 10,882
%9845 GX CN EV BATT-U 14,100 158,152
9858 YOURAN DAIRY 255,000 506,060
9860 ADICON HOLDINGS 34,000 238,905
9863 LEAPMOTOR 468,000 16,047,785
9866 NIO-SW 1,233,050 41,644,887
9868 XPENG-W 2,829,400 190,203,780
9869 HELENS 129,500 274,280
9878 HUITONGDA NET 2,000 28,080
9888 BIDU-SW 1,180,800 101,646,015
9889 DRCB 4,000 14,490
9890 ZX INC 3,000 22,982
9896 MNSO 281,600 12,802,900
9898 WB-SW 11,800 977,932
9899 NETEASE MUSIC 36,650 4,725,310
9901 NEW ORIENTAL-S 83,500 3,150,840
9911 NEWBORNTOWN 202,000 982,040
9922 JIUMAOJIU 295,000 835,370
9923 YEAHKA 484,800 4,366,560
9926 AKESO 329,000 21,101,000
9956 ANE 12,500 87,850
9959 LINKLOGIS-W 546,000 923,220
9961 TRIP.COM-S 77,000 41,296,025
9966 ALPHAMAB-B 17,000 59,180
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.