Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9969 INNOCARE 296,000 1,714,430
9979 GREENTOWN MGMT 374,000 1,107,090
9985 WL DELICIOUS 22,400 169,368
9987 YUM CHINA 21,100 8,144,110
9988 BABA-W 7,692,900 765,803,640
9992 POP MART 76,200 7,694,730
9993 RADIANCE HLDGS 47,000 128,750
9995 REMEGEN 70,500 1,019,320
9997 KANGJI MEDICAL 8,500 52,800
9999 NTES-S 313,200 50,442,580
%80011 HANGSENG BANK-R 3,500 324,050
%80020 SENSETIME-WR 17,000 28,390
%80175 GEELY AUTO-R 3,000 49,860
%80291 CHINARES BEER-R 3,000 69,500
%80700 TENCENT-R 1,400 562,280
%80883 CNOOC-R 98,000 1,703,440
%80941 CHINA MOBILE-R 170,000 11,998,150
%80992 LENOVO GROUP-R 342,000 3,887,560
%81024 KUAISHOU-WR 300 13,065
%81211 BYD COMPANY-R 1,500 458,400
%81299 AIA-R 2,800 139,480
%81810 XIAOMI-WR 22,600 902,430
%82318 PING AN-R 19,000 783,150
%82331 LI NING-R 2,000 30,080
%82388 BOC HONG KONG-R 7,500 179,925
%82800 TRACKER FUND-R 62,000 1,234,150
%82822 CSOP A50 ETF-R 2,000 23,500
%82823 ISHARES A50-R 4,300 53,922
%83188 CAM CSI300-R 26,200 1,050,364
%83690 MEITUAN-WR 10,000 1,428,170
%86618 JD HEALTH-R 5,350 164,245
%89888 BIDU-SWR 3,250 262,192
%89988 BABA-WR 20,700 1,921,530
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 633
Total No. of Designated Securities recording Short Selling 633
- Short Selling Turnover Total Shares (SH) 1,247,410,853
- Short Selling Turnover Total Value ($) CNY 27,267,833
- Short Selling Turnover Total Value ($) HKD 16,957,283,339
- Short Selling Turnover Total Value ($) USD 585,434
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency