Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 812,000 31,688,225
2 CLP HOLDINGS 655,500 41,825,800
3 HK & CHINA GAS 14,133,000 83,866,630
4 WHARF HOLDINGS 1,072,000 19,761,660
5 HSBC HOLDINGS 2,642,800 216,065,580
6 POWER ASSETS 1,299,000 64,610,925
8 PCCW 1,421,000 6,319,110
10 HANG LUNG GROUP 164,000 1,714,300
11 HANG SENG BANK 298,200 29,479,615
12 HENDERSON LAND 1,999,000 42,920,750
13 HUTCHMED 1,124,000 23,903,700
14 HYSAN DEV 145,000 1,657,440
16 SHK PPT 384,500 27,139,300
17 NEW WORLD DEV 4,783,000 19,987,640
19 SWIRE PACIFIC A 161,000 10,504,400
20 SENSETIME-W 172,091,000 300,786,000
23 BANK OF E ASIA 90,400 890,930
27 GALAXY ENT 2,488,000 73,808,000
34 KOWLOON DEV 10,000 38,360
35 FE CONSORT INTL 56,000 48,720
38 FIRST TRACTOR 58,000 406,980
41 GREAT EAGLE H 5,000 52,860
45 HK&S HOTELS 2,500 14,950
62 TRANSPORT INT'L 9,200 74,568
66 MTR CORPORATION 1,591,500 38,706,175
69 SHANGRI-LA ASIA 302,000 1,631,060
81 CH OVS G OCEANS 337,000 581,520
83 SINO LAND 580,000 4,369,200
95 LVGEM CHINA 302,000 105,250
101 HANG LUNG PPT 1,374,000 8,400,770
119 POLY PROPERTY 647,000 952,270
123 YUEXIU PROPERTY 2,683,000 12,886,430
135 KUNLUN ENERGY 3,326,000 24,968,900
136 CHINA RUYI 7,580,000 19,419,600
142 FIRST PACIFIC 930,000 3,940,540
144 CHINA MER PORT 782,000 10,077,080
148 KINGBOARD HLDG 78,000 1,595,650
151 WANT WANT CHINA 652,000 3,008,910
152 SHENZHEN INT'L 461,000 3,153,025
165 CHINA EB LTD 90,000 455,480
168 TSINGTAO BREW 506,000 25,124,900
173 K. WAH INT'L 657,000 1,179,210
175 GEELY AUTO 29,098,000 510,329,940
177 JIANGSU EXPRESS 430,000 3,531,060
179 JOHNSON ELEC H 250,000 2,771,600
182 CONCORD NE 410,000 194,750
189 DONGYUE GROUP 1,998,000 15,708,080
200 MELCO INT'L DEV 734,000 2,890,790
215 HUTCHTEL HK 134,000 125,960
220 U-PRESID CHINA 220,000 1,717,220
241 ALI HEALTH 27,074,000 104,405,460
257 EB ENVIRONMENT 3,220,000 10,897,740
267 CITIC 8,544,000 76,126,510
268 KINGDEE INT'L 20,838,000 253,534,520
270 GUANGDONG INV 1,772,000 10,250,080
272 SHUI ON LAND 589,000 382,845
285 BYD ELECTRONIC 8,636,500 469,890,450
288 WH GROUP 2,414,000 14,722,395
291 CHINA RES BEER 3,888,000 95,837,475
293 CATHAY PAC AIR 4,496,000 44,706,580
297 SINOFERT 284,000 318,020
300 MIDEA GROUP 1,578,100 117,781,065
303 VTECH HOLDINGS 31,100 1,626,600
308 CHINA TRAVEL HK 316,000 319,160
314 SIPAI HEALTH 66,200 330,448
315 SMARTONE TELE 500 2,055
316 OOIL 197,000 21,298,150
317 COMEC 2,000 18,580
322 TINGYI 346,000 4,000,080
323 MAANSHAN IRON 438,000 763,200
327 PAX GLOBAL 38,000 188,790
336 HUABAO INTL 136,000 279,220
338 SHANGHAI PECHEM 686,000 826,520
341 CAFE DE CORAL H 68,000 510,360
345 VITASOY INT'L 196,000 1,753,500
347 ANGANG STEEL 380,000 597,940
354 CHINASOFT INT'L 6,738,000 42,758,920
357 MEILAN AIRPORT 158,000 1,337,360
358 JIANGXI COPPER 492,000 6,260,680
363 SHANGHAI IND H 15,000 172,040
371 BJ ENT WATER 4,124,000 8,964,260
376 YUNFENG FIN 2,000 2,060
384 CHINA GAS HOLD 2,622,400 16,680,576
386 SINOPEC CORP 17,760,000 76,624,560
388 HKEX 1,014,100 319,878,000
390 CHINA RAILWAY 4,730,000 17,804,960
392 BEIJING ENT 605,000 16,311,575
405 YUEXIU REIT 214,000 186,180
410 SOHO CHINA 1,096,000 719,730
412 SDHG 42,000 256,470
425 MINTH GROUP 144,000 2,271,720
435 SUNLIGHT REIT 51,000 94,350
440 DAH SING 7,200 204,520
460 SIHUAN PHARM 1,053,000 612,110
467 UNITEDENERGY GP 3,134,000 1,140,020
468 GAPACK 17,000 44,720
489 DONGFENG GROUP 9,224,000 30,142,020
506 CHINA FOODS 24,000 62,620
511 TVB 26,100 81,963
512 GRAND PHARMA 272,500 1,200,875
522 ASMPT 250,500 18,256,540
525 GUANGSHEN RAIL 186,000 384,120
546 FUFENG GROUP 287,000 1,532,540
548 SHENZHENEXPRESS 252,000 1,646,900
551 YUE YUEN IND 179,000 3,026,880
552 CHINACOMSERVICE 542,000 2,422,480
558 LK TECH 350,000 988,400
564 ZMJ 42,600 428,694
570 TRAD CHI MED 1,752,000 3,470,060
576 ZHEJIANGEXPRESS 1,472,000 8,145,220
579 JNCEC 358,000 676,960
580 SUN.KING TECH 58,000 85,960
581 CHINA ORIENTAL 578,000 630,820
586 CONCH VENTURE 444,500 2,831,555
590 LUK FOOK HOLD 99,000 1,398,040
596 INSPUR DIGI ENT 338,000 1,686,200
598 SINOTRANS 907,000 3,375,520
604 SHENZHEN INVEST 410,000 338,020
631 SANY INT'L 206,000 1,014,390
636 KERRY LOG NET 78,000 523,965
639 SHOUGANG RES 310,000 738,540
656 FOSUN INTL 387,500 1,645,905
659 CTF SERVICES 143,000 1,042,900
666 REPT BATTERO 3,600 40,948
667 CHINA EAST EDU 342,500 946,870
669 TECHTRONIC IND 224,000 22,865,250
670 CHINA EAST AIR 796,000 1,980,960
683 KERRY PPT 349,500 5,339,770
688 CHINA OVERSEAS 7,449,500 92,534,710
694 BEIJING AIRPORT 298,000 838,240
696 TRAVELSKY TECH 152,000 1,467,950
697 SHOUCHENG 1,616,000 1,830,140
700 TENCENT 2,777,200 1,187,167,200
709 GIORDANO INT'L 46,000 72,280
710 BOE VARITRONIX 96,000 758,200
728 CHINA TELECOM 10,248,000 51,897,180
732 TRULY INT'L 176,000 218,240
751 SKYWORTH GROUP 146,000 407,680
753 AIR CHINA 766,000 3,532,740
754 HOPSON DEV HOLD 232,600 657,829
762 CHINA UNICOM 3,638,000 26,477,600
763 ZTE 5,829,400 173,591,270
772 CHINA LIT 1,568,600 45,480,170
777 NETDRAGON 118,000 1,308,290
778 FORTUNE REIT 37,000 148,370
780 TONGCHENGTRAVEL 1,386,400 25,546,968
788 CHINA TOWER 7,380,000 8,438,780
799 IGG 237,000 1,023,600
806 VALUE PARTNERS 115,000 179,930
808 PROSPERITY REIT 57,000 70,680
811 XINHUA WINSHARE 169,000 1,766,360
813 SHIMAO GROUP 121,500 109,235
817 CHINA JINMAO 3,526,000 3,416,200
819 TIANNENG POWER 414,000 3,193,220
823 LINK REIT 3,700,500 125,703,515
826 TIANGONG INT'L 276,000 488,140
830 CSC DEVELOPMENT 20,000 37,300
836 CHINA RES POWER 1,864,000 32,440,080
839 CHINA EDU GROUP 1,337,000 4,662,350
853 MICROPORT 2,262,700 15,425,782
855 CHINA WATER 290,000 1,337,400
856 VSTECS 78,000 395,340
857 PETROCHINA 17,516,000 105,307,060
861 DC HOLDINGS 1,010,000 3,439,700
863 OSL GROUP 112,500 1,125,715
867 CMS 601,000 4,566,710
868 XINYI GLASS 3,300,000 24,188,120
874 BAIYUNSHAN PH 394,000 7,034,120
880 SJM HOLDINGS 2,555,000 5,988,120
881 ZHONGSHENG HLDG 3,352,000 46,933,710
883 CNOOC 5,116,000 95,091,720
884 CIFI HOLD GP 4,548,000 1,230,910
902 HUANENG POWER 2,110,000 8,628,240
909 MING YUAN CLOUD 4,245,000 14,312,350
914 CONCH CEMENT 1,419,000 29,733,375
916 CHINA LONGYUAN 7,278,000 43,221,880
921 HISENSE HA 1,127,000 30,339,050
931 CHINA HK POWER 28,000 9,460
933 VIVA GOODS 440,000 254,480
934 SINOPEC KANTONS 550,000 2,403,380
939 CCB 43,731,000 274,307,070
941 CHINA MOBILE 1,155,000 87,154,125
956 CHINA SUNTIEN 1,415,000 5,418,120
960 LONGFOR GROUP 3,188,000 31,886,270
966 CHINA TAIPING 1,119,400 12,970,896
968 XINYI SOLAR 16,356,000 58,007,840
975 MONGOL MINING 135,000 961,140
981 SMIC 20,215,000 965,259,225
990 THEME INT'L 420,000 166,250
991 DATANG POWER 470,000 653,120
992 LENOVO GROUP 54,144,000 656,293,800
995 ANHUIEXPRESSWAY 198,000 1,991,660
998 CITIC BANK 9,858,000 54,486,790
1024 KUAISHOU-W 9,445,600 438,292,415
1030 SEAZEN 1,610,000 2,882,520
1033 SINOPEC SSC 368,000 246,560
1038 CKI HOLDINGS 392,000 20,320,450
1044 HENGAN INT'L 740,000 15,490,525
1052 YUEXIUTRANSPORT 84,000 304,620
1055 CHINA SOUTH AIR 1,444,000 5,254,360
1060 ALI PICTURES 7,340,000 3,485,400
1066 WEIGAO GROUP 2,347,600 10,905,848
1070 TCL ELECTRONICS 273,000 1,802,440
1071 HUADIAN POWER 634,000 2,415,540
1072 DONGFANG ELEC 117,800 1,093,290
1083 TG SMART ENERGY 40,000 121,690
1088 CHINA SHENHUA 4,594,500 143,320,350
1093 CSPC PHARMA 9,124,000 41,682,620
1099 SINOPHARM 2,112,400 42,348,928
1109 CHINA RES LAND 3,028,500 70,630,375
1112 H&H INTL HLDG 12,000 100,080
1113 CK ASSET 1,551,500 49,736,950
1114 BRILLIANCE CHI 4,404,000 16,590,700
1117 CH MODERN D 415,000 385,770
1119 IDREAMSKY 224,800 378,092
1121 GOLDENSOLAR 28,000 55,360
1128 WYNN MACAU 4,257,600 22,110,348
1133 HARBIN ELECTRIC 114,000 365,140
1138 COSCO SHIP ENGY 330,000 2,523,000
1157 ZOOMLION 702,800 3,838,530
1164 CGN MINING 6,950,000 11,521,200
1171 YANKUANG ENERGY 3,034,000 24,865,640
1177 SINO BIOPHARM 13,896,000 41,192,490
1179 HWORLD-S 656,000 16,655,420
1186 CHINA RAIL CONS 152,500 807,575
1193 CHINA RES GAS 155,600 4,103,340
1196 REALORD GROUP 70,000 497,080
1199 COSCO SHIP PORT 698,000 3,140,600
1208 MMG 1,896,000 5,051,680
1209 CHINA RES MIXC 625,200 18,762,730
1211 BYD COMPANY 5,543,500 1,811,363,900
1234 CHINA LILANG 10,000 39,010
1258 CHINFMINING 538,000 2,871,950
1268 MEIDONG AUTO 232,000 573,760
1274 IMOTIONAUTOTECH 19,700 443,270
1277 KINETIC DEV 222,000 276,740
1288 ABC 62,059,000 260,960,700
1299 AIA 2,531,000 134,501,180
1302 LIFETECH SCI 3,730,000 5,177,140
1308 SITC 1,624,000 28,563,120
1310 HKBN 364,500 1,911,790
1313 CR BLDG MAT TEC 1,332,000 2,041,360
1316 NEXTEER 2,115,000 8,847,050
1336 NCI 1,497,200 37,461,400
1339 PICC GROUP 5,435,000 21,838,280
1341 HAO TIAN INTL 1,920,000 1,817,040
1347 HUA HONG SEMI 6,381,000 171,124,750
1357 MEITU 4,391,000 19,282,065
1359 CHINA CINDA 7,941,000 9,485,890
1361 361 DEGREES 127,000 524,350
1368 XTEP INT'L 1,004,500 6,121,890
1378 CHINAHONGQIAO 2,382,500 31,347,190
1381 CANVEST ENV 50,000 236,590
1382 PACIFICTEXTILES 27,000 40,500
1385 SHANGHAI FUDAN 1,038,000 18,116,100
1398 ICBC 118,069,000 631,496,830
1405 DPC DASH 34,700 2,786,580
1415 COWELL 420,000 12,081,750
1428 BRIGHT SMART 512,000 1,233,620
1448 FU SHOU YUAN 2,610,000 10,921,090
1450 BE FRIENDS HLDG 4,000 3,600
1456 GUOLIAN SEC 247,500 1,009,060
1458 ZHOU HEI YA 570,500 1,004,375
1475 NISSIN FOODS 64,000 353,610
1477 OCUMENSION-B 105,000 436,560
1478 Q TECH 436,000 3,489,550
1501 INT MEDICAL 3,200 87,750
1508 CHINA RE 591,000 509,360
1513 LIVZON PHARMA 39,700 1,037,645
1515 CR MEDICAL 395,000 1,567,650
1516 SUNAC SERVICES 1,715,000 2,694,480
1519 J&T EXPRESS-W 1,059,200 6,671,362
1523 PLOVER BAY TECH 44,000 234,550
1530 3SBIO 397,500 2,591,020
1541 IMMUNEONCO-B 11,600 63,584
1548 GENSCRIPT BIO 298,000 3,205,200
1558 HEC CJ PHARM 268,200 2,506,966
1579 YIHAI INTL 843,000 11,121,060
1585 YADEA 4,090,000 50,559,120
1606 CDB LEASING 252,000 293,000
1610 COFCO JOYCOME 4,647,000 6,304,160
1618 MCC 873,000 1,359,960
1658 PSBC 7,589,000 34,718,560
1666 TONG REN TANG 268,000 1,329,070
1675 ASIAINFO TECH 378,800 2,591,732
1681 CONSUN PHARMA 88,000 726,270
1686 SUNEVISION 228,000 948,080
1691 JS GLOBAL LIFE 3,499,500 6,625,045
1698 TME-SW 2,800 133,990
1729 TIME INTERCON 200,000 966,560
1733 E-COMMODITIES 866,000 946,640
1735 CENTRAL NEW EGY 7,000 59,830
1766 CRRC 411,000 1,986,900
1769 SCHOLAR EDU 20,000 79,390
1772 GANFENGLITHIUM 861,800 18,056,860
1773 TIANLI INT HLDG 387,000 1,565,370
1776 GF SEC 495,200 5,372,056
1783 ENVISION GREEN 1,246,000 7,530,070
1787 SD GOLD 1,629,250 25,902,550
1788 GUOTAI JUNAN I 990,000 1,150,380
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk