Quote | Super Quote
Future News

07/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1789 AK MEDICAL 522,000 2,344,400
1797 EAST BUY 1,909,500 26,183,200
1798 DATANG RENEW 1,242,000 2,682,260
1799 XINTE ENERGY 435,600 3,326,924
1800 CHINA COMM CONS 685,000 3,440,610
1801 INNOVENT BIO 2,046,500 74,775,950
1810 XIAOMI-W 45,330,600 1,913,970,110
1811 CGN NEW ENERGY 1,028,000 2,368,040
1816 CGN POWER 6,383,000 16,417,150
1818 ZHAOJIN MINING 1,846,000 25,863,550
1821 ESR 1,278,600 15,433,884
1833 PA GOODDOCTOR 1,718,700 10,533,010
1836 STELLA HOLDINGS 111,500 1,913,970
1866 CHINA XLX FERT 11,000 43,780
1876 BUD APAC 3,915,300 28,968,331
1877 JUNSHI BIO 30,800 355,584
1880 CTG DUTY-FREE 145,700 7,107,475
1882 HAITIAN INT'L 133,000 2,816,950
1883 CITIC TELECOM 839,000 1,852,250
1888 KB LAMINATES 1,480,500 12,214,455
1896 MAOYAN ENT 649,000 5,222,648
1898 CHINA COAL 4,710,000 41,549,890
1907 CHINA RISUN GP 29,000 80,280
1908 C&D INTL GROUP 375,000 4,756,380
1910 SAMSONITE 766,800 16,832,805
1913 PRADA 21,100 1,340,645
1918 SUNAC 5,985,000 9,784,070
1919 COSCO SHIP HOLD 2,597,500 31,330,750
1921 DALIPAL HLDG 98,000 906,120
1928 SANDS CHINA LTD 3,750,400 63,210,520
1929 CHOW TAI FOOK 5,108,600 38,071,748
1951 JXR 1,205,000 3,123,905
1952 EVEREST MED-B 82,500 3,366,525
1958 BAIC MOTOR 1,130,500 2,626,810
1963 BCQ 66,500 396,560
1969 CHINA CHUNLAI 5,000 21,050
1972 SWIREPROPERTIES 368,200 5,592,560
1988 MINSHENG BANK 12,523,500 46,314,400
1997 WHARF REIC 618,000 11,951,940
1999 MAN WAH HLDGS 21,271,200 93,947,844
2001 NEW HIGHER EDU 253,000 286,820
2002 SUNSHINE PAPER 30,000 65,820
2005 SSY GROUP 154,000 498,520
2009 BBMG 71,000 51,120
2013 WEIMOB INC 3,423,000 7,923,750
2015 LI AUTO-W 6,432,200 650,668,675
2016 CZBANK 1,303,000 2,906,990
2018 AAC TECH 1,032,000 47,372,950
2020 ANTA SPORTS 4,595,000 395,160,340
2038 FIH 126,000 108,060
2039 CIMC 21,500 115,255
2057 ZTO EXPRESS-W 495,250 74,265,805
2096 SIMCERE PHARMA 82,000 558,440
2099 CHINAGOLDINTL 69,700 3,379,635
2128 CHINA LESSO 231,000 779,920
2145 CHICMAX 47,000 1,761,890
2148 VESYNC 55,000 288,220
2150 NAYUKI 1,850,000 2,392,905
2155 MORIMATSU INTL 237,000 1,167,070
2156 C&D PROPERTY 61,000 149,220
2157 LEPU BIO-B 173,000 489,000
2158 YIDU TECH 723,000 4,171,865
2162 KEYMED BIO-B 200,500 6,320,950
2169 CANGGANGRAILWAY 34,000 48,000
2171 CARSGEN-B 898,000 8,405,235
2172 MICROPORT NEURO 89,000 893,680
2186 LUYE PHARMA 8,687,500 18,722,510
2191 SF REIT 17,000 52,520
2192 MEDLIVE 80,000 817,695
2196 FOSUN PHARMA 405,500 5,653,930
2202 CHINA VANKE 8,569,600 46,730,368
2208 GOLDWIND 158,200 822,396
2225 JINHAI MED TECH 55,000 76,600
2228 XTALPI-P 426,000 2,522,880
2232 CRYSTAL INTL 4,500 21,355
2233 WESTCHINACEMENT 2,476,000 3,718,580
2238 GAC GROUP 3,918,000 12,681,780
2252 MEDBOT-B 215,500 3,285,560
2255 HAICHANG HLDG 742,000 432,670
2268 WUXI XDC 113,000 3,445,650
2269 WUXI BIO 16,192,500 348,173,875
2273 GUSHENGTANG 255,100 7,039,155
2276 CONANT OPTICAL 189,500 5,377,625
2282 MGM CHINA 3,356,800 33,070,192
2285 CHERVON 4,800 91,152
2313 SHENZHOU INTL 843,200 50,113,640
2314 LEE & MAN PAPER 223,000 511,280
2318 PING AN 5,348,000 236,313,025
2319 MENGNIU DAIRY 2,400,000 36,477,720
2328 PICC P&C 6,052,000 78,681,800
2331 LI NING 2,978,500 48,186,090
2333 GWMOTOR 5,427,000 69,198,380
2338 WEICHAI POWER 2,337,000 30,632,560
2342 COMBA 332,000 334,960
2343 PACIFIC BASIN 2,097,000 3,547,850
2356 DAHSING BANKING 42,800 347,224
2357 AVICHINA 2,142,000 8,502,010
2359 WUXI APPTEC 829,500 49,431,685
2362 JINCHUAN INTL 1,260,000 667,800
2367 GIANT BIOGENE 345,200 20,171,740
2378 PRU 3,350 217,760
2380 CHINA POWER 4,663,000 13,626,880
2382 SUNNY OPTICAL 4,380,700 358,692,285
2386 SINOPEC SEG 1,304,000 8,022,530
2388 BOC HONG KONG 1,107,500 28,375,525
2391 TUYA-W 38,000 1,176,190
2400 XD INC 447,000 14,216,100
2411 PAGODA GP 146,000 171,740
2423 BEKE-W 234,800 11,050,430
2429 UBOX ONLINE 73,000 255,860
2443 AUTOSTREETS 142,000 764,784
2453 CONCORD HC GP 15,800 128,380
2469 FENBI 1,901,500 5,523,615
2498 ROBOSENSE 515,500 19,620,780
2517 GUOQUAN 400 760
2550 EASOU TECH 4,000 19,250
2555 CHABAIDAO 20,800 206,630
2588 BOC AVIATION 64,600 3,738,725
2598 LIANLIAN 5,000 49,900
2600 CHALCO 2,304,000 11,468,480
2601 CPIC 1,066,600 25,684,710
2602 ONEWO 221,200 4,832,010
2607 SH PHARMA 524,400 6,416,596
2618 JD LOGISTICS 945,400 12,274,064
2628 CHINA LIFE 4,428,000 66,187,700
2638 HKELECTRIC-SS 71,000 371,380
2666 UNI MEDICAL 225,500 1,101,145
2669 CHINA OVS PPT 185,000 883,450
2688 ENN ENERGY 1,168,700 60,400,695
2689 ND PAPER 1,605,000 5,064,270
2696 HENLIUS 98,500 1,952,028
2727 SH ELECTRIC 6,164,000 18,231,580
2777 R&F PROPERTIES 1,832,000 2,348,288
2778 CHAMPION REIT 81,000 135,170
2799 CITIC FAMC 834,000 568,490
2800 TRACKER FUND 219,325,500 4,669,986,640
2807 GX CN ROBO&AI 10,400 545,916
2809 GX CN CLN EN 100 7,757
2815 GX CN LIL GIANT 10,000 490,400
2820 GX CN BIOTECH 850 40,133
2822 CSOP A50 ETF 1,632,800 20,430,624
2823 ISHARES A50 451,400 6,008,721
2826 GX CN CLOUD 22,750 1,315,263
2827 WISE CSI300 ETF 6,000 214,560
2828 HSCEI ETF 36,219,000 2,874,062,440
2836 ISHARES INDIA 6,600 255,868
2839 CAM MSCI A50 18,550 415,485
2840 SPDR GOLD TRT 1,750 3,604,250
2845 GX CN EV BATT 48,600 4,210,451
2846 ISHARESCSI300 3,100 85,810
2858 YIXIN 1,683,500 1,536,925
2866 COSCO SHIP DEV 722,000 743,340
2869 GREENTOWN SER 112,000 402,100
2877 SHINEWAY PHARM 115,000 985,970
2883 CHINA OILFIELD 424,000 2,901,220
2888 STANCHART 73,150 7,814,085
2899 ZIJIN MINING 6,964,000 109,439,280
3032 HSTECH ETF 17,800 90,869
3033 CSOP HS TECH 207,104,600 1,041,061,398
3039 EFUNDHSIESG 82,000 244,688
3040 GX MSCI CHINA 400 12,000
3046 CAM ETH 6,000 39,600
3050 GX CN GL LEADER 350 16,058
3066 FA CSOP BTC 31,000 1,055,780
3067 ISHARESHSTECH 4,169,400 44,952,159
3096 A CSOP USD MM 73 66,292
3109 CSOP STAR 50 74,800 698,210
3110 GX HS HIGH DIV 189,500 4,478,162
3111 EFUNDMSCIA50 500 1,112
3115 ISHARESHSI 3,500 267,164
3133 CSOP CSI300 29,400 260,043
3147 X CSOPCHINEXT 22,400 181,078
3151 PREMIA STAR50 480,000 3,275,681
3153 CSOP NIKKEI225 80 6,520
3188 CAM CSI300 2,150,600 92,388,448
3190 FB SSH HIGH DIV 7,400 93,432
3191 GX CN SEMICON 6,200 270,985
3306 JNBY 29,000 495,540
3311 CHINA STATE CON 628,000 7,308,120
3316 BINJIANG SER 2,000 39,790
3319 A-LIVING 441,250 1,226,567
3320 CHINARES PHARMA 446,000 2,358,545
3323 CNBM 2,302,000 8,876,020
3328 BANKCOMM 7,557,000 47,279,080
3330 LINGBAO GOLD 1,004,000 4,823,020
3339 LONKING 225,000 378,650
3347 TIGERMED 202,600 5,930,845
3360 FE HORIZON 952,000 5,412,950
3369 QHD PORT 25,500 53,565
3393 WASION HOLDINGS 130,000 1,063,280
3396 LEGENDHOLDING 319,300 2,757,245
3432 CSOP HKCNCON 3,940 350,086
3439 HGI BTC 500 6,040
3600 MODERN DENTAL 19,000 80,480
3606 FUYAO GLASS 171,200 9,066,060
3613 TONGRENTANGCM 56,000 465,090
3618 CQRC BANK 1,212,000 5,670,720
3633 ZHONGYU ENERGY 35,000 153,470
3650 KEEP 356,400 2,622,717
3668 YANCOAL AUS 33,700 1,021,055
3669 YONGDA AUTO 2,372,500 6,325,735
3690 MEITUAN-W 7,998,200 1,219,168,940
3692 HANSOH PHARMA 660,000 11,885,560
3709 EEKA FASHION 333,000 2,721,485
3738 VOBILE GROUP 612,000 2,165,080
3759 PHARMARON 130,300 1,978,098
3800 GCL TECH 88,288,000 114,595,980
3808 SINOTRUK 408,500 9,257,475
3866 BQD 76,500 230,755
3868 XINYI ENERGY 790,000 629,720
3877 CSSC SHIPPING 130,000 224,880
3888 KINGSOFT 9,080,600 391,438,220
3896 KINGSOFT CLOUD 10,712,000 90,957,020
3898 TIMES ELECTRIC 515,400 15,491,030
3899 CIMC ENRIC 418,000 3,021,320
3900 GREENTOWN CHINA 1,063,000 9,267,680
3908 CICC 1,537,600 21,055,952
3918 NAGACORP 194,000 576,280
3931 CALB 33,500 475,890
3933 UNITED LAB 794,000 10,453,480
3939 WANGUO GOLD GP 52,000 741,160
3958 DFZQ 96,800 495,640
3968 CM BANK 7,172,500 303,775,750
3969 CHINA CRSC 443,000 1,424,200
3983 CHINA BLUECHEM 528,000 1,176,080
3988 BANK OF CHINA 47,970,000 194,478,880
3990 MIDEA REAL EST 121,000 359,208
3993 CMOC 1,815,000 10,788,150
3996 CH ENERGY ENG 618,000 586,660
3998 BOSIDENG 10,446,000 40,411,660
6030 CITIC SEC 2,635,000 58,261,300
6049 POLY PPT SER 133,800 3,772,960
6055 CTIHK 289,000 8,085,350
6060 ZA ONLINE 885,100 10,869,060
6066 CSC 812,500 8,249,375
6069 SY HOLDINGS 608,000 5,050,660
6078 HYGEIA HEALTH 677,200 9,567,280
6088 FIT HON TENG 3,980,000 14,837,960
6098 CG SERVICES 1,475,000 7,608,280
6099 CMSC 258,000 3,928,008
6110 TOPSPORTS 1,823,000 5,231,390
6160 BEIGENE 403,600 55,359,550
6178 EB SECURITIES 32,200 246,530
6181 LAOPU GOLD 23,600 10,072,600
6185 CANSINOBIO 58,000 1,764,540
6186 CHINA FEIHE 1,504,000 8,191,880
6198 QINGDAO PORT 285,000 1,694,310
6608 BAIRONG-W 283,000 3,078,110
6616 GLOBAL NEW MAT 230,000 799,720
6618 JD HEALTH 3,019,600 98,907,357
6655 HUAXIN CEMENT 3,200 24,142
6660 AIM VACCINE 28,400 165,778
6669 ACOTEC-B 1,000 6,270
6682 FOURTH PARADIGM 1,679,200 94,401,850
6683 STARPLUS LEGEND 15,000 68,060
6690 HAIER SMARTHOME 1,309,600 32,860,030
6699 ANGELALIGN 31,000 1,905,640
6808 SUNART RETAIL 420,500 732,810
6818 CEB BANK 5,384,000 16,238,660
6821 ASYMCHEM 11,400 612,740
6823 HKT-SS 584,000 5,619,610
6826 HAOHAI BIOTEC 4,600 117,150
6855 ASCENTAGE-B 277,800 10,306,025
6862 HAIDILAO 5,947,000 88,489,660
6865 FLAT GLASS 109,000 1,385,980
6869 YOFC 1,340,500 24,145,180
6881 CGS 2,345,500 17,315,515
6886 HTSC 818,600 11,213,060
6963 SUNSHINE INS 68,000 192,160
6969 SMOORE INTL 2,490,000 33,976,560
6979 ZJLD 281,800 1,892,124
6990 SKB BIO-B 60,500 10,823,300
6993 BLUE MOON GROUP 531,500 1,771,775
7200 FL2 CSOP HSI 8,782,400 37,126,810
7226 XL2CSOPHSTECH 13,419,000 72,816,567
7233 XL2CSOPCSI300 826,600 3,061,167
7234 XL2 BOS CHINEXT 199,100 772,159
7262 FL2 CSOP NIKKEI 100 7,502
7288 FL2 CSOP HSCEI 1,713,200 4,674,472
7299 FL2CSOPGOLD 76,600 1,020,105
7300 FI CSOP HSI 952,800 4,293,482
7332 FIFBFTTAIWAN 1,400 6,089
7376 FI CSOP BTC 149,700 728,340
7500 FI2 CSOP HSI 83,951,300 275,301,841
7522 FI2CAMNDQ100 3,613,000 2,603,051
7552 XI2CSOPHSTECH 313,413,600 730,720,358
7568 FI2CSOPNASDAQ 2,357,300 11,205,537
7588 FI2 CSOP HSCEI 2,241,000 5,506,661
%9067 ISHARESHSTECH-U 900,000 1,254,600
%9096 A CSOP USD MM-U 19,000 2,215,400
%9191 GX CN SEMICON-U 150 828
9618 JD-SW 725,000 113,675,475
9626 BILIBILI-W 1,769,560 258,906,848
9633 NONGFU SPRING 2,837,000 102,135,720
9658 SUPER HI 146,000 2,932,610
9660 HORIZONROBOT-W 7,134,000 41,314,212
9666 JINKE SERVICES 5,800 39,529
9668 CBHB 126,000 116,155
9688 ZAI LAB 236,800 5,221,965
9690 TUHU-W 146,100 2,395,566
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.