Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
04/02/2025 | 02378 | PRU | 1,392,108 | GBP 9,302,093 | GBP 6.722 | GBP 6.632 | 111,791,443 | 4.065 |
04/02/2025 | 01182 | SUCCESS DRAGON | 120,000 | HKD 60,000 | HKD 0.500 | HKD 0.500 | 3,290,000 | 0.941 |
04/02/2025 | 09987 | YUM CHINA | 13,250 | HKD 4,686,699 | HKD 358.800 | HKD 347.800 | 13,183,802 | 3.390 |
04/02/2025 | 09987 | YUM CHINA | 52,340 | USD 2,399,987 | USD 46.330 | USD 45.460 | 13,183,802 | 3.390 |
04/02/2025 | 00005 | HSBC HOLDINGS | 2,197,600 | HKD 176,132,220 | HKD 80.450 | HKD 79.600 | -- | -- |
03/02/2025 | 02018 | AAC TECH | 158,000 | HKD 6,341,898 | HKD 41.100 | HKD 39.650 | 6,322,000 | 0.527 |
03/02/2025 | 01299 | AIA | 5,979,200 | HKD 317,540,752 | HKD 53.600 | HKD 52.400 | 506,044,800 | 4.504 |
03/02/2025 | 00670 | CHINA EAST AIR | 17,000,000 | HKD 4,141,440 | HKD 2.480 | HKD 2.410 | 3,804,000 | 0.074 |
03/02/2025 | 01378 | CHINAHONGQIAO | 14,500 | HKD 182,700 | HKD 12.600 | HKD 12.600 | 11,308,500 | 0.120 |
03/02/2025 | 01919 | COSCO SHIP HOLD | 7,000,000 | HKD 78,895,520 | HKD 11.500 | HKD 11.180 | 169,454,500 | 5.296 |
03/02/2025 | 02196 | FOSUN PHARMA | 232,000 | HKD 2,953,128 | HKD 12.880 | HKD 12.540 | 8,417,000 | 1.530 |
03/02/2025 | 02517 | GUOQUAN | 891,200 | HKD 1,660,764 | HKD 1.900 | HKD 1.820 | 51,878,000 | 2.885 |
03/02/2025 | 09906 | HONLIV HEALTH | 3,000,000 | HKD 6,296,660 | HKD 2.100 | HKD 2.090 | 3,000,000 | 0.500 |
03/02/2025 | 01170 | KINGMAKER | 30,000 | HKD 20,400 | HKD 0.680 | HKD 0.680 | 234,000 | 0.345 |
03/02/2025 | 01024 | KUAISHOU-W | 261,500 | HKD 10,413,662 | HKD 39.950 | HKD 39.500 | 96,342,800 | 2.221 |
03/02/2025 | 01586 | LEON INSPECTION | 4,000 | HKD 9,400 | HKD 2.350 | HKD 2.350 | 8,912,000 | 16.448 |
03/02/2025 | 06667 | MEGA GENOMICS | 122,000 | HKD 1,141,504 | HKD 9.380 | HKD 9.240 | 8,713,400 | 3.687 |
03/02/2025 | 02235 | MICROTECH MED-B | 18,500 | HKD 97,142 | HKD 5.420 | HKD 5.000 | 2,555,500 | 1.470 |
03/02/2025 | 00338 | SHANGHAI PECHEM | 1,324,000 | HKD 1,573,309 | HKD 1.200 | HKD 1.180 | 80,364,000 | 2.316 |
03/02/2025 | 00314 | SIPAI HEALTH | 351,400 | HKD 1,735,346 | HKD 4.990 | HKD 4.670 | 1,680,800 | 0.220 |
03/02/2025 | 00019 | SWIRE PACIFIC A | 230,000 | HKD 15,353,650 | HKD 67.400 | HKD 65.600 | 34,290,500 | 4.106 |
03/02/2025 | 00087 | SWIRE PACIFIC B | 72,500 | HKD 793,802 | HKD 11.040 | HKD 10.860 | 35,845,000 | 1.237 |
03/02/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,271,560 | HKD 15.520 | HKD 15.320 | 59,283,600 | 1.013 |
03/02/2025 | 01980 | TIANGE | 200,000 | HKD 111,100 | HKD 0.560 | HKD 0.550 | 82,728,000 | 6.882 |
03/02/2025 | 00289 | WING ON CO | 20,000 | HKD 236,400 | HKD 11.820 | HKD 11.820 | 700,000 | 0.241 |
03/02/2025 | 01945 | ZERO2IPO | 25,600 | HKD 30,348 | HKD 1.240 | HKD 1.170 | 4,641,600 | 1.516 |
03/02/2025 | 01458 | ZHOU HEI YA | 460,000 | HKD 788,075 | HKD 1.740 | HKD 1.660 | 137,368,500 | 5.902 |
03/02/2025 | 01157 | ZOOMLION | 100,000 | HKD 561,000 | HKD 5.610 | HKD 5.610 | 29,457,000 | 1.860 |
03/02/2025 | 02378 | PRU | 651,243 | GBP 4,325,024 | GBP 6.676 | GBP 6.558 | 110,399,335 | 4.014 |
03/02/2025 | 01182 | SUCCESS DRAGON | 75,000 | HKD 37,500 | HKD 0.500 | HKD 0.500 | 3,170,000 | 0.907 |
03/02/2025 | 09987 | YUM CHINA | 13,350 | HKD 4,683,750 | HKD 354.200 | HKD 345.600 | 13,118,212 | 3.370 |
03/02/2025 | 09987 | YUM CHINA | 52,941 | USD 2,399,974 | USD 46.020 | USD 44.060 | 13,118,212 | 3.370 |
03/02/2025 | 00005 | HSBC HOLDINGS | 3,397,600 | HKD 271,294,079 | HKD 80.200 | HKD 79.450 | -- | -- |
31/01/2025 | 09987 | YUM CHINA | 51,511 | USD 2,399,995 | USD 46.110 | USD 45.610 | 13,051,921 | 3.350 |
31/01/2025 | 02378 | PRU | 260,000 | GBP 1,769,569 | GBP 6.872 | GBP 6.754 | 109,748,092 | 3.990 |
30/01/2025 | 02378 | PRU | 260,000 | GBP 1,786,399 | GBP 6.938 | GBP 6.720 | 109,488,092 | 3.981 |
30/01/2025 | 02888 | STANCHART | 107,688 | GBP 1,164,107 | GBP 10.870 | GBP 10.715 | -- | -- |
29/01/2025 | 02378 | PRU | 739,603 | GBP 4,940,472 | GBP 6.700 | GBP 6.560 | -- | -- |
29/01/2025 | 02888 | STANCHART | 111,288 | GBP 1,191,894 | GBP 10.825 | GBP 10.585 | -- | -- |
28/01/2025 | 02018 | AAC TECH | 101,500 | HKD 3,981,154 | HKD 39.800 | HKD 38.900 | 6,164,000 | 0.514 |
1 2 3 4 5 6 7 8 9 10 |