Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
03690MEITUAN-Wdown91.750-1.397%2.046B574.628BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown26.280-1.425%1.633B688.951BHKD0.00014.019PE新聞 | 圖表
00700TENCENTdown458.800-2.549%8.307B4,276.145BHKD1.16015.982PE新聞 | 圖表
01024KUAISHOU-Wdown41.480-2.720%1.323B184.491BHKD2.7668.273PE新聞 | 圖表
09888BIDU-SWdown101.700-2.772%498.805M297.857BHKD0.00051.879PE新聞 | 圖表
09618JD-SWdown122.600-3.083%447.840M356.514BHKD3.19315.413PE新聞 | 圖表
09988BABA-Wdown122.000-3.481%5.310B2,423.719BHKD0.84118.570PE新聞 | 圖表
09999NTESdown195.700-3.501%416.777M649.214BHKD2.41815.994PE新聞 | 圖表
09626BILIBILI-Wdown138.000-3.833%335.246M60.992BHKD0.00041.969PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00934SINOPEC KANTONSup3.740+0.134%2.120M9.286BHKD6.6849.043PE新聞 | 圖表
01033SINOPEC SSCunchange0.6550.000%8.031M3.544BHKD0.00015.205PE新聞 | 圖表
02883CHINA OILFIELDdown7.070-0.141%17.825M12.823BHKD4.6057.552PE新聞 | 圖表
02386SINOPEC SEGdown5.155-0.386%12.611M8.522BHKD7.87610.861PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.120-0.444%5.870M3.616BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILdown10.190-0.779%1.779M302.965MHKD 新聞 | 圖表
00883CNOOCdown23.920-1.320%485.131M1,152.126BHKD5.3518.056PE新聞 | 圖表
03983CHINA BLUECHEMdown2.145-1.379%1.843M3.906BHKD5.9728.861PE新聞 | 圖表
00386SINOPEC CORPdown4.245-1.508%216.231M102.503BHKD5.32713.677PE新聞 | 圖表
00857PETROCHINAdown9.495-2.465%383.146M205.398BHKD5.5689.551PE新聞 | 圖表
00568SHANDONG MOLONGdown4.950-3.509%131.610M1.446BHKD0.000434.914PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00005HSBC HOLDINGSdown161.100-0.371%586.016M2,778.582BHKD3.65016.980PE新聞 | 圖表
02388BOC HONG KONGdown49.880-0.933%203.029M532.339BHKD4.26513.129PE新聞 | 圖表
02888STANCHARTdown232.200-1.023%97.660M513.583BHKD2.34615.133PE新聞 | 圖表
02356DAHSING BANKINGdown14.030-1.336%13.384M19.990BHKD5.7067.966PE新聞 | 圖表
00023BANK OF E ASIAdown16.400-1.679%11.391M44.107BHKD3.72413.426PE新聞 | 圖表
 
Trending Recently Listed Stocks
03887HASHKEY HLDGSup2.460+5.353%1.952M6.459BHKD 新聞 | 圖表
06082BIREN TECHup38.820+3.908%345.790M50.580BHKD 新聞 | 圖表
00100MINIMAX-Wup338.000+3.049%4.937B114.549BHKD 新聞 | 圖表
02513Z.AIup1,221.000+2.433%4.018B287.385BHKD 新聞 | 圖表
02525HESAI-W-NEWup18.860+1.836%56.243M23.282BHKD41.588PE新聞 | 圖表
02670YUNJIup146.800+1.102%3.148M9.030BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup134.000+0.149%516.709M358.094BHKD21.154PE新聞 | 圖表
02676NOVOSENSEdown150.700-0.066%27.031M3.030BHKD 新聞 | 圖表
09927SERESdown42.680-0.094%33.677M4.640BHKD9.963PE新聞 | 圖表
00699JOYSON ELECdown13.140-0.680%7.842M1.999BHKD11.999PE新聞 | 圖表
09973CHERY AUTOdown25.320-0.861%13.095M60.141BHKD3.8956.379PE新聞 | 圖表
02026PONY-Wdown65.650-2.234%59.295M29.171BHKD 新聞 | 圖表
03696INSILICOdown46.140-3.875%409.195M27.957BHKD 新聞 | 圖表
 
Gold and Silver Rise Together
06693CHIFENG GOLDup37.940+2.763%161.106M8.732BHKD0.97119.287PE新聞 | 圖表
01712DRAGON MININGup7.780+1.699%4.396M1.451BHKD0.0003.837PE新聞 | 圖表
01787SD GOLDup22.860+1.690%216.610M22.379BHKD1.41421.011PE新聞 | 圖表
07299FL2CSOPGOLDup24.320+1.503%14.267M1.577BHKD 新聞 | 圖表
00340TONGGUAN GOLDup2.750+0.917%15.214M14.450BHKD1.17414.487PE新聞 | 圖表
01818ZHAOJIN MININGup23.820+0.847%206.591M68.062BHKD0.48121.511PE新聞 | 圖表
02840SPDR GOLD TRTup3,158.000+0.830%30.368M1,120.630BHKD 新聞 | 圖表
03081VALUEGOLD ETFup20.720+0.778%7.868M4.133BHKD 新聞 | 圖表
02899ZIJIN MININGup35.580+0.565%916.913M211.888BHKD2.57615.863PE新聞 | 圖表
02259ZIJIN GOLD INTLup134.000+0.149%516.709M358.094BHKD21.154PE新聞 | 圖表
03330LINGBAO GOLDdown22.080-1.075%399.897M26.700BHKD1.07115.854PE新聞 | 圖表
00621TAUNG GOLDdown0.530-3.636%2.301M998.331MHKD0.0003.143PE新聞 | 圖表
00815CHI SILVER GPdown0.300-4.762%20.901M1.243BHKD0.0001.060PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
00322TINGYIup12.080+5.594%259.537M64.492BHKD7.68812.994PE新聞 | 圖表
00291CHINA RES BEERup22.460+1.354%88.515M71.891BHKD5.12018.658PE新聞 | 圖表
00168TSINGTAO BREWup44.280+0.226%36.954M28.941BHKD6.11111.370PE新聞 | 圖表
09987YUM CHINAdown374.000-0.532%180.134M128.910BHKD2.33218.886PE新聞 | 圖表
01876BUD APACdown6.365-0.625%48.815M84.824BHKD6.96921.874PE新聞 | 圖表
09633NONGFU SPRINGdown42.840-0.649%114.881M217.095BHKD2.65126.143PE新聞 | 圖表
09992POP MARTdown151.300-0.917%1.136B203.363BHKD1.79613.662PE新聞 | 圖表
09896MNSOdown23.520-1.010%52.983M29.438BHKD5.52220.843PE新聞 | 圖表
06862HAIDILAOdown11.600-1.024%50.200M65.327BHKD6.25113.329PE新聞 | 圖表
09922JIUMAOJIUdown1.180-1.255%800,0851.598BHKD1.69525.532PE新聞 | 圖表
01368XTEP INT'Ldown3.590-1.374%37.792M10.247BHKD7.6716.042PE新聞 | 圖表
02331LI NINGdown14.540-1.424%163.768M38.126BHKD4.41510.956PE新聞 | 圖表
02319MENGNIU DAIRYdown18.300-1.719%169.400M72.082BHKD3.29339.669PE新聞 | 圖表
00151WANT WANT CHINAdown3.255-2.105%17.867M39.188BHKD3.3298.652PE新聞 | 圖表
02313SHENZHOU INTLdown42.080-2.997%170.582M65.193BHKD6.1409.373PE新聞 | 圖表
02020ANTA SPORTSdown72.200-3.087%288.256M208.351BHKD3.40512.735PE新聞 | 圖表
 
Chip Independence
01347HUA HONG GRACEup141.200+5.926%3.061B231.639BHKD0.000568.768PE新聞 | 圖表
00763ZTEup25.120+3.374%442.761M18.359BHKD1.86018.804PE新聞 | 圖表
00981SMICup67.000+2.603%2.721B559.037BHKD0.00095.450PE新聞 | 圖表
01385SHANGHAI FUDANup26.940+1.660%37.563M7.535BHKD0.24783.088PE新聞 | 圖表
01912CONTELup1.390+1.091%136,525634.164MHKD0.000 新聞 | 圖表
02166SMART-COREup3.910+1.034%949,5102.269BHKD4.32611.277PE新聞 | 圖表
00085CE HUADA TECHunchange0.9200.000%430,4801.867BHKD3.9137.938PE新聞 | 圖表
00522ASMPTdown166.000-0.120%262.358M69.706BHKD1.24277.926PE新聞 | 圖表
06908HG SEMIdown0.365-1.351%489,875433.586MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.265-1.852%261,380674.393MHKD0.00016.888PE新聞 | 圖表
 
Large Blue-chip Stocks
00941CHINA MOBILEup81.800+0.122%601.603M1,771.845BHKD6.43911.156PE新聞 | 圖表
00388HKEXup405.800+0.099%616.896M513.981BHKD3.08228.911PE新聞 | 圖表
01299AIAunchange72.8500.000%1.467B753.753BHKD2.65615.705PE新聞 | 圖表
01211BYD COMPANYdown89.400-0.334%406.158M330.401BHKD0.46221.529PE新聞 | 圖表
00005HSBC HOLDINGSdown161.100-0.371%586.016M2,778.582BHKD3.65016.980PE新聞 | 圖表
00939CCBdown8.755-0.793%532.771M2,121.683BHKD5.0135.829PE新聞 | 圖表
01398ICBCdown7.130-0.834%610.089M624.049BHKD4.9086.175PE新聞 | 圖表
02318PING ANdown55.350-0.984%821.949M416.320BHKD5.5296.221PE新聞 | 圖表
00883CNOOCdown23.920-1.320%485.131M1,152.126BHKD5.3518.056PE新聞 | 圖表
03690MEITUAN-Wdown91.750-1.397%2.046B574.628BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown26.280-1.425%1.633B688.951BHKD0.00014.019PE新聞 | 圖表
00700TENCENTdown458.800-2.549%8.307B4,276.145BHKD1.16015.982PE新聞 | 圖表
09988BABA-Wdown122.000-3.481%5.310B2,423.719BHKD0.84118.570PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCdown4.910-0.163%1.195M322.129MHKD 新聞 | 圖表
03066FA CSOP BTCdown20.220-0.197%284,814240.897MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.640-0.290%0.00067.275MHKD 新聞 | 圖表
03042CAM BTCdown7.785-0.384%1.144M1.320BHKD 新聞 | 圖表
03430MBC BTCdown4.346-0.458%434.6001.333BHKD 新聞 | 圖表
03439HGI BTCdown7.795-0.637%35,087116.891MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00728CHINA TELECOMup4.595+0.657%237.286M63.350BHKD6.57711.083PE新聞 | 圖表
00941CHINA MOBILEup81.800+0.122%601.603M1,771.845BHKD6.43911.156PE新聞 | 圖表
00762CHINA UNICOMdown6.320-0.315%70.696M193.992BHKD7.3478.050PE新聞 | 圖表
00267CITICdown11.880-0.503%67.961M347.338BHKD5.5725.090PE新聞 | 圖表
01800CHINA COMM CONSdown3.695-1.203%21.678M16.525BHKD5.8863.719PE新聞 | 圖表
00883CNOOCdown23.920-1.320%485.131M1,152.126BHKD5.3518.056PE新聞 | 圖表
00386SINOPEC CORPdown4.245-1.508%216.231M102.503BHKD5.32713.677PE新聞 | 圖表
01088CHINA SHENHUAdown43.040-1.914%110.050M148.204BHKD5.24913.650PE新聞 | 圖表
01898CHINA COALdown10.950-2.232%51.874M45.995BHKD3.9308.719PE新聞 | 圖表
01171YANKUANG ENERGYdown12.490-2.346%188.330M52.126BHKD4.54112.667PE新聞 | 圖表
00857PETROCHINAdown9.495-2.465%383.146M205.398BHKD5.5689.551PE新聞 | 圖表
 
Chinese-funded Finance
01336NCIup45.840+0.219%75.123M47.300BHKD6.7753.408PE新聞 | 圖表
02628CHINA LIFEdown27.180-0.074%471.942M202.400BHKD3.5804.307PE新聞 | 圖表
03968CM BANKdown48.100-0.496%254.212M221.924BHKD4.7217.307PE新聞 | 圖表
00939CCBdown8.755-0.793%532.771M2,121.683BHKD5.0135.829PE新聞 | 圖表
06099CMSCdown14.830-0.803%21.887M19.054BHKD4.3569.508PE新聞 | 圖表
01398ICBCdown7.130-0.834%610.089M624.049BHKD4.9086.175PE新聞 | 圖表
03908CICCdown21.240-0.933%57.714M40.816BHKD1.7139.760PE新聞 | 圖表
02318PING ANdown55.350-0.984%821.949M416.320BHKD5.5296.221PE新聞 | 圖表
03988BANK OF CHINAdown5.205-1.046%221.779M439.853BHKD4.9116.088PE新聞 | 圖表
01288ABCdown5.765-1.453%199.359M179.822BHKD4.8886.386PE新聞 | 圖表
06030CITIC SECdown26.580-2.637%434.156M93.470BHKD2.96911.728PE新聞 | 圖表
 
Remark: Real time quote last updated: 12/08/2026 13:45
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.