Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CKH Chain
01038CKI HOLDINGSup51.750+2.071%195.386M127.744BHKD4.98616.071PE新聞 | 圖表
00215HUTCHTEL HKup0.990+2.062%13.244M4.675BHKD7.566825.000PE新聞 | 圖表
00778FORTUNE REITup4.160+1.711%14.533M8.359BHKD8.555 新聞 | 圖表
01113CK ASSETup31.550+0.799%170.474M109.543BHKD5.5158.111PE新聞 | 圖表
00006POWER ASSETSup50.750+0.794%236.585M107.301BHKD5.55717.683PE新聞 | 圖表
00001CKH HOLDINGSup43.250+0.698%268.556M164.500BHKD5.0919.697PE新聞 | 圖表
00808PROSPERITY REITunchange1.1600.000%1.655M1.806BHKD10.328 新聞 | 圖表
02638HKELECTRIC-SSdown5.370-0.186%17.853M47.539BHKD5.96515.251PE新聞 | 圖表
00013HUTCHMEDdown23.400-5.835%197.687M21.659BHKD0.00075.402PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup9.200+0.877%153.494M265.303BHKD6.4784.274PE新聞 | 圖表
01800CHINA COMM CONSup4.970+0.607%41.471M21.827BHKD6.6123.298PE新聞 | 圖表
00386SINOPEC CORPup3.930+0.255%316.150M94.273BHKD7.8439.084PE新聞 | 圖表
00857PETROCHINAup5.780+0.173%491.928M121.741BHKD8.8115.967PE新聞 | 圖表
00883CNOOCunchange16.8600.000%1.435B801.355BHKD8.3045.402PE新聞 | 圖表
00762CHINA UNICOMdown8.690-0.115%254.232M266.204BHKD5.03912.051PE新聞 | 圖表
00941CHINA MOBILEdown80.850-0.185%1.940B1,748.326BHKD6.29611.646PE新聞 | 圖表
01088CHINA SHENHUAdown30.800-0.645%819.276M104.702BHKD7.9479.108PE新聞 | 圖表
02899ZIJIN MININGdown17.100-0.812%707.305M103.248BHKD2.40713.130PE新聞 | 圖表
01898CHINA COALdown8.040-1.107%110.992M33.387BHKD6.4515.453PE新聞 | 圖表
00728CHINA TELECOMdown5.420-1.989%884.074M76.742BHKD5.19013.988PE新聞 | 圖表
01171YANKUANG ENERGYdown7.740-2.273%290.266M32.278BHKD10.7805.064PE新聞 | 圖表
 
Android
00179JOHNSON ELEC Hup13.700+0.587%30.038M12.727BHKD4.4537.112PE新聞 | 圖表
02727SH ELECTRICunchange2.5000.000%27.972M7.311BHKD0.00048.391PE新聞 | 圖表
09880UBTECH ROBOTICSdown81.550-1.152%857.042M30.617BHKD0.000 新聞 | 圖表
09868XPENG-Wdown77.750-1.831%1.589B150.761BHKD0.000 新聞 | 圖表
02432DOBOTdown71.450-3.836%724.356M26.602BHKD 新聞 | 圖表
 
Automotive
09866NIO-SWup31.700+3.934%395.991M52.433BHKD0.000 新聞 | 圖表
02238GAC GROUPup2.900+2.837%118.651M7.934BHKD1.86933.680PE新聞 | 圖表
01211BYD COMPANYup397.000+1.691%5.505B479.333BHKD1.07726.651PE新聞 | 圖表
00175GEELY AUTOup15.980+1.525%698.251M158.628BHKD2.0659.053PE新聞 | 圖表
09863LEAPMOTORup49.400+1.230%607.677M54.481BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup90.950+0.276%752.532M194.178BHKD0.00020.968PE新聞 | 圖表
01958BAIC MOTORunchange1.8500.000%21.903M4.663BHKD0.00014.324PE新聞 | 圖表
02333GWMOTORdown11.480-0.174%295.581M26.666BHKD4.2477.159PE新聞 | 圖表
01810XIAOMI-Wdown47.700-1.037%7.987B1,249.198BHKD0.00046.651PE新聞 | 圖表
09868XPENG-Wdown77.750-1.831%1.589B150.761BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09888BIDU-SWup87.600+3.853%1.336B238.613BHKD0.0009.794PE新聞 | 圖表
09660HORIZONROBOT-Wup5.810+3.750%2.016B73.922BHKD10.585PE新聞 | 圖表
00285BYD ELECTRONICup34.750+2.206%729.091M76.609BHKD1.77017.083PE新聞 | 圖表
01211BYD COMPANYup397.000+1.691%5.505B479.333BHKD1.07726.651PE新聞 | 圖表
02382SUNNY OPTICALup65.050+1.561%568.641M70.122BHKD0.81824.355PE新聞 | 圖表
02498ROBOSENSEup34.200+0.885%333.777M15.977BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup90.950+0.276%752.532M194.178BHKD0.00020.968PE新聞 | 圖表
02533BLACK SESAMEdown18.820-0.529%153.193M11.927BHKD0.00014.572PE新聞 | 圖表
09880UBTECH ROBOTICSdown81.550-1.152%857.042M30.617BHKD0.000 新聞 | 圖表
01274IMOTIONTECHdown13.620-1.161%101.977M2.994BHKD0.000 新聞 | 圖表
02431MINIEYEdown28.700-3.204%31.507M9.202BHKD 新聞 | 圖表
 
Low Altitude Economy
02238GAC GROUPup2.900+2.837%118.651M7.934BHKD1.86933.680PE新聞 | 圖表
03690MEITUAN-Wup127.600+0.472%7.251B775.931BHKD0.00020.266PE新聞 | 圖表
00763ZTEup22.200+0.226%201.348M16.734BHKD3.01111.719PE新聞 | 圖表
02357AVICHINAdown3.590-0.554%70.475M22.420BHKD2.44612.173PE新聞 | 圖表
09868XPENG-Wdown77.750-1.831%1.589B150.761BHKD0.000 新聞 | 圖表
 
Risky Stocks of US Tariff from MS
01316NEXTEERup4.580+4.566%77.611M10.993BHKD1.47623.613PE新聞 | 圖表
02018AAC TECHup36.550+3.395%318.545M41.588BHKD0.65722.195PE新聞 | 圖表
00285BYD ELECTRONICup34.750+2.206%729.091M76.609BHKD1.77017.083PE新聞 | 圖表
00522ASMPTup50.400+1.002%97.183M20.781BHKD1.32960.723PE新聞 | 圖表
00669TECHTRONIC INDup78.800+0.961%302.086M142.954BHKD2.86816.534PE新聞 | 圖表
06690HAIER SMARTHOMEup22.350+0.224%337.987M63.720BHKD4.67810.280PE新聞 | 圖表
02313SHENZHOU INTLup52.900+0.189%288.444M79.370BHKD4.78311.843PE新聞 | 圖表
00300MIDEA GROUPdown72.050-0.689%326.999M47.219BHKD12.306PE新聞 | 圖表
00425MINTH GROUPdown17.840-0.889%106.449M20.716BHKD2.4308.237PE新聞 | 圖表
 
Metal
02600CHALCOup4.300+2.138%314.243M16.604BHKD5.4675.526PE新聞 | 圖表
01208MMGup2.430+2.101%188.689M28.867BHKD0.00020.471PE新聞 | 圖表
01091SOUTH MANGANESEup0.265+1.923%418,582891.399MHKD0.000 新聞 | 圖表
09696TIANQI LITHIUMup22.750+1.790%53.860M3.668BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOup13.760+1.325%562.549M127.379BHKD11.7015.415PE新聞 | 圖表
03993CMOCup5.930+0.338%171.131M23.247BHKD4.6568.745PE新聞 | 圖表
00358JIANGXI COPPERdown12.880-0.310%154.302M17.926BHKD5.8905.983PE新聞 | 圖表
00769CHINA RAREEARTHdown0.385-1.282%1.376M913.263MHKD0.000 新聞 | 圖表
01164CGN MININGdown1.490-1.974%38.148M11.553BHKD0.67133.111PE新聞 | 圖表
01258CHINFMININGdown4.900-2.000%92.879M19.510BHKD6.8066.108PE新聞 | 圖表
01772GANFENGLITHIUMdown18.800-2.185%67.245M7.757BHKD0.864 新聞 | 圖表
 
Tea Drink Chain
02150NAYUKIunchange0.9700.000%3.498M1.654BHKD0.000 新聞 | 圖表
02097MIXUE GROUPdown468.800-1.305%121.944M71.669BHKD 新聞 | 圖表
02555CHABAIDAOdown8.380-1.412%9.655M12.560BHKD7.24123.172PE新聞 | 圖表
01364GUMINGdown21.600-1.818%58.023M52.320BHKD 新聞 | 圖表
 
Chips
01912CONTELup0.090+4.651%8,62094.439MHKD0.000 新聞 | 圖表
02166SMART-COREup1.800+4.046%842,260845.418MHKD6.6678.407PE新聞 | 圖表
02878SOLOMON SYSTECHup0.405+1.250%888,860999.101MHKD0.00013.050PE新聞 | 圖表
00522ASMPTup50.400+1.002%97.183M20.781BHKD1.32960.723PE新聞 | 圖表
00763ZTEup22.200+0.226%201.348M16.734BHKD3.01111.719PE新聞 | 圖表
00085CE HUADA TECHunchange1.4000.000%3.861M2.842BHKD6.4294.838PE新聞 | 圖表
06908HG SEMIunchange0.5300.000%980,470497.574MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown26.550-0.188%114.251M7.563BHKD0.32735.240PE新聞 | 圖表
00981SMICdown45.050-2.805%4.022B370.135BHKD0.00096.777PE新聞 | 圖表
01347HUA HONG SEMIdown34.350-6.276%2.061B63.245BHKD0.000130.219PE新聞 | 圖表
 
AI ChatGPT Related
09888BIDU-SWup87.600+3.853%1.336B238.613BHKD0.0009.794PE新聞 | 圖表
09999NTES-Sup164.800+2.107%1.263B557.656BHKD2.43916.500PE新聞 | 圖表
09988BABA-Wup115.600+1.582%9.561B2,173.944BHKD1.39727.191PE新聞 | 圖表
00700TENCENTup478.200+1.529%13.792B4,334.789BHKD0.94121.220PE新聞 | 圖表
01357MEITUup4.790+0.842%175.204M21.662BHKD3.42824.725PE新聞 | 圖表
01263PC PARTNERdown7.140-0.140%13.075M2.773BHKD4.90210.500PE新聞 | 圖表
00020SENSETIME-Wdown1.420-0.699%387.212M52.921BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown38.450-1.030%102.077M11.438BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown47.700-1.037%7.987B1,249.198BHKD0.00046.651PE新聞 | 圖表
09880UBTECH ROBOTICSdown81.550-1.152%857.042M30.617BHKD0.000 新聞 | 圖表
02013WEIMOB INCdown1.630-1.212%74.918M5.966BHKD0.000 新聞 | 圖表
02121AINNOVATIONdown3.720-1.847%5.737M2.137BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09888BIDU-SWup87.600+3.853%1.336B238.613BHKD0.0009.794PE新聞 | 圖表
09999NTES-Sup164.800+2.107%1.263B557.656BHKD2.43916.500PE新聞 | 圖表
09988BABA-Wup115.600+1.582%9.561B2,173.944BHKD1.39727.191PE新聞 | 圖表
00700TENCENTup478.200+1.529%13.792B4,334.789BHKD0.94121.220PE新聞 | 圖表
09626BILIBILI-Wup133.800+0.753%587.985M55.376BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup50.750+0.595%2.053B217.417BHKD0.00013.245PE新聞 | 圖表
03690MEITUAN-Wup127.600+0.472%7.251B775.931BHKD0.00020.266PE新聞 | 圖表
09618JD-SWdown123.800-0.322%2.651B394.915BHKD3.1398.317PE新聞 | 圖表
01810XIAOMI-Wdown47.700-1.037%7.987B1,249.198BHKD0.00046.651PE新聞 | 圖表
 
China Concept
09866NIO-SWup31.700+3.934%395.991M52.433BHKD0.000 新聞 | 圖表
09888BIDU-SWup87.600+3.853%1.336B238.613BHKD0.0009.794PE新聞 | 圖表
09999NTES-Sup164.800+2.107%1.263B557.656BHKD2.43916.500PE新聞 | 圖表
09698GDS-SWup22.350+1.591%116.312M33.538BHKD0.0009.068PE新聞 | 圖表
09988BABA-Wup115.600+1.582%9.561B2,173.944BHKD1.39727.191PE新聞 | 圖表
09961TRIP.COM-Sup450.400+0.851%845.491M305.264BHKD0.51816.033PE新聞 | 圖表
09626BILIBILI-Wup133.800+0.753%587.985M55.376BHKD0.000 新聞 | 圖表
09901NEW ORIENTAL-Sup36.200+0.416%326.047M61.176BHKD1.29024.557PE新聞 | 圖表
09896MNSOup32.700+0.307%135.329M40.794BHKD2.38214.399PE新聞 | 圖表
02015LI AUTO-Wup90.950+0.276%752.532M194.178BHKD0.00020.968PE新聞 | 圖表
09618JD-SWdown123.800-0.322%2.651B394.915BHKD3.1398.317PE新聞 | 圖表
09868XPENG-Wdown77.750-1.831%1.589B150.761BHKD0.000 新聞 | 圖表
09987YUM CHINAdown355.000-2.204%263.592M135.836BHKD1.57619.554PE新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup1.170+0.862%25.348M5.101BHKD1.02622.543PE新聞 | 圖表
02899ZIJIN MININGdown17.100-0.812%707.305M103.248BHKD2.40713.130PE新聞 | 圖表
03081VALUEGOLD ETFdown77.540-0.819%11.126M2.955BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown2,365.000-0.922%146.143M789.858BHKD 新聞 | 圖表
01787SD GOLDdown22.950-1.713%559.204M20.057BHKD1.07738.077PE新聞 | 圖表
02099CHINAGOLDINTLdown49.850-1.870%118.677M20.138BHKD1.24540.615PE新聞 | 圖表
01818ZHAOJIN MININGdown18.300-2.034%426.208M53.827BHKD0.29648.579PE新聞 | 圖表
00815CHI SILVER GPdown0.228-2.564%7.115M548.057MHKD0.00042.367PE新聞 | 圖表
00621TAUNG GOLDdown0.074-2.632%5.245M1.380BHKD0.000 新聞 | 圖表
03330LINGBAO GOLDdown8.810-3.716%119.665M10.116BHKD0.98414.424PE新聞 | 圖表
 
Consumption
02020ANTA SPORTSup92.400+1.316%1.123B256.018BHKD2.55415.468PE新聞 | 圖表
06862HAIDILAOup18.020+1.009%369.539M99.440BHKD4.98319.244PE新聞 | 圖表
00151WANT WANT CHINAup4.950+0.610%20.664M58.071BHKD5.19813.667PE新聞 | 圖表
02331LI NINGup15.100+0.533%236.133M38.824BHKD4.19611.993PE新聞 | 圖表
09896MNSOup32.700+0.307%135.329M40.794BHKD2.38214.399PE新聞 | 圖表
02313SHENZHOU INTLup52.900+0.189%288.444M79.370BHKD4.78311.843PE新聞 | 圖表
00322TINGYIup13.800+0.145%245.377M77.664BHKD5.20119.345PE新聞 | 圖表
02319MENGNIU DAIRYup19.260+0.104%304.815M75.346BHKD2.864662.764PE新聞 | 圖表
09922JIUMAOJIUunchange2.6400.000%49.430M3.690BHKD1.51561.321PE新聞 | 圖表
01876BUD APACdown8.160-0.245%125.447M108.331BHKD5.38119.088PE新聞 | 圖表
09633NONGFU SPRINGdown36.600-0.408%253.202M185.024BHKD2.24931.545PE新聞 | 圖表
00291CHINA RES BEERdown27.500-0.542%688.995M89.701BHKD2.99317.500PE新聞 | 圖表
01368XTEP INT'Ldown4.900-2.196%69.195M13.901BHKD14.2459.354PE新聞 | 圖表
09987YUM CHINAdown355.000-2.204%263.592M135.836BHKD1.57619.554PE新聞 | 圖表
00168TSINGTAO BREWdown56.950-2.232%302.660M38.158BHKD4.15616.582PE新聞 | 圖表
09992POP MARTdown172.300-4.331%2.740B241.864BHKD0.51267.833PE新聞 | 圖表
 
China Finance
06030CITIC SECup19.300+3.209%355.753M48.995BHKD2.91912.718PE新聞 | 圖表
03908CICCup13.960+1.749%266.067M26.119BHKD1.39712.472PE新聞 | 圖表
02318PING ANup45.950+0.657%2.307B339.982BHKD6.0145.963PE新聞 | 圖表
01398ICBCup5.470+0.551%1.006B472.160BHKD6.1025.186PE新聞 | 圖表
03988BANK OF CHINAup4.340+0.231%998.144M362.084BHKD6.0235.376PE新聞 | 圖表
02628CHINA LIFEunchange14.0000.000%777.160M104.176BHKD5.0313.441PE新聞 | 圖表
06099CMSCunchange12.1000.000%99.489M15.422BHKD4.2819.949PE新聞 | 圖表
03968CM BANKdown44.250-0.113%576.326M203.377BHKD4.8637.264PE新聞 | 圖表
00939CCBdown6.820-0.292%1.880B1,644.454BHKD6.3774.837PE新聞 | 圖表
01288ABCdown4.710-0.842%609.272M146.009BHKD5.5655.835PE新聞 | 圖表
01336NCIdown28.500-1.554%632.481M29.937BHKD9.6193.149PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup11.550+2.032%27.599M1.546BHKD 新聞 | 圖表
03066FA CSOP BTCup32.400+2.015%4.166M504.676MHKD 新聞 | 圖表
03008BOS HSK BTCup7.255+1.896%9.398M1.171BHKD 新聞 | 圖表
03439HGI BTCup11.580+1.579%222,190216.600MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup32.100+1.390%138,022110.810MHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHup1.360+1.040%82,65494.220MHKD 新聞 | 圖表
03046CAM ETHup4.234+0.858%1.407M138.114MHKD 新聞 | 圖表
03179HGI ETHup4.290+0.799%107,46140.432MHKD 新聞 | 圖表
03068FA CSOP ETHup8.605+0.761%383,087100.255MHKD 新聞 | 圖表
 
Crypto Related
01357MEITUup4.790+0.842%175.204M21.662BHKD3.42824.725PE新聞 | 圖表
00434BOYAAup4.460+0.677%15.271M3.146BHKD2.3863.113PE新聞 | 圖表
01263PC PARTNERdown7.140-0.140%13.075M2.773BHKD4.90210.500PE新聞 | 圖表
00863OSL GROUPdown11.420-1.211%11.335M7.241BHKD0.000142.750PE新聞 | 圖表
01611SINOHOPE TECHdown1.530-2.548%406,515903.619MHKD0.00013.122PE新聞 | 圖表
01499OKG TECHdown0.130-2.985%121,040719.648MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.072-4.000%73,27589.628MHKD0.0006.772PE新聞 | 圖表
 
Heavyweight Blue Chip
01211BYD COMPANYup397.000+1.691%5.505B479.333BHKD1.07726.651PE新聞 | 圖表
09988BABA-Wup115.600+1.582%9.561B2,173.944BHKD1.39727.191PE新聞 | 圖表
00700TENCENTup478.200+1.529%13.792B4,334.789BHKD0.94121.220PE新聞 | 圖表
02318PING ANup45.950+0.657%2.307B339.982BHKD6.0145.963PE新聞 | 圖表
01398ICBCup5.470+0.551%1.006B472.160BHKD6.1025.186PE新聞 | 圖表
03690MEITUAN-Wup127.600+0.472%7.251B775.931BHKD0.00020.266PE新聞 | 圖表
00388HKEXup338.600+0.237%1.963B428.275BHKD2.72432.946PE新聞 | 圖表
03988BANK OF CHINAup4.340+0.231%998.144M362.084BHKD6.0235.376PE新聞 | 圖表
00883CNOOCunchange16.8600.000%1.435B801.355BHKD8.3045.402PE新聞 | 圖表
00005HSBC HOLDINGSdown85.350-0.059%1.559B1,509.728BHKD7.9298.801PE新聞 | 圖表
00941CHINA MOBILEdown80.850-0.185%1.940B1,748.326BHKD6.29611.646PE新聞 | 圖表
00939CCBdown6.820-0.292%1.880B1,644.454BHKD6.3774.837PE新聞 | 圖表
01299AIAdown55.050-0.989%1.545B594.619BHKD3.18811.444PE新聞 | 圖表
01810XIAOMI-Wdown47.700-1.037%7.987B1,249.198BHKD0.00046.651PE新聞 | 圖表
 
Remark: Real time quote last updated: 25/04/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.