Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CXO Related
01548GENSCRIPT BIOup10.680+1.328%12.905M22.622BHKD0.000 新聞 | 圖表
01521FRONTAGEunchange1.7000.000%20,5403.461BHKD0.00041.180PE新聞 | 圖表
02269WUXI BIOdown18.420-0.217%93.751M75.801BHKD0.00020.679PE新聞 | 圖表
02268WUXI XDCdown27.900-0.357%15.534M33.600BHKD0.00091.727PE新聞 | 圖表
06821ASYMCHEMdown49.500-1.000%79,3851.378BHKD3.9937.279PE新聞 | 圖表
03759PHARMARONdown14.100-1.399%2.677M4.312BHKD1.56014.369PE新聞 | 圖表
02359WUXI APPTECdown55.200-1.429%33.843M21.676BHKD1.96913.960PE新聞 | 圖表
03347TIGERMEDdown28.050-2.604%2.927M3.546BHKD2.22411.035PE新聞 | 圖表
06127JOINNdown8.450-2.985%301,4481.036BHKD2.13014.677PE新聞 | 圖表
 
Large Medicine
06160BEIGENEup138.200+3.211%68.502M185.837BHKD0.000 新聞 | 圖表
09926AKESOup60.850+1.756%31.736M53.675BHKD0.00023.147PE新聞 | 圖表
03692HANSOH PHARMAup17.880+0.676%43.471M105.417BHKD1.91929.926PE新聞 | 圖表
01099SINOPHARMup20.550+0.244%27.213M27.507BHKD4.6526.523PE新聞 | 圖表
01801INNOVENT BIOup33.050+0.152%41.536M54.059BHKD0.000 新聞 | 圖表
03320CHINARES PHARMAunchange5.2300.000%5.296M32.858BHKD4.9817.893PE新聞 | 圖表
02269WUXI BIOdown18.420-0.217%93.751M75.801BHKD0.00020.679PE新聞 | 圖表
01093CSPC PHARMAdown4.460-0.668%64.379M51.831BHKD6.7268.299PE新聞 | 圖表
02359WUXI APPTECdown55.200-1.429%33.843M21.676BHKD1.96913.960PE新聞 | 圖表
01177SINO BIOPHARMdown2.820-3.754%48.288M55.058BHKD2.12820.619PE新聞 | 圖表
 
Trump Trade
03135FA SAMSUNG BTCup36.180+4.687%159,503146.880MHKD 新聞 | 圖表
03068FA CSOP ETHup15.890+4.060%3.946M171.627MHKD 新聞 | 圖表
03066FA CSOP BTCup36.300+3.774%7.548M678.273MHKD 新聞 | 圖表
00558LK TECHup2.780+2.206%6.413M3.711BHKD2.8787.875PE新聞 | 圖表
02269WUXI BIOdown18.420-0.217%93.751M75.801BHKD0.00020.679PE新聞 | 圖表
02840SPDR GOLD TRTdown1,967.500-0.481%17.498M592.309BHKD 新聞 | 圖表
03175F SAMSUNG OILdown7.010-1.268%799,307415.350MHKD 新聞 | 圖表
02359WUXI APPTECdown55.200-1.429%33.843M21.676BHKD1.96913.960PE新聞 | 圖表
01772GANFENGLITHIUMdown19.320-4.593%52.726M8.172BHKD4.5417.200PE新聞 | 圖表
 
Tech Stocks
09888BIDU-SWup87.800+3.599%1.142B239.744BHKD0.00011.579PE新聞 | 圖表
01810XIAOMI-Wup38.300+3.235%3.229B931.365BHKD0.00050.368PE新聞 | 圖表
09999NTES-Sup161.000+1.706%617.390M546.945BHKD2.36416.198PE新聞 | 圖表
00700TENCENTup401.200+1.416%5.712B3,649.462BHKD0.84730.307PE新聞 | 圖表
09988BABA-Wup88.300+1.203%2.486B1,660.349BHKD1.82920.579PE新聞 | 圖表
09626BILIBILI-Wup133.700+1.058%128.295M55.093BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wunchange42.1000.000%461.585M181.180BHKD0.00026.186PE新聞 | 圖表
09618JD-SWdown156.900-0.254%1.085B500.163BHKD1.88818.782PE新聞 | 圖表
03690MEITUAN-Wdown148.200-1.002%2.491B905.095BHKD0.00061.178PE新聞 | 圖表
 
US Sanction Related
09868XPENG-Wup59.000+1.462%132.626M110.511BHKD0.000 新聞 | 圖表
00700TENCENTup401.200+1.416%5.712B3,649.462BHKD0.84730.307PE新聞 | 圖表
00763ZTEup27.100+0.557%196.334M20.361BHKD2.76212.728PE新聞 | 圖表
09866NIO-SWunchange34.0500.000%34.606M58.536BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown91.900-0.109%166.718M195.226BHKD0.00014.218PE新聞 | 圖表
02269WUXI BIOdown18.420-0.217%93.751M75.801BHKD0.00020.679PE新聞 | 圖表
02268WUXI XDCdown27.900-0.357%15.534M33.600BHKD0.00091.727PE新聞 | 圖表
00981SMICdown38.000-0.393%1.396B304.309BHKD0.00044.351PE新聞 | 圖表
01211BYD COMPANYdown273.000-0.655%537.386M301.730BHKD1.24824.352PE新聞 | 圖表
02359WUXI APPTECdown55.200-1.429%33.843M21.676BHKD1.96913.960PE新聞 | 圖表
 
Mobiles
01810XIAOMI-Wup38.300+3.235%3.229B931.365BHKD0.00050.368PE新聞 | 圖表
02018AAC TECHup40.000+2.696%83.923M46.682BHKD0.25058.448PE新聞 | 圖表
00580SUN.KING TECHup1.340+0.752%1.263M2.133BHKD0.00063.585PE新聞 | 圖表
00285BYD ELECTRONICup42.300+0.118%82.956M95.198BHKD1.39821.754PE新聞 | 圖表
01478Q TECHunchange7.7500.000%12.205M9.180BHKD0.000103.396PE新聞 | 圖表
01415COWELLdown25.700-0.580%9.324M22.290BHKD0.00059.991PE新聞 | 圖表
02382SUNNY OPTICALdown69.350-1.140%274.431M76.801BHKD0.31663.384PE新聞 | 圖表
02038FIHdown0.800-1.235%241,8006.386BHKD0.000 新聞 | 圖表
00992LENOVO GROUPdown9.290-2.107%203.464M117.720BHKD4.14414.182PE新聞 | 圖表
 
Automotive
01810XIAOMI-Wup38.300+3.235%3.229B931.365BHKD0.00050.368PE新聞 | 圖表
09868XPENG-Wup59.000+1.462%132.626M110.511BHKD0.000 新聞 | 圖表
02333GWMOTORup12.660+0.158%57.519M29.309BHKD2.60714.212PE新聞 | 圖表
09866NIO-SWunchange34.0500.000%34.606M58.536BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown91.900-0.109%166.718M195.226BHKD0.00014.218PE新聞 | 圖表
01211BYD COMPANYdown273.000-0.655%537.386M301.730BHKD1.24824.352PE新聞 | 圖表
01958BAIC MOTORdown2.190-0.905%2.658M5.571BHKD6.5115.305PE新聞 | 圖表
09863LEAPMOTORdown32.250-1.074%19.044M36.395BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown14.300-1.106%163.003M145.690BHKD1.53825.812PE新聞 | 圖表
02238GAC GROUPdown3.050-2.244%6.989M9.147BHKD4.6826.685PE新聞 | 圖表
 
China Property Stocks
02202CHINA VANKEup5.780+2.120%280.643M12.489BHKD0.0005.166PE新聞 | 圖表
00688CHINA OVERSEASup12.360+0.816%94.453M134.184BHKD6.0684.862PE新聞 | 圖表
03883CHINA AOYUANup0.204+0.493%442,091782.184MHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.219+0.459%210,0121.660BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYup4.850+0.414%10.171M19.443BHKD6.9485.227PE新聞 | 圖表
00884CIFI HOLD GPunchange0.2600.000%1.428M2.730BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown9.820-0.203%46.884M67.780BHKD5.0074.367PE新聞 | 圖表
01908C&D INTL GROUPdown12.780-0.312%7.738M25.860BHKD10.1724.508PE新聞 | 圖表
01109CHINA RES LANDdown23.550-0.423%87.402M168.647BHKD6.7304.927PE新聞 | 圖表
03900GREENTOWN CHINAdown8.590-0.579%4.704M21.896BHKD5.4956.482PE新聞 | 圖表
01918SUNACdown1.580-0.629%47.002M14.797BHKD0.000 新聞 | 圖表
00817CHINA JINMAOdown0.910-2.151%3.183M12.561BHKD3.297 新聞 | 圖表
01030SEAZENdown1.720-2.273%2.695M12.436BHKD0.00013.195PE新聞 | 圖表
00813SHIMAO GROUPdown0.840-2.326%1.846M3.266BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.620-3.125%1.268M3.229BHKD0.000 新聞 | 圖表
 
Chips Related
02166SMART-COREup1.800+2.857%235,640855.192MHKD3.88911.936PE新聞 | 圖表
01347HUA HONG SEMIup22.850+1.330%157.771M38.751BHKD0.72215.522PE新聞 | 圖表
01912CONTELup0.106+0.952%16,785115.303MHKD0.000 新聞 | 圖表
00763ZTEup27.100+0.557%196.334M20.361BHKD2.76212.728PE新聞 | 圖表
00085CE HUADA TECHunchange1.2800.000%687,7802.598BHKD8.2033.785PE新聞 | 圖表
00981SMICdown38.000-0.393%1.396B304.309BHKD0.00044.351PE新聞 | 圖表
06908HG SEMIdown0.610-1.613%2.000M582.067MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.465-2.105%2.261M1.186BHKD0.0007.462PE新聞 | 圖表
00522ASMPTdown71.050-3.791%128.868M30.755BHKD1.59041.069PE新聞 | 圖表
01385SHANGHAI FUDANdown14.500-4.605%13.924M4.322BHKD0.75715.168PE新聞 | 圖表
 
AI ChatGPT Related
01357MEITUup4.200+15.385%354.134M16.591BHKD3.45242.959PE新聞 | 圖表
09888BIDU-SWup87.800+3.599%1.142B239.744BHKD0.00011.579PE新聞 | 圖表
01810XIAOMI-Wup38.300+3.235%3.229B931.365BHKD0.00050.368PE新聞 | 圖表
09999NTES-Sup161.000+1.706%617.390M546.945BHKD2.36416.198PE新聞 | 圖表
00700TENCENTup401.200+1.416%5.712B3,649.462BHKD0.84730.307PE新聞 | 圖表
09988BABA-Wup88.300+1.203%2.486B1,660.349BHKD1.82920.579PE新聞 | 圖表
09880UBTECH ROBOTICSup71.300+0.423%83.278M22.634BHKD0.000 新聞 | 圖表
02013WEIMOB INCunchange2.2900.000%54.602M8.280BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.610-1.227%416.604M60.322BHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.270-1.495%10.261M2.075BHKD7.59032.938PE新聞 | 圖表
02121AINNOVATIONdown5.810-2.353%5.287M3.362BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown50.100-2.718%48.086M13.750BHKD0.000 新聞 | 圖表
 
Consumption
09633NONGFU SPRINGup36.550+3.983%80.765M176.969BHKD2.24431.445PE新聞 | 圖表
00322TINGYIup11.860+2.241%34.951M65.359BHKD5.01919.732PE新聞 | 圖表
02331LI NINGup16.020+1.521%96.056M40.788BHKD3.84311.969PE新聞 | 圖表
06862HAIDILAOup14.500+0.975%62.125M80.043BHKD8.37916.082PE新聞 | 圖表
00151WANT WANT CHINAup4.740+0.851%3.723M55.474BHKD5.42812.967PE新聞 | 圖表
01368XTEP INT'Lup6.000+0.671%4.025M15.995BHKD11.38313.551PE新聞 | 圖表
02020ANTA SPORTSup82.550+0.487%75.579M231.928BHKD2.82320.594PE新聞 | 圖表
09992POP MARTup94.000+0.320%92.573M125.834BHKD0.329106.830PE新聞 | 圖表
02313SHENZHOU INTLunchange58.6500.000%19.136M88.164BHKD3.97317.819PE新聞 | 圖表
00291CHINA RES BEERdown23.450-0.213%107.551M76.238BHKD4.78013.577PE新聞 | 圖表
02319MENGNIU DAIRYdown15.480-0.514%55.048M60.964BHKD3.46811.680PE新聞 | 圖表
09896MNSOdown44.900-0.773%30.357M56.557BHKD2.45020.666PE新聞 | 圖表
01876BUD APACdown7.100-0.976%55.112M94.955BHKD5.81414.132PE新聞 | 圖表
09922JIUMAOJIUdown2.620-1.132%2.783M3.704BHKD5.7257.780PE新聞 | 圖表
09987YUM CHINAdown353.000-1.231%39.416M134.806BHKD1.41122.774PE新聞 | 圖表
00168TSINGTAO BREWdown47.800-1.949%85.940M31.935BHKD4.58214.018PE新聞 | 圖表
 
China Finance
03988BANK OF CHINAdown4.020-0.495%263.196M337.834BHKD9.6945.001PE新聞 | 圖表
01336NCIdown24.300-0.614%84.162M25.284BHKD6.2608.018PE新聞 | 圖表
03968CM BANKdown42.650-0.698%127.687M197.179BHKD5.0696.974PE新聞 | 圖表
02318PING ANdown43.600-0.909%679.244M327.693BHKD6.1188.293PE新聞 | 圖表
01398ICBCdown5.290-0.936%420.754M463.480BHKD9.2824.969PE新聞 | 圖表
06030CITIC SECdown21.100-0.939%58.427M55.808BHKD3.70914.941PE新聞 | 圖表
02628CHINA LIFEdown14.380-1.100%198.489M108.195BHKD4.7938.121PE新聞 | 圖表
01288ABCdown4.280-1.382%102.837M133.406BHKD8.8625.472PE新聞 | 圖表
00939CCBdown6.330-1.402%685.706M1,543.479BHKD10.2924.448PE新聞 | 圖表
03908CICCdown12.860-1.832%45.579M24.939BHKD2.29710.385PE新聞 | 圖表
06099CMSCdown14.200-2.740%41.923M18.608BHKD2.72513.906PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMdown7.090-0.141%15.608M217.247BHKD5.88310.700PE新聞 | 圖表
01800CHINA COMM CONSdown5.050-0.198%11.259M22.357BHKD9.4283.206PE新聞 | 圖表
00386SINOPEC CORPdown4.280-0.233%204.584M103.171BHKD8.8488.090PE新聞 | 圖表
00941CHINA MOBILEdown75.700-0.264%319.282M1,633.164BHKD6.60511.313PE新聞 | 圖表
00267CITICdown8.760-0.455%52.424M255.994BHKD6.5664.073PE新聞 | 圖表
00728CHINA TELECOMdown4.870-1.016%11.313M68.277BHKD5.77213.585PE新聞 | 圖表
00857PETROCHINAdown5.990-1.155%219.326M127.859BHKD8.2346.266PE新聞 | 圖表
00883CNOOCdown18.440-1.285%232.708M887.860BHKD7.5926.529PE新聞 | 圖表
01898CHINA COALdown8.940-1.433%29.752M37.247BHKD9.5035.414PE新聞 | 圖表
01088CHINA SHENHUAdown31.350-1.570%135.600M107.573BHKD7.9468.872PE新聞 | 圖表
01171YANKUANG ENERGYdown8.230-1.673%47.502M34.112BHKD18.3334.121PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCup36.180+4.687%159,503146.880MHKD 新聞 | 圖表
03042CAM BTCup12.700+3.843%10.334M1.819BHKD 新聞 | 圖表
03066FA CSOP BTCup36.300+3.774%7.548M678.273MHKD 新聞 | 圖表
03008BOS HSK BTCup7.945+3.585%915,0351.239BHKD 新聞 | 圖表
03439HGI BTCup12.800+3.560%997,754283.044MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup7.705+4.475%1.585M238.950MHKD 新聞 | 圖表
03009BOS HSK ETHup2.472+4.392%773,338158.656MHKD 新聞 | 圖表
03179HGI ETHup7.765+4.368%94,42666.960MHKD 新聞 | 圖表
03068FA CSOP ETHup15.890+4.060%3.946M171.627MHKD 新聞 | 圖表
 
Crypto Related
01357MEITUup4.200+15.385%354.134M16.591BHKD3.45242.959PE新聞 | 圖表
00434BOYAAup4.960+3.119%16.070M3.416BHKD0.75025.738PE新聞 | 圖表
00863OSL GROUPup9.300+1.974%7.100M5.712BHKD0.000 新聞 | 圖表
01499OKG TECHunchange0.1760.000%0.000945.210MHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.270-1.495%10.261M2.075BHKD7.59032.938PE新聞 | 圖表
01647GRANDSHORESdown0.077-2.532%35,96094.408MHKD0.0007.402PE新聞 | 圖表
01611SINOHOPE TECHdown1.880-2.591%886,035899.304MHKD0.00016.123PE新聞 | 圖表
 
China Concept
09901NEW ORIENTAL-Sup37.850+3.699%131.955M61.939BHKD1.23425.576PE新聞 | 圖表
09888BIDU-SWup87.800+3.599%1.142B239.744BHKD0.00011.579PE新聞 | 圖表
09999NTES-Sup161.000+1.706%617.390M546.945BHKD2.36416.198PE新聞 | 圖表
09868XPENG-Wup59.000+1.462%132.626M110.511BHKD0.000 新聞 | 圖表
09988BABA-Wup88.300+1.203%2.486B1,660.349BHKD1.82920.579PE新聞 | 圖表
09626BILIBILI-Wup133.700+1.058%128.295M55.093BHKD0.000 新聞 | 圖表
09866NIO-SWunchange34.0500.000%34.606M58.536BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown91.900-0.109%166.718M195.226BHKD0.00014.218PE新聞 | 圖表
09618JD-SWdown156.900-0.254%1.085B500.163BHKD1.88818.782PE新聞 | 圖表
09961TRIP.COM-Sdown548.000-0.454%406.123M376.282BHKD0.00033.210PE新聞 | 圖表
09896MNSOdown44.900-0.773%30.357M56.557BHKD2.45020.666PE新聞 | 圖表
09987YUM CHINAdown353.000-1.231%39.416M134.806BHKD1.41122.774PE新聞 | 圖表
09698GDS-SWdown20.950-7.912%79.360M34.681BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup38.300+3.235%3.229B931.365BHKD0.00050.368PE新聞 | 圖表
00700TENCENTup401.200+1.416%5.712B3,649.462BHKD0.84730.307PE新聞 | 圖表
09988BABA-Wup88.300+1.203%2.486B1,660.349BHKD1.82920.579PE新聞 | 圖表
01299AIAup54.250+0.930%1.017B580.108BHKD3.01521.106PE新聞 | 圖表
00005HSBC HOLDINGSup79.950+0.629%713.681M1,418.581BHKD8.0098.926PE新聞 | 圖表
00388HKEXdown302.000-0.198%680.116M383.647BHKD2.73832.231PE新聞 | 圖表
00941CHINA MOBILEdown75.700-0.264%319.282M1,633.164BHKD6.60511.313PE新聞 | 圖表
03988BANK OF CHINAdown4.020-0.495%263.196M337.834BHKD9.6945.001PE新聞 | 圖表
01211BYD COMPANYdown273.000-0.655%537.386M301.730BHKD1.24824.352PE新聞 | 圖表
02318PING ANdown43.600-0.909%679.244M327.693BHKD6.1188.293PE新聞 | 圖表
01398ICBCdown5.290-0.936%420.754M463.480BHKD9.2824.969PE新聞 | 圖表
03690MEITUAN-Wdown148.200-1.002%2.491B905.095BHKD0.00061.178PE新聞 | 圖表
00883CNOOCdown18.440-1.285%232.708M887.860BHKD7.5926.529PE新聞 | 圖表
00939CCBdown6.330-1.402%685.706M1,543.479BHKD10.2924.448PE新聞 | 圖表
 
Remark: Real time quote last updated: 28/01/2025 17:59
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.