Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
00700TENCENTup510.500+2.428%9.035B4,547.160BHKD1.04418.068PE新聞 | 圖表
03690MEITUAN-Wup78.400+2.417%2.116B472.649BHKD0.00011.786PE新聞 | 圖表
09988BABA-Wup122.500+2.339%6.843B2,286.187BHKD1.59815.551PE新聞 | 圖表
09888BIDU-SWup111.700+1.730%441.637M301.968BHKD0.00056.887PE新聞 | 圖表
01810XIAOMI-Wup32.600+1.684%3.726B831.355BHKD0.00030.126PE新聞 | 圖表
09618JD-SWup106.600+1.427%370.397M335.012BHKD3.69613.530PE新聞 | 圖表
01024KUAISHOU-Wup52.400+1.354%1.174B225.035BHKD0.88512.871PE新聞 | 圖表
09626BILIBILI-Wup184.600+0.599%650.900M77.223BHKD0.00056.424PE新聞 | 圖表
09999NTES-Sup176.200+0.228%472.019M556.927BHKD2.66414.544PE新聞 | 圖表
 
Petroleum Oil
00934SINOPEC KANTONSup4.220+1.687%17.207M10.318BHKD5.91010.227PE新聞 | 圖表
00338SHANGHAI PECHEMup1.270+1.600%16.762M4.017BHKD0.000 新聞 | 圖表
02386SINOPEC SEGup6.270+1.129%14.384M10.210BHKD6.46213.496PE新聞 | 圖表
00386SINOPEC CORPup4.570+0.883%704.498M107.735BHKD4.97815.025PE新聞 | 圖表
00857PETROCHINAup10.820+0.558%1.488B227.024BHKD4.74410.603PE新聞 | 圖表
02883CHINA OILFIELDdown9.340-1.059%75.642M17.097BHKD2.68012.532PE新聞 | 圖表
03983CHINA BLUECHEMdown2.710-1.455%51.822M4.939BHKD4.73611.287PE新聞 | 圖表
01033SINOPEC SSCdown0.960-2.041%129.496M5.302BHKD0.00022.862PE新聞 | 圖表
00883CNOOCdown29.680-2.689%4.888B1,449.664BHKD4.6279.127PE新聞 | 圖表
00568SHANDONG MOLONGdown10.960-6.164%1.212B2.992BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILdown9.630-9.322%36.435M716.850MHKD 新聞 | 圖表
 
AI Chips
00100MINIMAX-Wup994.000+8.456%1.233B287.447BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup631.500+7.034%705.277M130.576BHKD 新聞 | 圖表
06082BIREN TECHup29.480+4.911%132.897M33.744BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup7.200+3.448%515.948M31.541BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.920+2.674%508.198M75.593BHKD0.000 新聞 | 圖表
09698GDS-SWup41.000+2.500%85.333M62.207BHKD0.00060.903PE新聞 | 圖表
06682PHANCYup33.740+2.119%69.226M10.558BHKD0.000 新聞 | 圖表
09888BIDU-SWup111.700+1.730%441.637M301.968BHKD0.00056.887PE新聞 | 圖表
09903ILUVATAR COREXup265.400+1.298%141.384M64.217BHKD 新聞 | 圖表
02577INNOSCIENCEup56.800+0.442%171.558M29.719BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup162.600+4.432%124.992M349.346BHKD2.95610.623PE新聞 | 圖表
00005HSBC HOLDINGSup122.000+2.607%1.396B2,042.136BHKD4.82312.847PE新聞 | 圖表
02356DAHSING BANKINGup11.600+2.203%9.346M15.955BHKD6.0297.898PE新聞 | 圖表
02388BOC HONG KONGup41.020+1.938%203.159M425.449BHKD5.62411.255PE新聞 | 圖表
00023BANK OF E ASIAup13.410+1.208%6.245M35.002BHKD4.54910.992PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-Wup994.000+8.456%1.233B287.447BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup631.500+7.034%705.277M130.576BHKD 新聞 | 圖表
03696INSILICOup52.450+6.519%69.688M28.185BHKD 新聞 | 圖表
02026PONY-Wup85.150+6.106%45.006M34.792BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup179.400+5.592%1.387B454.710BHKD27.494PE新聞 | 圖表
06082BIREN TECHup29.480+4.911%132.897M33.744BHKD 新聞 | 圖表
03887HASHKEY HLDGSup4.710+3.289%3.271M12.613BHKD 新聞 | 圖表
02525HESAI-Wup178.000+3.129%82.737M27.123BHKD 新聞 | 圖表
02676NOVOSENSEup122.600+2.167%19.996M2.411BHKD 新聞 | 圖表
09927SERESup88.650+0.968%69.175M9.537BHKD19.803PE新聞 | 圖表
09973CHERY AUTOup27.860+0.360%56.465M65.368BHKD3.5117.157PE新聞 | 圖表
00699JOYSON ELECdown14.440-0.619%19.640M2.254BHKD18.389PE新聞 | 圖表
02670YUNJIdown194.000-0.970%9.008M12.263BHKD 新聞 | 圖表
 
Gold Mining
06693CHIFENG GOLDup34.960+10.914%717.399M7.454BHKD1.06717.748PE新聞 | 圖表
03330LINGBAO GOLDup23.440+9.023%587.543M25.176BHKD1.16335.618PE新聞 | 圖表
07299FL2CSOPGOLDup25.660+8.179%148.391M1.466BHKD 新聞 | 圖表
01818ZHAOJIN MININGup28.860+7.127%477.138M77.629BHKD0.40225.920PE新聞 | 圖表
00621TAUNG GOLDup0.385+6.944%1.671M653.453MHKD0.000 新聞 | 圖表
01712DRAGON MININGup9.000+6.132%10.589M1.609BHKD0.0004.588PE新聞 | 圖表
02899ZIJIN MININGup34.460+5.966%2.162B194.757BHKD1.98915.508PE新聞 | 圖表
02259ZIJIN GOLD INTLup179.400+5.592%1.387B454.710BHKD27.494PE新聞 | 圖表
00340TONGGUAN GOLDup2.830+4.428%42.203M14.400BHKD0.42953.950PE新聞 | 圖表
03081VALUEGOLD ETFup20.680+4.339%26.047M3.972BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,157.000+3.440%223.929M1,128.630BHKD 新聞 | 圖表
00815CHI SILVER GPup0.455+3.409%6.324M1.336BHKD0.00078.421PE新聞 | 圖表
01787SD GOLDup30.880+3.071%393.195M29.825BHKD1.16847.550PE新聞 | 圖表
 
Consumption
00322TINGYIup13.020+8.319%532.891M67.751BHKD6.96514.355PE新聞 | 圖表
00291CHINA RES BEERup26.000+8.243%376.358M77.925BHKD4.54721.588PE新聞 | 圖表
09992POP MARTup214.600+6.133%2.253B271.159BHKD0.42378.331PE新聞 | 圖表
06862HAIDILAOup15.920+4.944%217.480M84.558BHKD5.37515.921PE新聞 | 圖表
01368XTEP INT'Lup5.160+4.665%34.844M13.834BHKD5.4139.197PE新聞 | 圖表
09922JIUMAOJIUup1.760+4.142%2.438M2.352BHKD2.29938.329PE新聞 | 圖表
02331LI NINGup21.900+3.890%373.255M54.488BHKD3.01316.616PE新聞 | 圖表
09633NONGFU SPRINGup42.460+3.410%187.951M206.723BHKD1.95334.314PE新聞 | 圖表
09896MNSOup32.380+2.339%39.780M39.201BHKD2.74913.422PE新聞 | 圖表
02319MENGNIU DAIRYup15.800+1.870%138.564M60.162BHKD3.526514.974PE新聞 | 圖表
00168TSINGTAO BREWup48.380+1.853%124.930M31.116BHKD4.91313.376PE新聞 | 圖表
09987YUM CHINAup410.000+1.586%120.464M142.524BHKD1.94320.609PE新聞 | 圖表
02020ANTA SPORTSup76.600+1.524%276.515M211.007BHKD3.36912.018PE新聞 | 圖表
01876BUD APACup7.130+1.135%83.632M93.366BHKD6.27524.338PE新聞 | 圖表
00151WANT WANT CHINAup4.530+1.116%11.350M52.878BHKD3.51410.873PE新聞 | 圖表
02313SHENZHOU INTLup52.650+1.056%185.952M78.318BHKD5.09611.083PE新聞 | 圖表
 
Chips
01347HUA HONG SEMIup86.200+3.481%1.105B144.745BHKD0.000340.485PE新聞 | 圖表
00522ASMPTup105.100+2.437%48.720M42.870BHKD1.32648.295PE新聞 | 圖表
02878SOLOMON SYSTECHup0.365+1.389%542,290899.191MHKD0.00022.992PE新聞 | 圖表
01385SHANGHAI FUDANup39.800+1.375%99.849M11.163BHKD0.22149.897PE新聞 | 圖表
00763ZTEup22.800+1.333%141.237M16.999BHKD2.07316.870PE新聞 | 圖表
06908HG SEMIup0.435+1.163%115,925504.677MHKD0.000 新聞 | 圖表
00085CE HUADA TECHup1.170+0.862%1.205M2.355BHKD7.6924.043PE新聞 | 圖表
00981SMICup54.400+0.462%2.318B433.279BHKD0.000116.236PE新聞 | 圖表
01912CONTELunchange0.3750.000%3,75049.415MHKD0.000 新聞 | 圖表
02166SMART-COREunchange2.7800.000%687,4401.359BHKD4.67612.985PE新聞 | 圖表
 
New Retail
06181LAOPU GOLDup638.000+14.235%1.701B80.168BHKD4.06418.695PE新聞 | 圖表
02097MIXUE GROUPup344.800+6.882%132.480M48.675BHKD0.000 新聞 | 圖表
09992POP MARTup214.600+6.133%2.253B271.159BHKD0.42378.331PE新聞 | 圖表
00325BLOKSup66.150+5.502%28.172M15.584BHKD0.00022.421PE新聞 | 圖表
01364GUMINGup28.420+5.181%67.515M64.259BHKD3.286 新聞 | 圖表
01318MAO GEPINGup77.250+3.414%29.874M36.617BHKD1.00731.143PE新聞 | 圖表
09896MNSOup32.380+2.339%39.780M39.201BHKD2.74913.422PE新聞 | 圖表
02555CHABAIDAOup5.780+2.301%2.527M8.349BHKD13.89615.158PE新聞 | 圖表
02367GIANT BIOGENEdown29.580-0.471%133.519M31.827BHKD4.68914.137PE新聞 | 圖表
 
Heavyweight Blue Chip
01299AIAup84.550+6.553%1.523B833.828BHKD2.29018.251PE新聞 | 圖表
01211BYD COMPANYup105.800+3.320%3.355B377.180BHKD1.37920.017PE新聞 | 圖表
02318PING ANup59.100+2.783%1.829B428.236BHKD4.7887.205PE新聞 | 圖表
00005HSBC HOLDINGSup122.000+2.607%1.396B2,042.136BHKD4.82312.847PE新聞 | 圖表
00700TENCENTup510.500+2.428%9.035B4,547.160BHKD1.04418.068PE新聞 | 圖表
03690MEITUAN-Wup78.400+2.417%2.116B472.649BHKD0.00011.786PE新聞 | 圖表
09988BABA-Wup122.500+2.339%6.843B2,286.187BHKD1.59815.551PE新聞 | 圖表
00939CCBup7.940+1.926%1.499B1,872.851BHKD5.4185.294PE新聞 | 圖表
00388HKEXup389.400+1.777%1.264B485.074BHKD3.23727.530PE新聞 | 圖表
01810XIAOMI-Wup32.600+1.684%3.726B831.355BHKD0.00030.126PE新聞 | 圖表
01398ICBCup6.460+1.413%1.108B552.878BHKD5.2195.790PE新聞 | 圖表
00941CHINA MOBILEup78.250+0.514%1.946B1,685.758BHKD6.70110.683PE新聞 | 圖表
00883CNOOCdown29.680-2.689%4.888B1,449.664BHKD4.6279.127PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCup23.180+3.482%165,70272.800MHKD 新聞 | 圖表
03066FA CSOP BTCup22.860+3.345%792,108285.133MHKD 新聞 | 圖表
03439HGI BTCup8.650+3.345%298,935117.180MHKD 新聞 | 圖表
03430MBC BTCup4.804+3.312%0.0001.395BHKD 新聞 | 圖表
03008BOS HSK BTCup5.425+3.039%262,846631.800MHKD 新聞 | 圖表
03042CAM BTCup8.625+2.924%14.892M1.358BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup11.600+3.295%155.960M326.684BHKD5.2925.106PE新聞 | 圖表
01800CHINA COMM CONSup4.860+1.040%28.698M21.253BHKD6.2763.053PE新聞 | 圖表
00386SINOPEC CORPup4.570+0.883%704.498M107.735BHKD4.97815.025PE新聞 | 圖表
00857PETROCHINAup10.820+0.558%1.488B227.024BHKD4.74410.603PE新聞 | 圖表
00941CHINA MOBILEup78.250+0.514%1.946B1,685.758BHKD6.70110.683PE新聞 | 圖表
00762CHINA UNICOMdown7.140-0.418%146.840M219.389BHKD6.6459.239PE新聞 | 圖表
01898CHINA COALdown14.100-1.605%254.516M58.848BHKD3.2359.236PE新聞 | 圖表
00728CHINA TELECOMdown4.890-1.610%260.639M68.971BHKD6.13311.969PE新聞 | 圖表
01171YANKUANG ENERGYdown16.330-1.627%814.884M67.653BHKD4.73810.288PE新聞 | 圖表
01088CHINA SHENHUAdown47.800-1.767%742.584M164.348BHKD7.35113.439PE新聞 | 圖表
00883CNOOCdown29.680-2.689%4.888B1,449.664BHKD4.6279.127PE新聞 | 圖表
 
China Finance
02318PING ANup59.100+2.783%1.829B428.236BHKD4.7887.205PE新聞 | 圖表
02628CHINA LIFEup26.720+2.690%1.268B193.619BHKD2.8236.219PE新聞 | 圖表
06030CITIC SECup24.420+2.605%229.922M62.358BHKD2.57715.186PE新聞 | 圖表
03968CM BANKup48.380+2.500%422.592M216.691BHKD6.8337.538PE新聞 | 圖表
03988BANK OF CHINAup4.700+2.397%988.159M383.826BHKD5.3605.510PE新聞 | 圖表
06099CMSCup13.140+2.177%22.259M16.390BHKD4.14810.207PE新聞 | 圖表
00939CCBup7.940+1.926%1.499B1,872.851BHKD5.4185.294PE新聞 | 圖表
01336NCIup48.900+1.790%338.706M49.679BHKD6.0065.084PE新聞 | 圖表
01398ICBCup6.460+1.413%1.108B552.878BHKD5.2195.790PE新聞 | 圖表
01288ABCup5.270+1.346%281.766M159.842BHKD5.1376.156PE新聞 | 圖表
03908CICCup17.460+1.159%128.097M32.858BHKD1.13914.674PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/03/2026 14:35
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.