07/02/2025 14:44
{Block Trade}HSCEI ETF (02828): 363k shares, or HK$28.69m
[ET Net News Agency, 7 February 2025] A direct manual trade of 362,880 shares of HSCEI ETF (02828) was registered at 2:43p.m. The deal amounted to ... View All
07/02/2025 14:43
{Block Trade}HSCEI ETF (02828): 544k shares, or HK$43.04m
[ET Net News Agency, 7 February 2025] A direct manual trade of 544,320 shares of HSCEI ETF (02828) was registered at 2:42p.m. The deal amounted to ... View All
07/02/2025 10:39 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$158.8m
07/02/2025 10:34 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$158.76m
07/02/2025 10:29 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$158.8m
05/02/2025 15:06 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$38.86m
05/02/2025 10:44 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
05/02/2025 10:42 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
05/02/2025 10:39 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
05/02/2025 10:38 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
24/01/2025 16:03 {Block Trade}Trading session block trades at 4:02pm
16/01/2025 10:21 {Block Trade}Trading session block trades at 10:20am
16/01/2025 10:19 {Block Trade}HSCEI ETF (02828): 4m shares, or HK$292.24m
15/01/2025 13:01 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$35.82m
13/01/2025 15:40 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$35.06m
09/01/2025 14:38 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$143.12m
09/01/2025 14:36 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$143.12m
09/01/2025 14:34 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$143.12m
09/01/2025 14:33 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$143.12m
06/01/2025 10:23 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$146.92m
Remark: | Real time quote last updated: 07/02/2025 16:26 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |