07/02/2025 09:32
06/02/2025 15:58
{Block Trade}BABA-W (09988): 820k shares, or HK$80.28m
[ET Net News Agency, 6 February 2025] A non-direct manual trade of 820,000 shares of BABA-W (09988) was registered at 3:57p.m. The deal amounted ... View All
06/02/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
05/02/2025 09:56 {Block Trade}BABA-W (09988): 898k shares, or HK$86.6m
05/02/2025 09:40 {Block Trade}BABA-W (09988): 400k shares, or HK$38.83m
04/02/2025 09:31 {Block Trade}Trading session block trades at 9:30am
03/02/2025 11:14 {Block Trade}BABA-W (09988): 604k shares, or HK$56.07m
03/02/2025 10:08 {Block Trade}BABA-W (09988): 441k shares, or HK$40.45m
03/02/2025 09:41 {Block Trade}BABA-W (09988): 379k shares, or HK$34.48m
03/02/2025 09:37 {Block Trade}BABA-W (09988): 882k shares, or HK$80.45m
03/02/2025 09:01 {Block Trade}BABA-W (09988): 358k shares, or HK$31.57m
27/01/2025 15:21 {Block Trade}BABA-W (09988): 1.48m shares, or HK$129.72m
24/01/2025 13:42 {Block Trade}BABA-W (09988): 500k shares, or HK$42.41m
23/01/2025 15:17 {Block Trade}BABA-W (09988): 364k shares, or HK$30.18m
23/01/2025 09:36 {Block Trade}BABA-W (09988): 838k shares, or HK$70.04m
21/01/2025 15:20 {Block Trade}BABA-W (09988): 540k shares, or HK$45.9m
21/01/2025 15:19 {Block Trade}BABA-W (09988): 360k shares, or HK$30.6m
21/01/2025 14:11 {Block Trade}BABA-W (09988): 1.44m shares, or HK$122.4m
15/01/2025 11:36 {Block Trade}BABA-W (09988): 484k shares, or HK$38.69m
13/01/2025 13:24 {Block Trade}BABA-W (09988): 500k shares, or HK$38.96m
Remark: | Real time quote last updated: 07/02/2025 12:23 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |