11/02/2026 13:51 {Block Trade}SMIC (00981): 978k shares, or HK$68.03m
04/02/2026 15:13 {Block Trade}SMIC (00981): 726k shares, or HK$49.95m
15/01/2026 11:38 {Block Trade}SMIC (00981): 462k shares, or HK$34.87m
27/10/2025 11:08 {Block Trade}SMIC (00981): 810k shares, or HK$65.69m
25/02/2026 13:58 {Block Trade}SMIC (00981): 1.35m shares, or HK$95.04m
24/02/2026 10:32 {Hot Stocks}SMIC(00981) quoted at HK$69, down 3%
23/02/2026 09:45 {Hot Stocks}3 listed firms see price swing at 9:44am
23/02/2026 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
| Remark: | Real time quote last updated: 26/02/2026 16:33 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |