28/01/2025 10:53 {Block Trade}ESR (01821): 4m shares, or HK$47.84m
28/01/2025 09:02 {Block Trade}ESR (01821): 17.38m shares, or HK$207.86m
24/01/2025 15:46 {Block Trade}ESR (01821): 2m shares, or HK$23.92m
24/01/2025 10:58 {Block Trade}ESR (01821): 3.5m shares, or HK$41.86m
28/01/2025 10:53 {Block Trade}ESR (01821): 4m shares, or HK$47.84m
28/01/2025 09:02 {Block Trade}ESR (01821): 17.38m shares, or HK$207.86m
28/01/2025 08:45 Summary of listed companies announcements (4)
27/01/2025 08:45 Summary of listed companies announcements (7)
Remark: | Real time quote last updated: 28/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |