15/05/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
14/05/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
12/05/2026 11:39 {Block Trade}LAOPU GOLD (06181): 86k shares, or HK$51.07m
07/05/2026 09:35 {Block Trade}LAOPU GOLD (06181): 70k shares, or HK$40.6m
28/07/2026 14:43 {I-bank focus}Citi lowers Laopu Gold (06181) to HKD507
12/03/2026 16:05 {I-bank focus}Citi raises Laopu Gold (06181) to HKD1,162
26/08/2026 10:59 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$400.8, up 2.8%
25/08/2026 10:05 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$385.8, down 3.1%
24/08/2026 10:23 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$419.4, up 5.4%
24/08/2026 09:31 {Hot Stocks}3 Blue Chips of price swing at 9:30am
| Remark: | Real time quote last updated: 26/08/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |