24/07/2026 13:32 {Block Trade}SKB BIO (06990): 39k shares, or HK$20.35m
15/07/2026 15:55 {Block Trade}SKB BIO (06990): 99k shares, or HK$52.66m
14/07/2026 09:36 {Block Trade}SKB BIO (06990): 50k shares, or HK$25.2m
13/07/2026 10:42 {Block Trade}SKB BIO (06990): 133k shares, or HK$65.57m
18/08/2026 14:45 {I-bank focus}UBS raises SKB Bio (06990) to HKD678
24/07/2026 13:32 {Block Trade}SKB BIO (06990): 39k shares, or HK$20.35m
15/07/2026 15:55 {Block Trade}SKB BIO (06990): 99k shares, or HK$52.66m
15/07/2026 09:48 {Hot Stocks}SKB BIO(06990) quoted at HK$546, up 9.6%
| Remark: | Real time quote last updated: 26/08/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |