[ET Net News Agency, 12 May 2026] PATEO (02889) rose 11.2% to HK$160.2.
It hits an intra-day high of HK$160.2, breaking above the 50-D SMA of HK$150.028, and an intra-day low of HK$141.6. The total shares traded was 1.32 million, with a value of HK$198.86m. The active buy/sell ratio is 64:36, with net buying turnover of HK$51.09m. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive buying turnover of HK$477,180, with volume weighted average price of HK$144.6. ORIENT SEC (HK) accounts for greatest net responsive selling turnover of HK$6.47m, with volume weighted average price of HK$153.906. The stock has risen a combined 14.4% over the past 2 consecutive trading days.
Basic Information| Nominal | 160.200 | % Chg | +11.17% |
| High | 160.200 | Low | 141.600 |
| Shares Tr | 1.32m | Turnover | 198.86m |
| 10-D SMA | 144.030 | %H.V | 119.207 |
| 20-D SMA | 139.400 | VWAP | 150.630 |
| 50-D SMA | 150.028 | RSI14 | 59.563 |
Status: Breaking above the 50-D SMA, active buy/sell ratio is 64:36, with net buying turnover of HK$51.09m, rising a combined 14.4% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| PATEO (02889) | 160.20 | +11.17 |
| JOYSON ELEC (00699) | 17.07 | -2.23 |
| WERIDE-W (00800) | 20.56 | +2.80 |
| BYD COMPANY (01211) | 100.20 | -1.47 |
| HESAI-W (02525) | 170.60 | -1.39 |
| BLACK SESAME (02533) | 17.82 | +0.17 |
| NUOBIKAN (02635) | 20.40 | +21.00 |
| CAOCAO INC (02643) | 22.40 | -2.61 |
| CIDI (03881) | 25.08 | +4.07 |
| HORIZONROBOT-W (09660) | 6.70 | -2.47 |
(ed)