High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 07/02/2025 09:47 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 07/02/2025 09:47 | |
Index bar's Futures are real time updated. Last updated: 07/02/2025 09:47 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
28607 | UB-HSI @EC2509A | ![]() | 0.052 | 102.801M |
29224 | JP-HSI @EP2505B | ![]() | 0.034 | 100.942M |
29268 | UB-HSI @EP2505A | ![]() | 0.038 | 99.409M |
27899 | JP-HSI @EC2504C | ![]() | 0.049 | 94.659M |
28255 | HS-HSI @EP2504D | ![]() | 0.048 | 89.133M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29020 | UBSANDS@EC2505B | ![]() | 0.020 | +100.000% |
23120 | MB-BYD @EC2511A | ![]() | 0.710 | +67.059% |
23544 | MBWEIMO@EC2504A | ![]() | 0.181 | +52.101% |
28425 | CI-GCL @EC2505A | ![]() | 0.056 | +43.590% |
28917 | CISMORE@EC2505B | ![]() | 0.175 | +38.889% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26346 | UB-MGMC@EC2503A | ![]() | 0.010 | -33.333% |
28678 | UB-BYD @EP2503B | ![]() | 0.010 | -33.333% |
10508 | SG-AMZN@RC2506A | ![]() | 0.129 | -31.746% |
28013 | CT-BYD @EP2504A | ![]() | 0.013 | -31.579% |
28112 | JP-BYD @EP2504A | ![]() | 0.022 | -31.250% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29224 | JP-HSI @EP2505B | ![]() | 0.034 | 2.769B |
29268 | UB-HSI @EP2505A | ![]() | 0.038 | 2.435B |
28607 | UB-HSI @EC2509A | ![]() | 0.052 | 2.062B |
27899 | JP-HSI @EC2504C | ![]() | 0.049 | 2.044B |
28400 | HS-HSI @EC2504F | ![]() | 0.045 | 1.919B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
60007 | HS#HSI RP2711N | ![]() | 0.038 | 286.289M |
69207 | JP#HSI RC2711Y | ![]() | 0.056 | 253.421M |
59770 | UB#HSI RP2708C | ![]() | 0.031 | 249.020M |
69154 | SG#HSI RC27099 | ![]() | 0.056 | 242.513M |
69191 | HS#HSI RC2710Y | ![]() | 0.057 | 238.791M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
65151 | CI#HSI RP2507A | ![]() | 0.018 | +50.000% |
68710 | CT#XIAMIRC2509G | ![]() | 0.066 | +34.694% |
68659 | UB#XIAMIRC2511H | ![]() | 0.072 | +33.333% |
68856 | JP#XIAMIRC2511M | ![]() | 0.062 | +31.915% |
68874 | CT#XIAMIRC2509H | ![]() | 0.081 | +28.571% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
52360 | SG#BYD RP2712D | ![]() | 0.010 | -61.538% |
58175 | JP#BYD RP2712A | ![]() | 0.012 | -53.846% |
63777 | SG#HSI RP2702W | ![]() | 0.011 | -52.174% |
64024 | JP#HSI RP2711Z | ![]() | 0.010 | -50.000% |
63858 | BP#HSI RP2805M | ![]() | 0.010 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
59770 | UB#HSI RP2708C | ![]() | 0.031 | 5.655B |
69207 | JP#HSI RC2711Y | ![]() | 0.056 | 5.323B |
60007 | HS#HSI RP2711N | ![]() | 0.038 | 5.197B |
69154 | SG#HSI RC27099 | ![]() | 0.056 | 5.061B |
69246 | UB#HSI RC27096 | ![]() | 0.057 | 4.994B |
No related information. |