High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 21/02/2025 13:01 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 21/02/2025 13:01 | |
Index bar's Futures are real time updated. Last updated: 21/02/2025 13:01 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
13336 | UB-HSI @EP2507A | ![]() | 0.038 | 297.398M |
28932 | UB-HSI @EP2510A | ![]() | 0.051 | 295.186M |
13309 | JP-HSI @EP2507B | ![]() | 0.041 | 272.038M |
28000 | UB-HSI @EC2504B | ![]() | 0.087 | 234.045M |
28159 | UB-HSI @EP2504G | ![]() | 0.048 | 228.811M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27485 | BI-CMOB@EC2503A | ![]() | 0.169 | +201.786% |
28286 | SGALIBA@EC2503B | ![]() | 0.064 | +190.909% |
28536 | DSALIBA@EC2504B | ![]() | 0.110 | +182.051% |
28447 | HSALIBA@EC2503B | ![]() | 0.132 | +169.388% |
28160 | GJALIBA@EC2503B | ![]() | 0.131 | +167.347% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26448 | HSAIRCN@EC2502A | ![]() | 0.025 | -65.278% |
27247 | JP-NTES@EC2502A | ![]() | 0.010 | -61.538% |
27232 | UB-NTES@EC2502A | ![]() | 0.010 | -52.381% |
28236 | MSALIBA@EP2505B | ![]() | 0.023 | -52.083% |
27890 | CIALIBA@EP2504A | ![]() | 0.015 | -51.613% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13336 | UB-HSI @EP2507A | ![]() | 0.038 | 7.323B |
13309 | JP-HSI @EP2507B | ![]() | 0.041 | 6.261B |
28932 | UB-HSI @EP2510A | ![]() | 0.051 | 5.469B |
28158 | UB-HSI @EP2504F | ![]() | 0.034 | 5.437B |
28159 | UB-HSI @EP2504G | ![]() | 0.048 | 4.169B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
54855 | UB#HSI RP2711L | ![]() | 0.019 | 449.002M |
54053 | JP#HSI RP27105 | ![]() | 0.016 | 444.224M |
55485 | UB#HSI RP2712Q | ![]() | 0.041 | 431.486M |
54743 | SG#HSI RP2504H | ![]() | 0.019 | 388.035M |
56116 | UB#HSI RC27128 | ![]() | 0.074 | 342.800M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55578 | CT#ALIBARC2506E | ![]() | 0.212 | +381.818% |
55197 | SG#ALIBARC2509F | ![]() | 0.216 | +332.000% |
54524 | HS#HKEX RC2710I | ![]() | 0.051 | +325.000% |
55457 | UB#ALIBARC2508A | ![]() | 0.217 | +301.852% |
55789 | JP#ALIBARC2511F | ![]() | 0.225 | +287.931% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54618 | SG#ALIBARP2710R | ![]() | 0.011 | -91.339% |
54480 | UB#ALIBARP2710C | ![]() | 0.015 | -88.372% |
52394 | SG#HSI RP2505Z | ![]() | 0.010 | -87.013% |
51183 | UB#HSI RP2502Q | ![]() | 0.010 | -87.013% |
52315 | GJ#HSI RP2504O | ![]() | 0.010 | -86.667% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54053 | JP#HSI RP27105 | ![]() | 0.016 | 10.805B |
54855 | UB#HSI RP2711L | ![]() | 0.019 | 10.679B |
55485 | UB#HSI RP2712Q | ![]() | 0.041 | 9.071B |
54743 | SG#HSI RP2504H | ![]() | 0.019 | 8.250B |
56095 | UB#HSI RC2712Q | ![]() | 0.055 | 7.874B |
No related information. |