| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/07/2026 14:50 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/07/2026 14:50 | |
| Index bar's Futures are real time updated. Last updated: 09/07/2026 14:50 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14386 | JP-HSI @EP2612F | 0.062 | 164.292M | |
| 29080 | GJTENCT@EC2611B | 0.100 | 143.521M | |
| 13606 | JP-HSI @EC2612D | 0.054 | 134.974M | |
| 13632 | UB-HSI @EC2612F | 0.066 | 127.549M | |
| 13854 | UB-HSI @EP2612D | 0.086 | 122.391M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20827 | DS-SMIC@EC2607A | 0.029 | +190.000% | |
| 28066 | CT-SMIC@EC2608A | 0.029 | +163.636% | |
| 20089 | BI-SMIC@EC2607A | 0.169 | +138.028% | |
| 20113 | HS-SMIC@EC2607A | 0.170 | +136.111% | |
| 26073 | DS-SMIC@EC2607B | 0.169 | +134.722% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24118 | CTNDPHL@EC2608A | 0.028 | -74.545% | |
| 26945 | MBCCOAL@EC2611A | 0.010 | -62.963% | |
| 25119 | UB-HSBC@EC2607C | 0.010 | -52.381% | |
| 13628 | GJMIMAX@EC2610B | 0.025 | -50.980% | |
| 28359 | JPMIMAX@EC2610A | 0.022 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14386 | JP-HSI @EP2612F | 0.062 | 2.763B | |
| 13606 | JP-HSI @EC2612D | 0.054 | 2.363B | |
| 13632 | UB-HSI @EC2612F | 0.066 | 1.784B | |
| 13854 | UB-HSI @EP2612D | 0.086 | 1.469B | |
| 29080 | GJTENCT@EC2611B | 0.100 | 1.286B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55597 | HS#HSI RC2809E | 0.052 | 1.105B | |
| 55488 | JP#HSI RC2808A | 0.054 | 1.017B | |
| 55752 | SG#HSI RC2809D | 0.052 | 970.469M | |
| 55277 | UB#HSI RC2812C | 0.051 | 816.355M | |
| 55865 | MS#HSI RC2812W | 0.050 | 786.705M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 69641 | UB#SMIC RC2612J | 0.069 | +187.500% | |
| 54661 | BP#CATL RC2610F | 0.062 | +169.565% | |
| 61742 | BP#SMIC RC2610J | 0.160 | +135.294% | |
| 61517 | SG#SMIC RC2611H | 0.157 | +134.328% | |
| 62070 | UB#SMIC RC2611A | 0.160 | +131.884% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54928 | HU#SMIC RP2812B | 0.014 | -84.270% | |
| 54305 | SG#SMIC RP2811B | 0.010 | -77.778% | |
| 54584 | UB#SMIC RP2812N | 0.010 | -76.744% | |
| 54470 | UB#HUAHORP2811A | 0.013 | -65.789% | |
| 69962 | SG#HUAHORP2811B | 0.018 | -60.870% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61175 | HS#HSI RP29038 | 0.048 | 17.297B | |
| 55597 | HS#HSI RC2809E | 0.052 | 16.445B | |
| 62378 | JP#HSI RP29012 | 0.054 | 16.433B | |
| 61321 | UB#HSI RP28109 | 0.048 | 16.267B | |
| 55488 | JP#HSI RC2808A | 0.054 | 14.860B | |
| No related information. |