| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 23/02/2026 13:47 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/02/2026 16:30 | |
| Index bar's Futures are real time updated. Last updated: 23/02/2026 13:47 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 25266 | JP-HSI @EC2607B | 0.104 | 206.256M | |
| 22976 | JP-HSI @EP2605A | 0.053 | 200.245M | |
| 22980 | JP-HSI @EP2605B | 0.068 | 195.974M | |
| 23091 | UB-HSI @EC2605B | 0.110 | 179.765M | |
| 23089 | UB-HSI @EP2605A | 0.062 | 175.255M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19603 | CTZHJIN@EC2602A | 0.057 | +185.000% | |
| 21554 | JPCGIRC@EC2603A | 0.045 | +95.652% | |
| 20754 | CTSDGLD@EC2603A | 0.018 | +80.000% | |
| 15366 | BIMTUAN@EC2604A | 0.034 | +78.947% | |
| 22815 | GJMTUAN@EC2604A | 0.032 | +77.778% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17373 | BIALIBA@EC2603D | 0.026 | -59.375% | |
| 20779 | BPALIBA@EP2603C | 0.010 | -58.333% | |
| 20620 | JPTENCT@EP2603C | 0.072 | -56.886% | |
| 21047 | CIALIBA@EP2603B | 0.010 | -56.522% | |
| 19618 | BITENCT@EP2603A | 0.020 | -56.522% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22976 | JP-HSI @EP2605A | 0.053 | 3.894B | |
| 23092 | UB-HSI @EP2605B | 0.050 | 2.978B | |
| 22980 | JP-HSI @EP2605B | 0.068 | 2.950B | |
| 23089 | UB-HSI @EP2605A | 0.062 | 2.790B | |
| 25266 | JP-HSI @EC2607B | 0.104 | 1.981B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62957 | JP#HSI RC28123 | 0.048 | 664.420M | |
| 62773 | BI#HSI RC28098 | 0.044 | 586.652M | |
| 61379 | BI#HSI RP2803C | 0.042 | 581.891M | |
| 62567 | JP#HSI RP2811Z | 0.046 | 523.936M | |
| 60647 | SG#HSI RP28039 | 0.049 | 516.047M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59225 | MS#HSI RC2811X | 0.074 | +270.000% | |
| 59165 | BI#HSI RC2809N | 0.077 | +266.667% | |
| 59081 | CI#HSI RC2810V | 0.073 | +265.000% | |
| 59552 | HS#HSI RC28101 | 0.072 | +260.000% | |
| 59581 | JP#HSI RC2812B | 0.072 | +260.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60060 | BP#HSI RP2805E | 0.010 | -88.506% | |
| 61025 | UB#HSI RP2802X | 0.010 | -88.372% | |
| 62545 | JP#HSI RP2812K | 0.010 | -88.372% | |
| 62745 | SG#HSI RP2802T | 0.010 | -88.235% | |
| 62690 | UB#HSI RP2802E | 0.010 | -88.095% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61379 | BI#HSI RP2803C | 0.042 | 15.976B | |
| 62957 | JP#HSI RC28123 | 0.048 | 13.492B | |
| 61780 | HS#HSI RP28037 | 0.030 | 12.561B | |
| 61025 | UB#HSI RP2802X | 0.010 | 12.036B | |
| 62773 | BI#HSI RC28098 | 0.044 | 11.824B | |
| No related information. |